This is the latest recevied packets stored in our database for station/object YC1CWK-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YC1CWK-2>P6R4P2,WIDE1-1,qAR,YH0AC-1:`rIX1LU/`"5;}APRSTRACKER 5247.1Km 8.2V 46.4C 1000.5hPa S18
:YC1CWK-2>P6R4P1,YH0DVA-1*,qAO,YD0ACE-10:`rIXcOU/`"5;}APRSTRACKER 5247.1Km 8.2V 46.4C 1000.5hPa S18
:YC1CWK-2>P6R3V3,YH0DVA-1*,qAO,YD0ACE-10:`rI_mpU/`"59}APRSTRACKER 5246.3Km 8.2V 46.4C 1000.8hPa S18
:YC1CWK-2>P6R3U2,YH0DVA-1*,qAO,YD0ACE-10:`rI_'aU/`"52}APRSTRACKER 5246.1Km 8.2V 46.4C 1000.8hPa S18
:YC1CWK-2>P6R3Q6,YH0DVA-1*,qAO,YD0ACE-10:`rIO;=U/`"5%}APRSTRACKER 5245.3Km 8.2V 46.4C 1001.1hPa S18
:YC1CWK-2>P6R3Q0,YH0DVA-1*,qAO,YD0ACE-10:`rIIm?U/`"5"}APRSTRACKER 5245.2Km 8.2V 46.4C 1001.1hPa S17
:YC1CWK-2>P6R3P9,YH0DVA-1*,qAO,YD0ACE-10:`rIH'=U/`"5!}APRSTRACKER 5245.1Km 8.2V 46.4C 1001.2hPa S17
:YC1CWK-2>P6R3P5,YH0DVA-1*,qAO,YD0ACE-10:`rID'7U/`"4z}APRSTRACKER 5245.0Km 8.2V 46.4C 1001.2hPa S17
:YC1CWK-2>P6R3P3,YH0DVA-1*,qAO,YD0ACE-10:`rIC1AU/`"4w}APRSTRACKER 5245.0Km 8.2V 46.4C 1001.2hPa S17
:YC1CWK-2>P6R2Y1,YH0DVA-1*,qAO,YD0ACE-10:`rI=;VU/`"5'}APRSTRACKER 5244.7Km 8.2V 46.4C 1001.3hPa S17
:YC1CWK-2>P6R2T7,YH0DVA-1*,qAO,YD0ACE-10:`rI.'bU/`"5*}APRSTRACKER 5243.9Km 8.2V 46.4C 1001.7hPa S16
:YC1CWK-2>P6R2T6,YH0DVA-1*,qAO,YD0ACE-10:`rI-1aU/`"5*}APRSTRACKER 5243.9Km 8.2V 46.4C 1001.7hPa S17
:YC1CWK-2>P6R2P1,YH0DVA-1*,qAO,YD0ACE-10:`rH}'`U/`"5&}APRSTRACKER 5242.9Km 8.2V 46.4C 1002.5hPa S18
:YC1CWK-2>P6R1Y9,YH0DVA-1*,qAO,YD0ACE-10:`rH}LU/`"5'}APRSTRACKER 5242.9Km 8.2V 46.4C 1002.3hPa S18
:YC1CWK-2>P6R1Y8,YH0DVA-1*,qAO,YD0ACE-10:`rH|(ZU/`"5)}APRSTRACKER 5242.9Km 8.2V 46.4C 1002.2hPa S18
:YC1CWK-2>P6R1Y6,YH0DVA-1*,qAO,YD0ACE-10:`rIZUU/`"4{}APRSTRACKER 5242.7Km 8.2V 46.4C 1002.1hPa S18
:YC1CWK-2>P6R2Q3,YH0DVA-1*,qAO,YD0ACE-10:`rI[xvU/`"5!}APRSTRACKER 5241.5Km 8.2V 46.3C 1002.0hPa S18
:YC1CWK-2>P6R2Q0,WIDE1-1,qAR,YH0AC-1:`rI_xnU/`"5#}APRSTRACKER 5241.4Km 8.2V 46.3C 1002.3hPa S18
:YC1CWK-2>P6R2P1,YH0DVA-1*,qAO,YD0ACE-10:`rIf11U/`"5$}APRSTRACKER 5241.2Km 8.2V 46.3C 1002.1hPa S18
:YC1CWK-2>P6R1Y1,YH0DVA-1*,qAO,YD0ACE-10:`rIbEvU/`"4x}APRSTRACKER 5240.9Km 8.2V 46.3C 1002.0hPa S19
:YC1CWK-2>P6R1X4,YH0DVA-1*,qAO,YD0ACE-10:`rIc1tU/`"4w}APRSTRACKER 5240.8Km 8.2V 46.3C 1002.1hPa S19
:YC1CWK-2>P6R1V8,WIDE1-1,qAR,YH0AC-1:`rIdcrU/`"4q}APRSTRACKER 5240.5Km 8.2V 46.2C 1002.3hPa S19
:YC1CWK-2>P6R1U7,YH0DVA-1*,qAO,YD0ACE-10:`rIeOaU/`"4u}APRSTRACKER 5240.3Km 8.2V 46.2C 1002.4hPa S19
:YC1CWK-2>P6R1S2,YH0DVA-1*,qAO,YD0ACE-10:`rIs;tU/`"4l}APRSTRACKER 5239.7Km 8.2V 46.1C 1002.3hPa S18
:YC1CWK-2>P6R0W9,YH0DVA-1*,qAO,YD0ACE-10:`rIw;uU/`"4z}APRSTRACKER 5238.7Km 8.2V 45.9C 1002.8hPa S19
: