This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161226z2644.73S/02749.88E>032/000/A=004740 47C 5St 4.15V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161221z2644.73S/02749.88E>064/000/A=004769 46C 5St 4.14V If 12.00V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 1h 00r Vbat=4.15V Vbus=5.05V Vign=12.06V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161216z2644.73S/02749.88E>064/000/A=004779 46C 5St 4.14V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161211z2644.73S/02749.88E>080/000/A=004766 45C 5St 4.15V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161206z2644.73S/02749.88E>080/000/A=004766 44C 5St 4.15V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161201z2644.73S/02749.88E>107/000/A=004727 42C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161156z2644.73S/02749.88E>107/000/A=004723 41C 5St 4.14V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161151z2644.73S/02749.88E>107/000/A=004717 41C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161146z2644.73S/02749.88E>101/000/A=004713 40C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161141z2644.73S/02749.88E>101/000/A=004713 40C 5St 4.15V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161136z2644.73S/02749.88E>101/000/A=004713 39C 5St 4.15V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161131z2644.73S/02749.88E>101/000/A=004713 38C 5St 4.14V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161126z2644.73S/02749.88E>101/000/A=004713 38C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161121z2644.73S/02749.88E>101/000/A=004717 38C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161121z2644.73S/02749.88E>101/000/A=004713 38C 1Mv 4.15V If 12.13V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161120z2644.73S/02749.88E>101/000/A=004720 37C 1Mv 4.15V If 12.13V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161120z2644.73S/02749.88E>101/000/A=004720 37C SBn 4.14V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u i EngData: 0h 11s 00r Vbat=4.15V Vbus=5.02V Vign=12.09V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161114z2644.73S/02749.88E>225/000/A=004723 37C 5St 4.15V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161114z2644.73S/02749.88E>225/000/A=004723 37C 1Mv 4.15V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161114z2644.73S/02749.88E>225/000/A=004723 37C 1Mv 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161114z2644.73S/02749.88E>225/000/A=004723 37C 1Mv 4.15V In 11.73V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161113z2644.73S/02749.88E>225/000/A=004717 37C 1Mv 4.15V In 14.13V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/161113z2644.72S/02749.88E>190/002/A=004710 37C 1Mv 4.15V In 14.27V 16kmh GP1