This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 8h 00r Vbat=4.18V Vbus=5.05V Vign=12.66V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142048z2647.02S/02750.69Ev000/000/A=004899 24C 5St 4.15V If 12.66V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142043z2647.02S/02750.69Ev000/000/A=004932 25C 5St 4.16V If 12.68V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142038z2647.01S/02750.69Ev000/000/A=004870 26C 5St 4.16V If 12.66V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142033z2647.01S/02750.69Ev000/000/A=004893 26C 5St 4.18V If 12.63V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142028z2647.01S/02750.69Ev174/003/A=004890 25C 1Mv 4.15V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142028z2647.01S/02750.69Ev006/003/A=004886 27C 1Mv 4.14V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142024z2647.02S/02750.69Ev000/000/A=004903 25C 5St 4.13V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142019z2647.01S/02750.69Ev188/003/A=004916 25C 5St 4.15V If 12.68V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142014z2647.01S/02750.69Ev000/000/A=004909 26C 5St 4.15V If 12.66V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142009z2647.01S/02750.69Ev000/000/A=004883 25C 1Mv 4.16V If 12.68V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142009z2647.01S/02750.69Ev178/003/A=004883 26C 1Mv 4.15V If 12.68V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142007z2647.01S/02750.69Ev011/003/A=004896 27C 1Mv 4.18V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142003z2647.01S/02750.69Ev000/000/A=004896 27C 1Mv 4.20V If 12.63V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/142002z2647.01S/02750.69Ev185/003/A=004899 27C 1Mv 4.16V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/141958z2647.01S/02750.69Ev000/000/A=004893 27C 5St 4.16V If 12.68V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/141953z2647.01S/02750.68Ev000/000/A=004909 26C 5St 4.16V If 12.68V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 7h 00r Vbat=4.15V Vbus=5.05V Vign=12.66V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/141948z2647.01S/02750.69Ev000/000/A=004890 26C 5St 4.15V If 12.70V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/141943z2647.01S/02750.69Ev000/000/A=004893 26C 5St 4.15V If 12.70V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/141938z2647.01S/02750.69Ev000/000/A=004906 26C 5St 4.18V If 12.64V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/141933z2647.01S/02750.68Ev069/005/A=004922 29C 1Mv 4.16V If 12.68V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/141931z2647.01S/02750.69Ev000/000/A=004893 29C 5St 4.15V If 12.68V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/141926z2647.01S/02750.68Ev000/000/A=004886 29C 5St 4.16V If 12.68V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/141921z2647.01S/02750.69Ev002/003/A=004880 29C 1Mv 4.17V If 12.68V 5kmh