This is the latest recevied packets stored in our database for station/object HS5HBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#096,17,22,23,31,0,00000000,@ 20 53 0 24 11 2024
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4c build May 14 2023 20:26:27 Rx:176 Digi:0 Tx:344 UpTime:16.29 DX:24-11-2024 11:49Loc E23XBQ-1 26km 359°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242052z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=30° H=49% P=977 PM 1:[17] , 2.5:[22] , 10:[24] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242052z1848.24N/09858.55E_000/000g000t087r...p...P...h49b09770L000 KF7RKD / Santitium Chiangmai T=30° H=49% P=977 PM 1:[17] , 2.5:[22] , 10:[23] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#095,17,22,25,32,0,00000000,@ 20 42 36 24 11 2024
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4c build May 14 2023 20:26:27 Rx:176 Digi:0 Tx:341 UpTime:16.18 DX:24-11-2024 11:49Loc E23XBQ-1 26km 359°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242042z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=30° H=49% P=977 PM 1:[17] , 2.5:[21] , 10:[22] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242041z1848.24N/09858.55E_000/000g000t088r...p...P...h49b09770L000 KF7RKD / Santitium Chiangmai T=30° H=49% P=977 PM 1:[17] , 2.5:[21] , 10:[22] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#094,17,20,22,33,0,00000000,@ 20 32 12 24 11 2024
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4c build May 14 2023 20:26:27 Rx:176 Digi:0 Tx:338 UpTime:16.08 DX:24-11-2024 11:49Loc E23XBQ-1 26km 359°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242031z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=30° H=49% P=977 PM 1:[17] , 2.5:[22] , 10:[24] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242031z1848.24N/09858.55E_000/000g000t088r...p...P...h49b09770L000 KF7RKD / Santitium Chiangmai T=30° H=49% P=977 PM 1:[16] , 2.5:[22] , 10:[23] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#093,18,22,22,31,0,00000000,@ 20 21 48 24 11 2024
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4c build May 14 2023 20:26:27 Rx:175 Digi:0 Tx:335 UpTime:15.58 DX:24-11-2024 11:49Loc E23XBQ-1 26km 359°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242021z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=30° H=49% P=977 PM 1:[17] , 2.5:[22] , 10:[25] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242021z1848.24N/09858.55E_000/000g000t088r...p...P...h49b09770L000 KF7RKD / Santitium Chiangmai T=30° H=49% P=977 PM 1:[17] , 2.5:[22] , 10:[24] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#092,15,22,23,32,0,00000000,@ 20 11 24 24 11 2024
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4c build May 14 2023 20:26:27 Rx:175 Digi:0 Tx:332 UpTime:15.47 DX:24-11-2024 11:49Loc E23XBQ-1 26km 359°
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242010z1848.24N/09858.55E_KF7RKD / Santitium Chiangmai T=30° H=48% P=977 PM 1:[16] , 2.5:[22] , 10:[23] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@242010z1848.24N/09858.55E_000/000g000t088r...p...P...h48b09770L000 KF7RKD / Santitium Chiangmai T=30° H=48% P=977 PM 1:[16] , 2.5:[22] , 10:[23] (μg/m3)
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#091,17,22,24,33,0,00000000,@ 20 1 0 24 11 2024
:HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: