This is the latest recevied packets stored in our database for station/object BD4TSX-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4TSX-1>SQUUQ6,TCPIP*,qAC,T2HAKATA:`0)v39v/`"3v}TANKE 500 1099.0Km 4.5V 33.5C 1005.7hPa S10
: BD4TSX-1>SQUUR0,TCPIP*,qAC,T2HAKATA:`0*4Rv/`"3v}TANKE 500 1098.4Km 4.5V 33.5C 1005.7hPa S11
: BD4TSX-1>SQUUS5,TCPIP*,qAC,T2HAKATA:`0*fHv/`"3x}TANKE 500 1097.6Km 4.5V 33.6C 1005.2hPa S13
: BD4TSX-1>SQUUU2,TCPIP*,qAC,T2HAKATA:`0+3<Jv/`"3r}TANKE 500 1096.7Km 4.5V 33.6C 1005.6hPa S11
: BD4TSX-1>SQUUV0,TCPIP*,qAC,T2HAKATA:`0+JFLv/`"3v}TANKE 500 1096.4Km 4.4V 33.6C 1005.6hPa S10
: BD4TSX-1>SQUUU0,TCPIP*,qAC,T2HAKATA:`0+|=2v/`"40}TANKE 500 1095.6Km 4.5V 33.6C 1005.4hPa S09
: BD4TSX-1>SQUUP9,TCPIP*,qAC,T2HAKATA:`0+{Kv/`"3[}TANKE 500 1094.8Km 4.4V 33.6C 1005.5hPa S10
: BD4TSX-1>SQUUP3,TCPIP*,qAC,T2HAKATA:`0,-Z]v/`"45}TANKE 500 1094.4Km 4.5V 33.6C 1005.4hPa S10
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,:,v/`"4'}TANKE 500 1094.2Km 4.5V 33.7C 1005.6hPa S10
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;?v/`"4#}TANKE 500 1094.2Km 4.5V 33.6C 1005.5hPa S10
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;dv/`"3z}TANKE 500 1094.2Km 4.5V 33.4C 1005.4hPa S10
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;1nv/`"3y}TANKE 500 1094.2Km 4.5V 33.2C 1005.4hPa S09
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;dv/`"3x}TANKE 500 1094.2Km 4.5V 33.2C 1005.4hPa S09
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;dv/`"3w}TANKE 500 1094.2Km 4.5V 33.3C 1005.5hPa S09
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;Dv/`"3w}TANKE 500 1094.2Km 4.5V 33.3C 1005.5hPa S10
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;&4v/`"3o}TANKE 500 1094.2Km 4.5V 33.4C 1005.5hPa S10
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;|v/`"3m}TANKE 500 1094.2Km 4.5V 33.4C 1005.5hPa S10
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;hv/`"3q}TANKE 500 1094.2Km 4.5V 33.4C 1005.4hPa S09
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;Sv/`"3n}TANKE 500 1094.2Km 4.5V 33.5C 1005.4hPa S09
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;Sv/`"3m}TANKE 500 1094.2Km 4.5V 33.6C 1005.5hPa S09
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,:&v/`"3j}TANKE 500 1094.2Km 4.4V 33.6C 1005.4hPa S08
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;5v/`"3k}TANKE 500 1094.2Km 4.5V 33.7C 1005.4hPa S09
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,;5v/`"3i}TANKE 500 1094.2Km 4.5V 33.7C 1005.4hPa S09
: BD4TSX-1>SQUTY9,TCPIP*,qAC,T2HAKATA:`0,:5v/`"3^}TANKE 500 1094.1Km 4.5V 33.7C 1005.4hPa S08
: BD4TSX-1>SQUTY8,TCPIP*,qAC,T2HAKATA:`0,:Nv/`"3c}TANKE 500 1094.1Km 4.5V 33.7C 1005.4hPa S07