This is the latest recevied packets stored in our database for station/object U4245131. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *121815h4402.77N/00714.47EO149/018/A=041262!wt@!Clb=-5.6m/s p=180.7hPa t=-53.7C h=6.0% 403.70MHz Type=RS41-SG BK=8h2m21s SV=20215 V=2.5V S=-16.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *121248h4404.69N/00713.88EO168/028/A=047695!wXF!Clb=-6.4m/s p=130.2hPa t=-55.6C h=1.2% 403.70MHz Type=RS41-SG BK=8h7m48s SV=20215 V=2.5V S=-15.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *121130h4405.15N/00713.77EO158/025/A=049421!wYE!Clb=-6.9m/s p=119.0hPa t=-57.3C h=0.3% 403.70MHz Type=RS41-SG BK=8h9m3s SV=20215 V=2.5V S=-14.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *121100h4405.35N/00713.80EO177/023/A=050108!wj=!Clb=-6.8m/s p=115.1hPa t=-57.7C h=0.0% 403.70MHz Type=RS41-SG BK=8h9m36s SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *121029h4405.52N/00713.78EO208/022/A=050813!wK^!Clb=-6.7m/s p=111.3hPa t=-57.2C h=0.0% 403.70MHz Type=RS41-SG BK=8h10m7s SV=20215 V=2.5V S=-17.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120834h4406.06N/00713.70EO224/016/A=053484!wtm!Clb=-7.3m/s p=97.8hPa t=-57.4C h=0.0% 403.70MHz Type=RS41-SG BK=8h12m2s SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120803h4406.10N/00713.61EO034/015/A=054261!wsp!Clb=-7.9m/s p=94.2hPa t=-57.3C h=0.0% 403.70MHz Type=RS41-SG BK=8h12m33s SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120702h4406.22N/00713.48EO178/021/A=055843!wld!Clb=-9.1m/s p=87.2hPa t=-59.4C h=0.1% 403.70MHz Type=RS41-SG BK=8h13m34s SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120632h4406.35N/00713.43EO240/018/A=056666!wU^!Clb=-9.4m/s p=83.8hPa t=-59.2C h=0.0% 403.70MHz Type=RS41-SG BK=8h14m5s SV=20215 V=2.5V S=-15.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120601h4406.46N/00713.48EO360/015/A=057534!wFv!Clb=-9.2m/s p=80.4hPa t=-60.2C h=0.1% 403.70MHz Type=RS41-SG BK=8h14m36s SV=20215 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120530h4406.56N/00713.56EO144/015/A=058409!w.N!Clb=-9.6m/s p=77.0hPa t=-59.0C h=0.2% 403.70MHz Type=RS41-SG BK=8h15m7s SV=20215 V=2.5V S=-16.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120446h4406.61N/00713.66EO271/018/A=059664!w,X!Clb=-9.5m/s p=72.5hPa t=-60.6C h=0.3% 403.70MHz Type=RS41-SG BK=8h15m51s SV=20215 V=2.5V S=-17.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120414h4406.66N/00713.79EO329/017/A=060586!w8b!Clb=-9.6m/s p=69.3hPa t=-61.7C h=0.3% 403.70MHz Type=RS41-SG BK=8h16m23s SV=20215 V=2.5V S=-16.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120342h4406.68N/00713.82EO095/015/A=061538!w@X!Clb=-10.5m/s p=66.2hPa t=-61.8C h=0.1% 403.70MHz Type=RS41-SG BK=8h16m54s SV=20215 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120311h4406.73N/00713.84EO176/017/A=062541!w_J!Clb=-9.5m/s p=63.1hPa t=-59.7C h=0.0% 403.70MHz Type=RS41-SG BK=8h17m25s SV=20215 V=2.5V S=-16.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120240h4406.76N/00713.80EO252/024/A=063544!w(]!Clb=-9.8m/s p=60.1hPa t=-59.2C h=0.0% 403.70MHz Type=RS41-SG BK=8h17m56s SV=20215 V=2.5V S=-16.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120203h4406.83N/00713.96EO244/022/A=064773!w=X!Clb=-10.1m/s p=56.6hPa t=-58.6C h=0.0% 403.70MHz Type=RS41-SG BK=8h18m33s SV=20215 V=2.5V S=-14.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120131h4406.88N/00713.97EO290/020/A=065881!w-]!Clb=-10.5m/s p=53.6hPa t=-58.1C h=0.0% 403.70MHz Type=RS41-SG BK=8h19m5s SV=20215 V=2.5V S=-16.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *120021h4406.96N/00714.21EO326/020/A=068395!wmb!Clb=-10.0m/s p=47.5hPa t=-55.7C h=0.0% 403.70MHz Type=RS41-SG BK=8h20m15s SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *115910h4406.88N/00714.43EO315/027/A=071102!w8\!Clb=-10.7m/s p=41.7hPa t=-56.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h21m26s SV=20215 V=2.5V S=-16.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *115805h4406.88N/00714.65EO045/020/A=073758!w)W!Clb=-13.2m/s p=36.6hPa t=-54.6C h=0.0% 403.70MHz Type=RS41-SG BK=8h22m31s SV=20215 V=2.5V S=-16.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *115728h4406.88N/00714.85EO336/022/A=075403!wk\!Clb=-14.1m/s p=33.8hPa t=-53.7C h=0.0% 403.70MHz Type=RS41-SG BK=8h23m8s SV=20215 V=2.5V S=-15.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U4245131 *115549h4406.97N/00715.67EO256/040/A=080124!w4]!Clb=-18.2m/s p=26.9hPa t=-50.9C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.7dB ARI Scandiano (RE) IT
:IU1BFI-14>APLWS2,qAU,IU1BFI-15:;U4245131 *115518h4406.93N/00715.83EO181/032/A=081743!wDV!Clb=-17.8m/s t=-49.6C h=3.3% 403.70MHz Type=RS41-SG TxOff=8h25m batt=2.6V ARI Novi IQ1NL Sonde Tracker
:IU1BFI-14>APLWS2,qAU,IU1BFI-15:;U4245131 *115237h4406.81N/00716.87EO209/038/A=091816!wG>!Clb=-22.4m/s t=-44.7C h=2.7% 403.70MHz Type=RS41-SG ARI Novi IQ1NL Sonde Tracker
: