This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071642z2644.73S/02749.88E>183/000/A=004753 34C 5St 4.13V If 12.20V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071637z2644.73S/02749.88E>183/000/A=004753 34C 5St 4.13V If 12.22V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071632z2644.73S/02749.88E>183/000/A=004756 34C 5St 4.13V If 12.20V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071627z2644.73S/02749.88E>183/000/A=004756 34C 5St 4.13V If 12.20V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071622z2644.73S/02749.88E>183/000/A=004753 34C 5St 4.13V If 12.18V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 9h 00r Vbat=4.13V Vbus=5.02V Vig=12.16V
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071617z2644.73S/02749.88E>183/000/A=004753 34C 5St 4.13V If 12.18V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071612z2644.73S/02749.88E>183/000/A=004759 34C 5St 4.13V If 12.20V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071607z2644.73S/02749.88E>183/000/A=004759 35C 5St 4.13V If 12.18V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071602z2644.73S/02749.88E>183/000/A=004762 35C 5St 4.13V If 12.15V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071557z2644.73S/02749.88E>183/000/A=004762 34C 5St 4.13V If 12.16V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071552z2644.73S/02749.88E>341/000/A=004759 35C 5St 4.13V If 12.13V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071547z2644.73S/02749.88E>341/000/A=004756 34C 5St 4.13V If 12.13V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071542z2644.73S/02749.88E>341/000/A=004746 34C 5St 4.13V If 12.15V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071537z2644.73S/02749.87E>010/000/A=004730 34C 5St 4.13V If 12.16V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071532z2644.73S/02749.87E>212/000/A=004707 34C 5St 4.13V If 12.02V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071527z2644.73S/02749.87E>212/000/A=004707 33C 5St 4.13V If 12.07V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071522z2644.73S/02749.87E>068/000/A=004730 32C 5St 4.13V If 12.20V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 8h 00r Vbat=4.13V Vbus=5.03V Vig=12.18V
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071517z2644.73S/02749.87E>068/000/A=004730 33C 5St 4.13V If 12.25V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071512z2644.73S/02749.87E>068/000/A=004730 33C 5St 4.13V If 12.18V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071507z2644.73S/02749.87E>071/000/A=004727 32C 5St 4.13V If 12.22V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071502z2644.73S/02749.87E>071/000/A=004727 33C 5St 4.13V If 12.24V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071457z2644.73S/02749.87E>359/000/A=004727 33C 5St 4.12V If 12.22V 0kmh
:ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/071452z2644.73S/02749.87E>359/000/A=004723 33C 5St 4.13V If 12.22V 0kmh
: