This is the latest recevied packets stored in our database for station/object BH8EQV-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH8EQV-5>R64RV0,TCPIP*,qAC,T2TAIWAN:`n*z+>/`"H=}51G3 A0000.0Km 14.5V 29.5C 0819.9Pa S07 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R64RW3,TCPIP*,qAC,T2TOKYO:`n*2>/`"H8}51G3 A0008.4Km 14.7V 23.6C 0820.9Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R64QY7,TCPIP*,qAC,T2FUKUOKA:`n*i0'>/`"H)}51G3 A0007.0Km 14.7V 23.4C 0822.9Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R64QS4,TCPIP*,qAC,T2TAIWAN:`n*e=?>/`"H$}51G3 A0005.8Km 14.7V 23.1C 0824.4Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R64PX1,TCPIP*,qAC,T2HK:`n*ryR>/`"H4}51G3 A0004.8Km 14.7V 23.0C 0825.3Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R64PS2,TCPIP*,qAC,T2HK:`n*}GD>/`"Gk}51G3 A0003.9Km 14.7V 22.7C 0825.7Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R63YX3,TCPIP*,qAC,T2TOKYO:`n+(oW>/`"Gi}51G3 A0002.9Km 14.7V 22.5C 0826.3Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R63YS2,TCPIP*,qAC,T2TAIPEI:`n+"0*>/`"Gl}51G3 A0002.0Km 14.7V 22.2C 0826.7Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R63YP9,TCPIP*,qAC,T2TAIWAN:`n*|!>/`"Gi}51G3 A0001.5Km 14.7V 22.0C 0827.3Pa S10 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R63YP0,TCPIP*,qAC,T2HK:`n*Zv'>/`"Gx}51G3 A0000.9Km 14.7V 21.6C 0827.3Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R63XU0,TCPIP*,qAC,T2HK:`n*\'N>/`"G\}51G3 A0000.0Km 14.7V 21.3C 0828.1Pa S11 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R63XU0,TCPIP*,qAC,T2TAIWAN:`n*[->/`"G]}51G3 A0000.0Km 14.7V 20.9C 0828.1Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R63XU0,TCPIP*,qAC,T2TAIPEI:`n*ZU>/`"GZ}51G3 A0000.0Km 14.7V 20.3C 0828.2Pa S08 APRS438.650MHz QSO439.600MHz