This is the latest recevied packets stored in our database for station/object YC1CWK-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC1CWK-2>P6Q7V7,YH0DVR-1*,qAO,YB0OSU-10:`s\h v(U/`"4[}APRSTRACKER 5718.0Km 8.2V 38.1C 1006.8hPa S18
: YC1CWK-2>P6Q9P1,WIDE1-1,qAO,YD0BSK-10:`s[e!&jU/`"4_}APRSTRACKER 5714.8Km 8.2V 38.1C 1006.1hPa S18
: YC1CWK-2>P6Q9P2,WIDE1-1,qAO,YD0BSK-10:`s[V lyU/`"4_}APRSTRACKER 5714.5Km 8.2V 38.1C 1006.3hPa S18
: YC1CWK-2>P6Q9T0,YH0DVR-1*,qAO,YB0OSU-10:`sZU!DAU/`"4W}APRSTRACKER 5712.4Km 8.2V 38.0C 1006.5hPa S18
: YC1CWK-2>P6Q9U6,WIDE1-1,qAO,YD0BSK-10:`sZI!&AU/`"4[}APRSTRACKER 5712.0Km 8.2V 38.0C 1006.0hPa S18
: YC1CWK-2>P6Q9V3,WIDE1-1,qAO,YD0BSK-10:`sZC bAU/`"4]}APRSTRACKER 5711.8Km 8.2V 38.0C 1005.9hPa S18
: YC1CWK-2>P6Q9X0,WIDE1-1,qAO,YD0BSK-10:`sZ7!:AU/`"4Z}APRSTRACKER 5711.4Km 8.2V 38.0C 1006.2hPa S18
: YC1CWK-2>P6Q9X7,YH0DVR-1*,qAO,YC0AVJ-10:`sZ1!&AU/`"4[}APRSTRACKER 5711.3Km 8.2V 38.0C 1006.1hPa S18
: YC1CWK-2>P6R0P4,WIDE1-1,qAO,YD0BSK-10:`sZ$!:AU/`"4Z}APRSTRACKER 5710.9Km 8.2V 38.0C 1006.3hPa S18
: YC1CWK-2>P6R0S0,WIDE1-1,qAO,YD0BSK-10:`sYt!N?U/`"4[}APRSTRACKER 5710.3Km 8.2V 38.0C 1006.1hPa S18
: YC1CWK-2>P6R0U8,WIDE1-1,qAO,YD0BSK-10:`sYf!00U/`"4\}APRSTRACKER 5709.7Km 8.2V 38.0C 1006.3hPa S18
: YC1CWK-2>P6R0V2,WIDE1-1,qAO,YD0BSK-10:`sYe!&2U/`"4\}APRSTRACKER 5709.6Km 8.2V 38.0C 1006.2hPa S18
: YC1CWK-2>P6R1T5,WIDE1-1,qAO,YD0BSK-10:`sXm!NPU/`"4_}APRSTRACKER 5707.3Km 8.2V 38.0C 1005.8hPa S17
: YC1CWK-2>P6R1X3,WIDE1-1,qAO,YD0BSK-10:`sXB!&?U/`"4d}APRSTRACKER 5706.2Km 8.2V 37.9C 1004.9hPa S17
: YC1CWK-2>P6R2P8,WIDE1-1,qAO,YD0BSK-10:`sX1!0?U/`"4b}APRSTRACKER 5705.7Km 8.2V 37.9C 1005.3hPa S17
: YC1CWK-2>P6R2S1,WIDE1-1,qAO,YD0BSK-10:`sX vFU/`"4g}APRSTRACKER 5705.1Km 8.2V 37.9C 1004.9hPa S17
: YC1CWK-2>P6R2S6,WIDE1-1,qAO,YD0BSK-10:`rW} bMU/`"4f}APRSTRACKER 5705.0Km 8.2V 37.9C 1004.9hPa S17
: YC1CWK-2>P6R2T6,WIDE1-1,qAO,YD0BSK-10:`rWm bYU/`"4f}APRSTRACKER 5704.6Km 8.2V 37.9C 1004.9hPa S17
: YC1CWK-2>P6R2V0,WIDE1-1,qAO,YD0BSK-10:`rWS!VU/`"4p}APRSTRACKER 5704.1Km 8.2V 37.9C 1003.7hPa S17
: YC1CWK-2>P6R2V5,WIDE1-1,qAO,YD0BSK-10:`rWI!0XU/`"4k}APRSTRACKER 5703.9Km 8.2V 37.9C 1004.4hPa S17
: YC1CWK-2>P6R2W0,WIDE1-1,qAO,YD0BSK-10:`rW9!mU/`"4g}APRSTRACKER 5703.6Km 8.2V 37.9C 1004.7hPa S17
: YC1CWK-2>P6R2W1,WIDE1-1,qAO,YD0BSK-10:`rW5 vrU/`"4h}APRSTRACKER 5703.5Km 8.2V 37.8C 1004.8hPa S17
: YC1CWK-2>P6R2V9,WIDE1-1,qAO,YD0BSK-10:`rV| XzU/`"4t}APRSTRACKER 5703.0Km 8.2V 37.8C 1003.5hPa S17
: YC1CWK-2>P6R2V8,WIDE1-1,qAO,YD0BSK-10:`rVf N|U/`"4t}APRSTRACKER 5702.6Km 8.2V 37.8C 1003.5hPa S18
: YC1CWK-2>P6R2V7,WIDE1-1,qAO,YD0BSK-10:`rV_ vyU/`"4s}APRSTRACKER 5702.4Km 8.2V 37.8C 1003.7hPa S18