This is the latest recevied packets stored in our database for station/object SQ3KT-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3YmoRc7!>#3GLoRa APRS Tracker 434.855 MHz|$Y%M!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Yt0Rc8;>xHGLoRa APRS Tracker 434.855 MHz|$X%M!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3YvtRc:d>cJGLoRa APRS Tracker 434.855 MHz|$W%L!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3YwVRc@0>gKGLoRa APRS Tracker 434.855 MHz|$V%N!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Yx1RcD)>XBGLoRa APRS Tracker 434.855 MHz|$U%L!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YeBRcHf>RKGLoRa APRS Tracker 434.855 MHz|$T%J!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ3AUA-1:!\3Ya[RcJ6>YCGLoRa APRS Tracker 434.855 MHz|$S%N!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3Y]#RcPq>^LGLoRa APRS Tracker 434.855 MHz|$R%J!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YZ@RcUT>ZJGLoRa APRS Tracker 434.855 MHz|$Q%J!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YVGRcV@>MKGLoRa APRS Tracker 434.855 MHz|$P%L!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YOfRcUr>ILGLoRa APRS Tracker 434.855 MHz|$O%K!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YJ9RcQp>BLGLoRa APRS Tracker 434.855 MHz|$N%M!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3YGbRcN2>ICGLoRa APRS Tracker 434.855 MHz|$M%O!%|
: SQ3KT-7>APLRFT,SQ3AUA-10*,WIDE2-1,qAO,SQ3KT-10:!\3Y4WRc;d>AMGLoRa APRS Tracker 434.855 MHz|$L%J!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3Y(IRc2w>DLGLoRa APRS Tracker 434.855 MHz|$K%J!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3Y$CRc0t>MAGLoRa APRS Tracker 434.855 MHz|$J%L!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3XxlRc5d>XFGLoRa APRS Tracker 434.855 MHz|$I%F!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:!\3XtzRc6M>!!GLoRa APRS Tracker 434.855 MHz|$H%L!%|
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10::SQ3KT-7 :EQNS.0,0.01,0,0,0.02,0
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10::SQ3KT-7 :UNIT.VDC,VDC
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10::SQ3KT-7 :PARM.V_Bat,V_Ext
: SQ3KT-7>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ3KT-10:>Tracker started QRG PL