This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124838h2328.79N/11117.67E>000/001/A=000166 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/32 R:-80 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124823h2328.76N/11117.64E>062/013/A=000128 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/32 R:-66 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124808h2328.74N/11117.60E>005/011/A=000087 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/32 R:-64 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124753h2328.68N/11117.58E>078/004/A=000084 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/32 R:-43 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124735h2328.67N/11117.58E>000/003/A=000073 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-45 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124720h2328.63N/11117.58E>336/003/A=000084 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-43 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124705h2328.60N/11117.59E>018/004/A=000104 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-59 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124650h2328.57N/11117.61E>341/013/A=000079 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/31 R:-60 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124635h2328.53N/11117.61E>008/015/A=000090 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/31 R:-49 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124620h2328.47N/11117.57E>055/010/A=000118 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/31 R:-64 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124605h2328.48N/11117.51E>096/014/A=000097 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-51 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124535h2328.50N/11117.39E>111/012/A=000071 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/32 R:-73 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124520h2328.52N/11117.29E>093/025/A=000068 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-43 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124505h2328.47N/11117.22E>004/025/A=000080 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/34 R:-76 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124435h2328.22N/11117.22E>000/030/A=000102 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/34 R:-69 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124405h2327.98N/11117.21E>358/028/A=000090 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/34 R:-67 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124335h2327.76N/11117.21E>003/024/A=000064 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/34 R:-57 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124305h2327.54N/11117.21E>357/023/A=000046 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/34 R:-82 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124250h2327.49N/11117.18E>108/022/A=000062 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/34 R:-73 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124220h2327.58N/11116.95E>112/028/A=000056 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/34 R:-66 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124150h2327.72N/11116.75E>129/026/A=000066 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/34 R:-78 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124135h2327.74N/11116.62E>071/027/A=000075 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/33 R:-74 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124118h2327.68N/11116.51E>050/025/A=000065 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/33 R:-82 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/124051h2327.62N/11116.30E>076/025/A=000085 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/33 R:-81 V:3.8V T:36°C