This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181711h2328.72N/11117.60E>000/001/A=000126 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-51 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181641h2328.67N/11117.59E>015/009/A=000095 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-54 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181626h2328.61N/11117.58E>352/012/A=000103 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-55 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181611h2328.58N/11117.59E>302/009/A=000102 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-64 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181556h2328.55N/11117.60E>024/007/A=000103 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-44 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181541h2328.52N/11117.59E>352/005/A=000087 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/30 R:-45 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181455h2328.52N/11117.60E>000/000/A=000098 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/30 R:-48 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181425h2328.51N/11117.60E>000/000/A=000103 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/30 R:-49 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181355h2328.51N/11117.60E>000/000/A=000114 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/30 R:-49 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181340h2328.49N/11117.59E>036/007/A=000119 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/31 R:-58 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181318h2328.43N/11117.57E>015/012/A=000058 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-56 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181303h2328.39N/11117.54E>063/004/A=000026 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-58 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181231h2328.39N/11117.54E>000/001/A=000012 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-56 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181201h2328.39N/11117.53E>000/000/A=-00008 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-59 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181131h2328.40N/11117.38E>094/026/A=-00031 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-75 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181101h2328.41N/11117.11E>098/026/A=000011 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-71 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181031h2328.44N/11116.84E>094/023/A=000012 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-58 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/181016h2328.44N/11116.80E>000/000/A=000041 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-58 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/180946h2328.44N/11116.78E>094/006/A=000062 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-55 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/180916h2328.44N/11116.63E>087/016/A=000061 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/31 R:-49 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/180901h2328.44N/11116.57E>000/001/A=000034 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-51 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/180831h2328.44N/11116.56E>000/001/A=000022 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-52 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/180816h2328.44N/11116.53E>094/011/A=000003 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/30 R:-90 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/180746h2328.46N/11116.30E>097/024/A=000032 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-82 V:3.8V T:50°C