This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220644h2328.47N/11117.94E>000/001/A=000110 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-58 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220629h2328.44N/11117.94E>021/007/A=000093 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/27 R:-50 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220614h2328.42N/11117.92E>089/005/A=000109 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/27 R:-55 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220559h2328.45N/11117.83E>110/026/A=000111 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/27 R:-56 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220529h2328.54N/11117.59E>118/007/A=000103 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-44 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220441h2328.54N/11117.59E>000/000/A=000083 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-48 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220411h2328.54N/11117.59E>000/000/A=000060 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-49 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220341h2328.56N/11117.53E>111/022/A=000050 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/27 R:-48 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220311h2328.66N/11117.25E>113/016/A=000062 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/27 R:-50 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220256h2328.66N/11117.24E>000/000/A=000060 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/27 R:-53 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220226h2328.67N/11117.24E>000/000/A=000065 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/27 R:-53 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220211h2328.67N/11117.23E>000/001/A=000078 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/27 R:-54 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220141h2328.69N/11117.15E>112/018/A=000060 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/27 R:-45 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2NANJING:/220126h2328.71N/11117.09E>000/002/A=000067 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:8/27 R:-53 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190752h2328.70N/11117.04E>000/001/A=000232 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/30 R:-57 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190737h2328.71N/11117.06E>262/013/A=000225 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/30 R:-52 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190721h2328.71N/11117.10E>282/012/A=000232 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/30 R:-55 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190706h2328.72N/11117.11E>205/004/A=000232 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/30 R:-49 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190641h2328.72N/11117.11E>000/000/A=000220 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/30 R:-46 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190611h2328.72N/11117.10E>000/000/A=000234 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/30 R:-46 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190556h2328.74N/11117.10E>178/008/A=000256 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/30 R:-43 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190541h2328.77N/11117.10E>000/002/A=000263 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/30 R:-67 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190526h2328.78N/11117.13E>265/005/A=000268 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/30 R:-60 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/190203h2328.80N/11117.14E>000/002/A=000262 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/30 R:-57 V:3.8V T:52°C