This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/175322h2328.82N/11117.73E>000/001/A=000166 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/29 R:-59 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/175307h2328.82N/11117.71E>041/004/A=000145 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-55 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/175252h2328.80N/11117.68E>040/003/A=000137 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-50 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/175237h2328.77N/11117.66E>061/005/A=000114 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-58 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/175222h2328.75N/11117.62E>062/007/A=000124 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/29 R:-46 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/175207h2328.74N/11117.62E>012/006/A=000119 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-58 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/175100h2328.74N/11117.62E>000/000/A=000082 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/29 R:-53 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/175000h2328.73N/11117.61E>000/000/A=000083 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-54 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174930h2328.72N/11117.61E>000/000/A=000092 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-52 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174900h2328.69N/11117.60E>019/007/A=000153 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-61 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174845h2328.67N/11117.59E>007/006/A=000116 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/29 R:-57 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174815h2328.59N/11117.59E>000/001/A=000081 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-60 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174800h2328.57N/11117.61E>344/010/A=000039 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/28 R:-57 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174736h2328.47N/11117.57E>020/011/A=000047 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/27 R:-62 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174721h2328.47N/11117.54E>115/006/A=000057 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/27 R:-66 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174706h2328.48N/11117.50E>089/007/A=000067 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/26 R:-61 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174651h2328.48N/11117.47E>117/009/A=000045 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/27 R:-66 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174636h2328.49N/11117.43E>118/012/A=000066 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/27 R:-58 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174615h2328.51N/11117.33E>098/024/A=000069 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/27 R:-49 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174600h2328.50N/11117.23E>022/016/A=000093 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-69 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174545h2328.38N/11117.22E>002/034/A=000109 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/27 R:-65 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174515h2328.08N/11117.21E>359/036/A=000103 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/27 R:-71 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174445h2327.79N/11117.21E>359/024/A=000080 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/27 R:-45 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174415h2327.57N/11117.21E>358/027/A=000063 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/27 R:-52 V:3.8V T:51°C