This is the latest recevied packets stored in our database for station/object OK1TBM-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@161045z5000.19N/01617.22E_101/001g002t066r000p...P000h47b10224L426 DP=7.2C UV=3.0 HI=18.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@161040z5000.19N/01617.22E_176/002g003t067r000p...P000h49b10224L427 DP=8.2C UV=4.0 HI=19.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@161035z5000.19N/01617.22E_055/000g001t066r000p...P000h50b10227L425 DP=8.3C UV=3.0 HI=19.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@161030z5000.19N/01617.22E_057/001g002t067r000p...P000h50b10227L422 DP=8.7C UV=3.0 HI=19.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@161025z5000.19N/01617.22E_082/001g001t067r000p...P000h50b10227L390 DP=8.4C UV=3.0 HI=19.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2OREGON:@161020z5000.19N/01617.22E_059/001g003t066r000p...P000h52b10227L415 DP=8.7C UV=2.0 HI=18.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2OREGON:@161015z5000.19N/01617.22E_062/001g001t065r000p...P000h55b10227L412 DP=9.0C UV=3.0 HI=18.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@161010z5000.19N/01617.22E_091/001g001t064r000p...P000h57b10227L410 DP=9.2C UV=2.0 HI=17.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@161005z5000.19N/01617.22E_061/000g000t064r000p...P000h59b10227L407 DP=9.3C UV=3.0 HI=17.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@161000z5000.19N/01617.22E_039/001g001t064r000p...P000h58b10227L401 DP=9.0C UV=3.0 HI=17.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@160955z5000.19N/01617.22E_035/004g004t063r000p...P000h57b10227L400 DP=8.6C UV=3.0 HI=17.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2DALLAS:@160950z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2DALLAS:@160945z5000.19N/01617.22E_101/002g002t063r000p...P000h60b10227L386 DP=9.4C UV=1.0 HI=17.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@160940z5000.19N/01617.22E_071/000g002t062r000p...P000h61b10227L363 DP=9.4C UV=3.0 HI=16.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@160935z5000.19N/01617.22E_103/001g002t063r000p...P000h62b10227L377 DP=9.7C UV=2.0 HI=17.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@160930z5000.19N/01617.22E_084/001g004t062r000p...P000h60b10227L060 DP=8.6C UV=2.0 HI=16.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2RDU:@160925z5000.19N/01617.22E_090/001g001t062r000p...P000h63b10227L060 DP=9.6C UV=3.0 HI=16.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2RDU:@160920z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAWEST:@160915z5000.19N/01617.22E_065/000g001t061r000p...P000h65b10227L346 DP=9.4C UV=2.0 HI=15.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAWEST:@160910z5000.19N/01617.22E_067/002g004t060r000p...P000h66b10227L341 DP=9.3C UV=2.0 HI=15.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@160905z5000.19N/01617.22E_071/002g003t060r000p...P000h67b10227L332 DP=9.2C UV=3.0 HI=15.4C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@160900z5000.19N/01617.22E_054/001g002t060r000p...P000h68b10230L326 DP=9.4C UV=3.0 HI=15.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@160855z5000.19N/01617.22E_071/001g002t059r000p...P000h70b10230L316 DP=9.6C UV=2.0 HI=15.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@160850z5000.19N/01617.22E_110/000g001t059r000p...P000h71b10230L310 DP=9.6C UV=3.0 HI=14.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@160845z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....