This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290611z2644.73S/02749.88Ev000/000/A=004818 33C 5St 4.21V If 11.72V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290606z2644.73S/02749.88Ev000/000/A=004792 34C 5St 4.15V If 11.83V 1kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290601z2644.73S/02749.88Ev184/004/A=004805 34C 5St 4.15V If 11.82V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290556z2644.73S/02749.88Ev000/000/A=004801 33C 5St 4.14V If 11.81V 9kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290551z2644.73S/02749.88Ev000/000/A=004828 33C 5St 4.14V If 11.81V 12kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290546z2644.73S/02749.89Ev000/000/A=004831 33C 5St 3.79V If 11.79V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290541z2644.73S/02749.88Ev000/000/A=004815 33C 5St 4.14V If 11.83V 1kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290536z2644.73S/02749.88Ev000/000/A=004792 33C 5St 4.14V If 11.83V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290531z2644.73S/02749.88Ev000/000/A=004815 33C 5St 4.14V If 11.83V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 233h 00r Vbat=4.15V Vign=11.82V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290526z2644.73S/02749.88Ev000/000/A=004815 33C 5St 4.14V If 11.83V 1kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290521z2644.73S/02749.89Ev000/000/A=004844 33C 5St 4.14V If 11.82V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290516z2644.73S/02749.88Ev000/000/A=004834 34C 5St 4.15V If 11.81V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290511z2644.73S/02749.88Ev000/000/A=004808 34C 5St 4.15V If 11.83V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290506z2644.73S/02749.88Ev000/000/A=004808 33C 5St 4.15V If 11.82V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290501z2644.73S/02749.88Ev000/000/A=004808 32C 5St 4.14V If 11.83V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290456z2644.73S/02749.88Ev000/000/A=004792 32C 5St 4.15V If 11.82V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290451z2644.73S/02749.88Ev000/000/A=004815 34C 5St 4.16V If 11.83V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290446z2644.73S/02749.88Ev000/000/A=004801 34C 5St 4.16V If 11.84V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290441z2644.73S/02749.88Ev000/000/A=004805 33C 5St 4.16V If 11.84V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290436z2644.73S/02749.88Ev000/000/A=004805 33C 5St 4.15V If 11.85V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290431z2644.73S/02749.88Ev000/000/A=004805 33C 5St 4.16V If 11.84V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 232h 00r Vbat=4.15V Vign=11.86V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290426z2644.73S/02749.88Ev000/000/A=004824 33C 5St 4.17V If 11.85V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290421z2644.73S/02749.88Ev000/000/A=004821 33C 5St 4.16V If 11.85V 0kmh GP1