This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200210z2644.73S/02749.87Ev000/000/GPS Poor
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200210z2644.73S/02749.87Ev000/000/GPS Poor
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200210z2644.73S/02749.87Ev000/000/GPS Poor
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200210z2644.73S/02749.87Ev000/000/GPS Poor
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200210z2644.73S/02749.87Ev000/000/GPS Poor
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050953z2644.04S/02750.32Ev000/000/A=004815 --C 1Mv 4.20V If 12.32V 0kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/002 V9.15s i EngData: 0h 17s 00r Vbat=4.15V Vbus=5.07V Vign=12.33V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050951z2644.05S/02750.32Ev000/000/A=004808 40C 5St 4.13V If 12.32V 5kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050946z2644.04S/02750.32Ev000/002/A=004792 40C 1Mv 4.15V In 14.61V 18kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050946z2644.03S/02750.34Ev296/010/A=004795 40C 1Mv 4.10V In 14.68V 24kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050946z2644.06S/02750.41Ev293/009/A=004798 40C 1Mv 4.10V In 14.68V 20kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050945z2644.03S/02750.42Ev213/009/A=004792 40C 1Mv 4.10V In 14.68V 55kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050945z2644.10S/02750.53Ev323/014/A=004795 40C 1Mv 4.09V In 14.68V 61kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050945z2644.22S/02750.60Ev346/033/A=004788 40C 1Mv 4.14V In 14.57V 62kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050944z2644.40S/02750.65Ev346/021/A=004805 40C 1Mv 4.14V In 14.65V 40kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050944z2644.46S/02750.58Ev021/021/A=004785 40C 1Mv 4.16V In 14.65V 46kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050944z2644.55S/02750.51Ev063/013/A=004762 39C 1Mv 4.15V In 14.66V 22kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050943z2644.58S/02750.49Ev012/011/A=004759 39C 1Mv 4.15V In 14.66V 35kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050943z2644.66S/02750.49Ev351/011/A=004759 40C 1Mv 4.15V In 14.65V 31kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050943z2644.74S/02750.49Ev014/013/A=004756 40C 1Mv 4.15V In 14.61V 33kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050942z2644.77S/02750.40Ev087/014/A=004766 40C 1Mv 4.15V In 14.68V 27kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050942z2644.75S/02750.33Ev116/008/A=004759 40C 1Mv 4.13V In 14.68V 35kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050941z2644.74S/02750.26Ev090/012/A=004769 40C 1Mv 4.13V In 14.72V 35kmh
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050941z2644.73S/02750.05Ev000/000/GPS Poor
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050941z2644.73S/02750.05Ev094/017/A=004788 37C 1Mv 4.15V In 14.66V 29kmh