This is the latest recevied packets stored in our database for station/object N3HA-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N3HA-10>APOTU0,WA0D-1*,WIDE2-2,qAR,W5NGU-3:/202310z3258.79N/09700.60Wp339/000/A=000473 12.0V 84F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1*,WIDE2-2,qAR,K5VZC-10:/202300z3258.77N/09700.65Wp169/006/A=000462 13.3V 85F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1*,WIDE2-2,qAR,K5VZC-10:/202259z3258.84N/09700.64Wp251/007/A=000478 13.3V 85F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1,K5FTW-5,K5FTW-10,WIDE2*,qAO,KF5RRF-10:/202258z3258.87N/09700.52Wp110/009/A=000476 13.3V 85F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1,K5FTW-5*,WIDE2-1,qAO,N5IWM:/202258z3258.87N/09700.67Wp125/009/A=000463 13.2V 85F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24 [Duplicate]
: N3HA-10>APOTU0,WA0D-1,K5FTW-5*,WIDE2-1,qAO,KF5RRF-10:/202258z3258.91N/09700.67Wp130/005/A=000478 13.3V 85F HDOP00.7 SATS11 Profile 1 ONL TRACKER 12/14 /24 [Duplicate]
: N3HA-10>APOTU0,WA0D-1*,WIDE2-2,qAR,W5NGU-3:/202258z3258.87N/09700.52Wp110/009/A=000476 13.3V 85F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1*,WIDE2-2,qAR,K9MLS:/202258z3258.87N/09700.67Wp125/009/A=000463 13.2V 85F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1*,WIDE2-2,qAO,KG5JPL-1:/202258z3258.91N/09700.67Wp130/005/A=000478 13.3V 85F HDOP00.7 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5CGC-10:/202257z3258.92N/09701.04Wp113/018/A=000477 13.2V 86F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1,K5FTW-5*,WIDE2-1,qAO,KF5RRF-10:/202256z3258.86N/09701.27Wp129/035/A=000500 13.2V 86F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1*,WIDE2-2,qAR,KD4C-10:/202256z3258.86N/09701.27Wp129/035/A=000500 13.2V 86F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5DCR-3:/202254z3259.67N/09702.40Wp109/032/A=000551 13.3V 84F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,W5NGU-3,K5FTW-5*,WIDE2-1,qAO,N5IWM:/202252z3259.51N/09703.57Wp038/007/A=000583 14.3V 82F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24 [Duplicate]
: N3HA-10>APOTU0,WA0D-1,K5FTW-5*,WIDE2-1,qAO,N5IWM:/202251z3259.54N/09703.67Wp135/005/A=000593 14.2V 82F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24 [Received in wrong order]
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5CGC-10:/202252z3259.67N/09703.56Wp031/005/A=000584 13.2V 82F HDOP00.7 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5NGU-3:/202252z3259.51N/09703.57Wp038/007/A=000583 14.3V 82F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5CGC-10:/202251z3259.54N/09703.67Wp135/005/A=000593 14.2V 82F HDOP00.8 SATS11 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5DCR-3:/202246z3259.53N/09703.68Wp357/000/A=000593 12.0V 80F HDOP00.9 SATS10 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1,K5FTW-5,K5FTW-10,WIDE2*,qAO,KF5RRF-10:/202241z3259.52N/09703.67Wp286/008/A=000574 13.3V 81F HDOP00.7 SATS12 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WA0D-1,W5NGU-3,K5FTW-5,WIDE2*,qAO,KF5RRF-10:/202241z3259.51N/09703.57Wp231/008/A=000561 13.3V 80F HDOP00.9 SATS10 Profile 1 ONL TRACKER 12/14 /24 [Duplicate]
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5CGC-10:/202241z3259.52N/09703.67Wp286/008/A=000574 13.3V 81F HDOP00.7 SATS12 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5CGC-10:/202241z3259.51N/09703.57Wp231/008/A=000561 13.3V 80F HDOP00.9 SATS10 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5NGU-3:/202241z3259.68N/09703.56Wp217/012/A=000561 13.3V 81F HDOP00.6 SATS13 Profile 1 ONL TRACKER 12/14 /24
: N3HA-10>APOTU0,WIDE1-1,WIDE2-2,qAR,W5NGU-3:/202240z3259.68N/09703.37Wp276/039/A=000558 13.4V 80F HDOP00.7 SATS12 Profile 1 ONL TRACKER 12/14 /24