This is the latest recevied packets stored in our database for station/object BM7BHL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM7BHL-1>RS0SU5,WIDE1-1,WIDE2-1,qAS,BV6JR-2:`0+/"X>/`"4?}BM7BHL iRADIO UV98 PLUS S23 278.606km
: BM7BHL-1>RS0TP0,WIDE1-1,WIDE2-1,qAS,BV6JR-2:`0+."0>/`"4;}BM7BHL iRADIO UV98 PLUS S24 277.537km
: BM7BHL-1>RS0TV6,WIDE1-1,WIDE2-1,qAS,BV6JR-2:`0+*"0>/`"48}BM7BHL iRADIO UV98 PLUS S23 276.440km
: BM7BHL-1>RS4PT4,BM5GPN-10*,WIDE2-1,qAR,BX2AEA-10:`07Y#>/`"4T}BM7BHL iRADIO UV98 PLUS S22 203.222km
: BM7BHL-1>RS4QP0,BM5GPN-10*,WIDE2-1,qAO,BM6HIP-11:`07{#>/`"4M}BM7BHL iRADIO UV98 PLUS S22 201.999km
: BM7BHL-1>RS4QU5,BM5GPN-10*,WIDE2-1,qAO,BM6HIP-11:`086"X>/`"4R}BM7BHL iRADIO UV98 PLUS S21 201.255km
: BM7BHL-1>RS4XW7,BM2OBM-12*,WIDE2-1,qAR,BX5AG-12:`09$#N>/`"4V}BM7BHL iRADIO UV98 PLUS S23 187.003km
: BM7BHL-1>RT0VS3,WIDE1-1,WIDE2-1,qAO,BM5GSV-9:`0=2N>/`"4Y}BM7BHL iRADIO UV98 PLUS S22 152.280km
: BM7BHL-1>RT0VU5,WIDE1-1,WIDE2-1,qAO,BM5GSV-9:`0<wb>/`"4]}BM7BHL iRADIO UV98 PLUS S22 151.615km
: BM7BHL-1>RT0WP0,WIDE1-1,WIDE2-1,qAO,BM5GSV-9:`0<=!0>/`"4X}BM7BHL iRADIO UV98 PLUS S23 150.412km
: BM7BHL-1>RT0XY9,WIDE1-1,WIDE2-1,qAO,BM5GSV-9:`0;+"b>/`"4D}BM7BHL iRADIO UV98 PLUS S23 145.928km
: BM7BHL-1>RT1UP0,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0?D"&>/`"5{}BM7BHL iRADIO UV98 PLUS S23 131.470km
: BM7BHL-1>RT5UY9,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BV3BA-10:`1'&!N>/`"67}BM7BHL iRADIO UV98 PLUS S18 21.467km
: BM7BHL-1>RT5VX8,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BV3BA-10:`1'_":>/`"5m}BM7BHL iRADIO UV98 PLUS S19 19.473km
: BM7BHL-1>RU0PV6,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1+h v>/`"52}BM7BHL iRADIO UV98 PLUS S17 9.358km
: BM7BHL-1>RU0PY9,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1,':>/`"58}BM7BHL iRADIO UV98 PLUS S17 8.594km
: BM7BHL-1>RU0QQ1,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1,6N>/`"5-}BM7BHL iRADIO UV98 PLUS S17 8.203km
: BM7BHL-1>RU0QV6,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1+mN>/`"4t}BM7BHL iRADIO UV98 PLUS S17 6.841km
: BM7BHL-1>RU0QV6,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1+Xv>/`"4t}BM7BHL iRADIO UV98 PLUS S16 6.593km
: BM7BHL-1>RU0QV6,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1+Db>/`"4x}BM7BHL iRADIO UV98 PLUS S16 6.227km
: BM7BHL-1>RU0QV6,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1+2:>/`"4t}BM7BHL iRADIO UV98 PLUS S16 5.887km
: BM7BHL-1>RU0QW7,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1+b>/`"4x}BM7BHL iRADIO UV98 PLUS S16 5.525km
: BM7BHL-1>RU0QY9,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BV2CW-9:`1*Xv>/`"4y}BM7BHL iRADIO UV98 PLUS S13 4.737km
: BM7BHL-1>RU0RP0,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1*E:>/`"4w}BM7BHL iRADIO UV98 PLUS S13 4.353km
: BM7BHL-1>RU0RR2,WIDE1-1,WIDE2-1,qAR,BV3UJ-3:`1)\v>/`"4Y}BM7BHL iRADIO UV98 PLUS S13 3.019km