This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.44V 21.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.46V 22.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.46V 22.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.49V 22.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.49V 84.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.52V 21.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.52V 22.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.55V 20.2C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.55V 20.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.57V 20.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.60V 20.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.60V 19.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.66V 18.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.66V 17.7C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.68V 17.9C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.74V 17.3C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.77V 16.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.20V 16.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.22V 16.4C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.22V 16.2C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.22V 16.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.20V 15.8C