This is the latest recevied packets stored in our database for station/object BV4VR-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV4VR-5>2RUXU2,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)Q'e,/`"3r}TNUV98 2882.9Km 7.2V 28.6C 1014.8hPa S09
: BV4VR-5>2RUXU2,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)Pe,/`"3o}TNUV98 2882.9Km 7.1V 28.5C 1014.8hPa S10
: BV4VR-5>2RUXU4,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)MbT,/`"3z}TNUV98 2882.8Km 7.1V 28.5C 1014.7hPa S12
: BV4VR-5>2RUXT7,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)FbP,/`"47}TNUV98 2882.6Km 7.1V 28.5C 1014.7hPa S12
: BV4VR-5>2RUXT5,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)A&4,/`"4H}TNUV98 2882.5Km 7.2V 28.5C 1014.7hPa S11
: BV4VR-5>2RUXT5,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)A0B,/`"40}TNUV98 2882.5Km 7.1V 28.5C 1014.8hPa S11
: BV4VR-5>2RUXT3,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0);N`,/`"4/}TNUV98 2882.4Km 7.1V 28.6C 1014.6hPa S12
: BV4VR-5>2RUXT2,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)9EI,/`"41}TNUV98 2882.4Km 7.1V 28.6C 1014.7hPa S12
: BV4VR-5>2RUXT4,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)8Ya,/`"4%}TNUV98 2882.3Km 7.1V 28.6C 1014.9hPa S12
: BV4VR-5>2RUXT5,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)7Y(,/`"4'}TNUV98 2882.3Km 7.1V 28.5C 1014.9hPa S09
: BV4VR-5>2RUXT5,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)60p,/`"42}TNUV98 2882.3Km 7.2V 28.5C 1014.9hPa S10
: BV4VR-5>2RUXT5,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)2wG,/`"4E}TNUV98 2882.2Km 7.1V 28.5C 1014.8hPa S11
: BV4VR-5>2RUXT6,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)1x2,/`"4H}TNUV98 2882.2Km 7.1V 28.5C 1014.9hPa S12
: BV4VR-5>2RUXT8,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)2(P,/`"4C}TNUV98 2882.2Km 7.1V 28.5C 1014.9hPa S09
: BV4VR-5>2RUXT8,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)3(/,/`"4A}TNUV98 2882.1Km 7.1V 28.5C 1014.9hPa S08
: BV4VR-5>2RUXT9,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)4'K,/`"4?}TNUV98 2882.1Km 7.2V 28.5C 1014.9hPa S08
: BV4VR-5>2RUXT9,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)4<#,/`"4H}TNUV98 2882.1Km 7.2V 28.6C 1014.9hPa S08
: BV4VR-5>2RUXU0,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)4Zv,/`"4K}TNUV98 2882.1Km 7.1V 28.6C 1014.9hPa S09
: BV4VR-5>2RUXT4,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)8F|,/`"4^}TNUV98 2881.9Km 7.2V 28.6C 1014.8hPa S10
: BV4VR-5>2RUXT4,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)<ZW,/`"4R}TNUV98 2881.9Km 7.2V 28.6C 1014.6hPa S12
: BV4VR-5>2RUXT8,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)EFV,/`"4F}TNUV98 2881.7Km 7.2V 28.7C 1014.7hPa S12
: BV4VR-5>2RUXU9,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)OZ2,/`"4D}TNUV98 2881.4Km 7.1V 28.7C 1014.5hPa S12
: BV4VR-5>2RUXX3,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)en<,/`"4S}TNUV98 2880.8Km 7.2V 28.7C 1014.3hPa S10
: BV4VR-5>2RUXX5,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0)ly%,/`"47}TNUV98 2880.7Km 7.2V 28.8C 1014.2hPa S10
: BV4VR-5>2RUXV3,WIDE1-1,WIDE2-1,qAR,BX6ABV-1:`0*%Q",/`"4Q}TNUV98 2880.0Km 7.2V 28.9C 1014.0hPa S10