This is the latest recevied packets stored in our database for station/object BV4VR-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV4VR-5>2SPQU0,WIDE1-1,WIDE2-1,qAO,BV6BU-15:`0*|!1d,/`"4R}TNUV98 3269.4Km 7.4V 33.9C 1012.3hPa S16
: BV4VR-5>2SPQW9,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0*{ mn,/`"4O}TNUV98 3268.8Km 7.4V 33.9C 1013.0hPa S16
: BV4VR-5>2SPRP8,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0* cv,/`"4P}TNUV98 3268.3Km 7.4V 33.9C 1013.0hPa S17
: BV4VR-5>2SPRS3,WIDE1-1,WIDE2-1,qAR,BX6AM-1:`0+ Ev,/`"4O}TNUV98 3267.8Km 7.4V 34.0C 1013.6hPa S16
: BV4VR-5>2SPRV6,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+'";v,/`"4F}TNUV98 3267.2Km 7.4V 34.0C 1012.6hPa S17
: BV4VR-5>2SPSP1,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+-"s,/`"4?}TNUV98 3266.5Km 7.4V 34.0C 1013.6hPa S17
: BV4VR-5>2SPSS6,WIDE1-1,WIDE2-1,qAO,BM6HML-1:`0+/!mm,/`"4>}TNUV98 3265.9Km 7.4V 34.0C 1013.1hPa S15
: BV4VR-5>2SPSW0,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+/!'j,/`"47}TNUV98 3265.3Km 7.4V 34.0C 1013.8hPa S15
: BV4VR-5>2SPSY9,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+/ cj,/`"40}TNUV98 3264.7Km 7.4V 34.0C 1014.7hPa S15
: BV4VR-5>2SPTR4,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+- 'i,/`"43}TNUV98 3264.3Km 7.4V 34.0C 1014.7hPa S14
: BV4VR-5>2SPTT8,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+*w\,/`"4.}TNUV98 3263.8Km 7.4V 34.0C 1014.9hPa S15
: BV4VR-5>2SPTV6,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+wB,/`"4=}TNUV98 3263.4Km 7.4V 34.1C 1014.9hPa S15
: BV4VR-5>2SPTX0,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+ 1{,/`"4E}TNUV98 3263.1Km 7.4V 34.1C 1014.9hPa S16
: BV4VR-5>2SPTX5,WIDE1-1,WIDE2-1,qAO,BM6HML-1:`0+" (U,/`"4D}TNUV98 3263.0Km 7.4V 34.1C 1014.3hPa S17
: BV4VR-5>2SPTX9,WIDE1-1,WIDE2-1,qAO,BM6HML-1:`0+, (w,/`"4A}TNUV98 3262.8Km 7.4V 34.1C 1013.4hPa S17
: BV4VR-5>2SPTW8,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+<!1,/`"4@}TNUV98 3262.5Km 7.4V 34.1C 1013.1hPa S17
: BV4VR-5>2SPTV6,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+V!w,/`"4A}TNUV98 3262.0Km 7.4V 34.1C 1013.4hPa S17
: BV4VR-5>2SPTU1,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0+t!Q,/`"4A}TNUV98 3261.4Km 7.4V 34.1C 1013.0hPa S17
: BV4VR-5>2SPTS2,WIDE1-1,WIDE2-1,qAO,BM6HML-1:`0,+!G',/`"4C}TNUV98 3260.8Km 7.4V 34.1C 1012.8hPa S17
: BV4VR-5>2SPTQ1,WIDE1-1,WIDE2-1,qAO,BM6HML-1:`0,D!3),/`"4H}TNUV98 3260.3Km 7.4V 34.2C 1013.1hPa S17
: BV4VR-5>2SPSX8,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0,^!e&,/`"4Q}TNUV98 3259.6Km 7.5V 34.2C 1012.5hPa S17
: BV4VR-5>2SPSV9,WIDE1-1,WIDE2-1,qAO,BM6HML-1:`0,{!Q,/`"4O}TNUV98 3259.0Km 7.5V 34.2C 1011.7hPa S17
: BV4VR-5>2SPSU6,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0-8!Ft,/`"4H}TNUV98 3258.4Km 7.5V 34.2C 1012.9hPa S17
: BV4VR-5>2SPSU0,WIDE1-1,WIDE2-1,qAO,BV6JR-4:`0-Z!Ff,/`"4D}TNUV98 3257.8Km 7.5V 34.2C 1012.8hPa S16
: BV4VR-5>2SPSU0,WIDE1-1,WIDE2-1,qAR,BX6AM-1:`0-|!F[,/`"4G}TNUV98 3257.2Km 7.5V 34.3C 1012.5hPa S17