This is the latest recevied packets stored in our database for station/object 9M2YOF-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2YOF-10>PS1PU6,WIDE1-1,qAO,9W4GHT-1:`mGyl!k</"4N} Batt=4.48V100% Sats:4 Dist:1.7km MaxSpd:11.4kmh Time:0h36m AvgSpd:2.8kmh|%]%u|
: 9M2YOF-10>PS1PT6,WIDE1-1,qAO,9W4GHT-1:`mGwlSv</"3t} Batt=4.48V100% Sats:5 Dist:1.4km MaxSpd:11.4kmh Time:0h35m AvgSpd:2.4kmh|%\%u|
: 9M2YOF-10>PS1PS8,9W2SQ-3*,qAR,9M4RDG:`mGtl5_</"3r} Batt=4.48V100% Sats:4 Dist:1.2km MaxSpd:11.4kmh Time:0h34m AvgSpd:2.0kmh|%Z%u| [Duplicate]
: 9M2YOF-10>PS1PS6,WIDE1-1,qAO,9W4GHT-1:`mGtlSj</"3r} Batt=4.48V100% Sats:4 Dist:1.2km MaxSpd:11.4kmh Time:0h34m AvgSpd:2.0kmh|%[%u|
: 9M2YOF-10>PS1PS8,WIDE1-1,qAO,9W4GHT-1:`mGtl5_</"3r} Batt=4.48V100% Sats:4 Dist:1.2km MaxSpd:11.4kmh Time:0h34m AvgSpd:2.0kmh|%Z%u|
: 9M2YOF-10>PS1PT0,WIDE1-1,qAO,9W4GHT-1:`mGtlI{</"3r} Batt=4.48V100% Sats:4 Dist:1.1km MaxSpd:11.4kmh Time:0h34m AvgSpd:1.9kmh|%Y%u|
: 9M2YOF-10>PS1PT3,WIDE1-1,qAO,9W4GHT-1:`mGtl@"</"3r} Batt=4.48V100% Sats:4 Dist:1.0km MaxSpd:11.4kmh Time:0h33m AvgSpd:1.8kmh|%X%u|
: 9M2YOF-10>PS1PT4,WIDE1-1,qAO,9M2YOF-2:`mGul+T</"3t} Batt=4.48V100% Sats:4 Dist:1.0km MaxSpd:11.4kmh Time:0h33m AvgSpd:1.8kmh|%W%u|
: 9M2YOF-10>PS1PT6,WIDE1-1,qAO,9W4GHT-1:`mGul@</"3t} Batt=4.48V100% Sats:5 Dist:1.0km MaxSpd:11.4kmh Time:0h33m AvgSpd:1.8kmh|%V%u|
: 9M2YOF-10>PS1PT9,WIDE1-1,qAO,9W2FTG-1:`mGvl+}</"3t} Batt=4.48V100% Sats:5 Dist:0.9km MaxSpd:9.2kmh Time:0h32m AvgSpd:1.7kmh|%T%u|
: 9M2YOF-10>PS1PU3,WIDE1-1,qAO,9W2FTG-1:`mGxl44</"3t} Batt=4.48V100% Sats:5 Dist:0.7km MaxSpd:8.3kmh Time:0h30m AvgSpd:1.4kmh|%R%u|
: 9M2YOF-10>PS1PT9,9W2SQ-3*,qAR,9M4RDG:`mGwlIv</"3r} Batt=4.48V100% Sats:5 Dist:0.3km MaxSpd:8.3kmh Time:0h22m AvgSpd:0.8kmh|%P%u|
: 9M2YOF-10>PS1PT9,WIDE1-1,qAO,9W4GHT-1:`mGwlIv</"3r} Batt=4.48V100% Sats:5 Dist:0.3km MaxSpd:8.3kmh Time:0h22m AvgSpd:0.8kmh|%P%u|
: 9M2YOF-10>PS1PU1,WIDE1-1,qAO,9M2YOF-2:`mGvl#</"3t} Batt=4.49V100% Sats:5 Dist:0.3km MaxSpd:5.3kmh Time:0h21m AvgSpd:0.7kmh|%O%u|
: 9M2YOF-10>APLRT1,9W2SQ-3*,qAR,9M4RDG::9M2YOF-10:EQNS.0,0.01,0
: 9M2YOF-10>PS1PV1,WIDE1-1,qAO,9W2FTG-1:`mG{l!f</"5Z} Batt=4.49V100% Sats:5 Dist:0.0km MaxSpd:4.5kmh Time:0h19m AvgSpd:0.1kmh|%N%u|
: 9M2YOF-10>PS1PV2,WIDE1-1,qAO,9W4GHT-1:`mG{l#X</"5v} Batt=4.49V100% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h19m AvgSpd:0.0kmh|%M%u|
: 9M2YOF-10>APLRT1,WIDE1-1,qAO,9M2YOF-2::9M2YOF-10:PARM.V_Batt
: 9M2YOF-10>APLRT1,WIDE1-1,qAO,9M2YOF-2::9M2YOF-10:UNIT.VDC
: 9M2YOF-10>APLRT1,WIDE1-1,qAO,9M2YOF-2::9M2YOF-10:EQNS.0,0.01,0
: 9M2YOF-10>APLRT1,WIDE1-1,qAO,9W4GHT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.20