This is the latest recevied packets stored in our database for station/object HB3XAD-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/120819h4708.06N/00837.90EO358/000/A=003084 026TxC 0.00 -0.001 27.72 44.17 2891.3
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/120719h4708.06N/00837.90EO222/000/A=003068 025TxC 0.00 -0.000 27.72 44.17 2890.0
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/120519h4708.07N/00837.90EO008/000/A=003049 023TxC 0.00 0.000 27.72 44.17 2889.9
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/120419h4708.07N/00837.90EO008/000/A=003053 022TxC 0.00 0.000 27.72 44.17 2889.6
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZZ-1:/120319h4708.06N/00837.90EO008/000/A=003059 021TxC -0.00 0.000 27.65 44.20 2889.5
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZZ-1:/120219h4708.07N/00837.90EO008/000/A=003041 020TxC 0.00 -0.000 27.65 44.20 2889.4
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/120119h4708.06N/00837.90EO008/000/A=003049 019TxC 0.00 -0.000 27.65 44.20 2888.7
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9AW-10:/115919h4708.06N/00837.90EO184/000/A=003062 017TxC -0.00 -0.001 27.68 44.21 2887.8
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/115819h4708.06N/00837.89EO026/000/A=003061 016TxC -0.00 0.001 27.68 44.21 2887.6
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZZ-1:/115719h4708.06N/00837.90EO026/000/A=003055 015TxC -0.00 0.000 27.61 44.24 2887.5
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZZ-1:/115619h4708.06N/00837.90EO023/000/A=003055 014TxC 0.00 0.000 27.61 44.24 2887.2
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/115519h4708.07N/00837.90EO025/001/A=003035 013TxC -0.00 -0.002 27.61 44.24 2888.0
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/115419h4708.06N/00837.90EO025/001/A=003046 012TxC 0.00 0.000 27.53 44.21 2887.6
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZZ-1:/115319h4708.06N/00837.90EO222/000/A=003046 011TxC -0.02 0.001 27.53 44.21 2887.7
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9AW-10:/115219h4708.06N/00837.89EO217/000/A=003065 010TxC 0.00 -0.002 27.53 44.21 2887.8
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/115119h4708.06N/00837.90EO033/000/A=003067 009TxC 0.01 -0.001 27.38 44.20 2887.5
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9AW-10:/114919h4708.06N/00837.90EO194/000/A=003069 007TxC 0.00 0.000 27.38 44.20 2887.8
: HB3XAD-8>APLIGA,DB0SAC*,WIDE2,qAR,HB9AW-10:/114819h4708.06N/00837.90EO194/000/A=003111 006TxC -0.00 0.000 27.26 44.18 2888.1
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/114819h4708.06N/00837.90EO194/000/A=003111 006TxC -0.00 0.000 27.26 44.18 2888.1
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/114619h4708.06N/00837.90EO199/004/A=003147 004TxC 0.00 0.001 27.15 44.20 2888.3
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/114519h4708.06N/00837.90EO202/000/A=003125 003TxC 0.01 0.000 27.15 44.20 2887.8
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:/114419h4708.05N/00837.86EO255/001/A=002705 002TxC 0.01 0.000 27.15 44.20 2887.8
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:>Gasballoon HB-QWV LightAPRS 2.0
: HB3XAD-8>APLIGA,DB0SAC*,WIDE2-1,qAS,HB9RP-10:>Gasballoon HB-QWV LightAPRS 2.0
: HB3XAD-8>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9ZG-2:>Gasballoon HB-QWV LightAPRS 2.0