This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:T#000,150,150,248,000,000,00000010
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:> 11.8V 21C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/135836h4341.61N/07923.77W>359/004/A=000497 13.2V 22C EPE038 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/135815h4341.61N/07923.78W>036/006/A=000535 13.1V 22C EPE025 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/135807h4341.61N/07923.80W>071/005/A=000511 13.0V 22C EPE021 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#003,151,166,250,000,019,00000010
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/135716h4341.44N/07923.70W>235/007/A=000543 13.0V 22C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/135615h4341.76N/07923.78W>213/009/A=000514 13.0V 22C EPE024 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/135509h4341.83N/07923.46W>255/018/A=000501 13.0V 22C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/134914h4342.18N/07922.11W>246/011/A=000491 13.1V 21C EPE018 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/134900h4342.16N/07922.07W>301/014/A=000501 13.1V 21C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:T#002,150,167,250,000,018,00000010
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/134850h4342.16N/07922.04W>217/010/A=000510 13.1V 21C EPE018 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/134826h4342.26N/07922.00W>254/010/A=000459 13.1V 21C EPE031 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/134751h4342.18N/07921.79W>235/005/A=000456 13.0V 21C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/134652h4342.44N/07921.81W>215/006/A=000447 13.1V 21C EPE023 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/134639h4342.45N/07921.75W>224/011/A=000461 13.0V 21C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#001,150,166,250,000,018,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/134510h4342.56N/07921.54W>214/006/A=000458 12.9V 20C EPE018 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/134455h4342.60N/07921.55W>116/005/A=000438 13.0V 21C EPE023 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/134447h4342.60N/07921.58W>079/010/A=000436 13.1V 21C EPE020 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/134439h4342.61N/07921.59W>178/004/A=000430 13.1V 21C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:T#000,150,150,249,000,000,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:> 11.8V 20C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/133254h4342.60N/07921.58W>216/005/A=000471 13.0V 22C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220