This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190447z2646.69S/02750.77E>000/000/A=004916 28C 5St 3.47V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190442z2646.70S/02750.77E>000/001/A=004893 28C 1Mv 4.13V In 14.15V 12kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190442z2646.70S/02750.74E>154/003/A=004896 28C 1Mv 4.13V In 14.17V 38kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190441z2646.61S/02750.75E>187/017/A=004880 28C 1Mv 4.13V In 14.19V 33kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190441z2646.58S/02750.68E>079/012/A=004863 28C 1Mv 4.13V In 14.21V 44kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190441z2646.49S/02750.68E>184/019/A=004860 28C 1Mv 4.13V In 14.23V 35kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190440z2646.45S/02750.65E>098/022/A=004847 28C 1Mv 4.12V In 14.19V 50kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190440z2646.38S/02750.56E>157/018/A=004834 28C 1Mv 4.13V In 14.23V 24kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190440z2646.37S/02750.51E>172/011/A=004815 28C 1Mv 4.12V In 14.23V 44kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/190439z2646.25S/02750.50E>174/022/A=004801 28C 1Mv 4.13V In 14.28V 40kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 28s 00r Vbat=4.08V Vbus=4.90V Vign=13.50V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181523z2646.11S/02750.44E>000/000/A=004863 28C 5St 3.36V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181518z2646.11S/02750.44E>000/000/A=004873 28C 5St 3.43V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181513z2646.11S/02750.44E>000/000/A=004896 28C 5St 3.53V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181508z2646.11S/02750.44E>000/000/A=004886 28C 5St 3.58V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181503z2646.11S/02750.44E>000/000/A=004870 41C 5St 3.62V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181458z2646.11S/02750.44E>000/000/A=004860 41C 5St 3.65V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181453z2646.11S/02750.44E>000/000/A=004893 44C 5St 3.68V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181448z2646.11S/02750.44E>000/000/A=004883 44C 5St 3.70V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181443z2646.11S/02750.44E>000/000/A=004873 43C 5St 3.72V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181438z2646.11S/02750.44E>000/000/A=004883 44C 5St 3.75V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181433z2646.11S/02750.44E>000/000/A=004870 44C 5St 3.76V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 1h 00r Vbat=3.76V Vbus=0.7V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181428z2646.11S/02750.44E>000/000/A=004870 45C 5St 3.78V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/181423z2646.11S/02750.44E>000/000/A=004890 45C 5St 3.81V Id --.--V 0kmh
: