This is the latest recevied packets stored in our database for station/object BV5AB-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAR,BX5AG-12:>TAMSAT TPCU CCE 31 智能信標 5.23V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAR,BM4ISC-10:/003322h2411.17N/12036.23E(208/004/A=000608APRS_KENWOOD TM-733 10w S10 5.31V
:BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAR,BX5AG-12:/003239h2411.24N/12036.28E(216/015/A=000615APRS_KENWOOD TM-733 10w S10 5.26V
:BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAR,BX5AG-12:/003222h2411.24N/12036.32E(276/005/A=000642APRS_KENWOOD TM-733 10w S10 5.23V
:BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAR,BX5AG-12:/003137h2411.24N/12036.39E(257/004/A=000561APRS_KENWOOD TM-733 10w S10 5.33V
:BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAO,BM6HIP-13:/003023h2411.19N/12036.89E(291/005/A=000491APRS_KENWOOD TM-733 10w S9 5.26V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:/002940h2411.19N/12036.90E(000/000/A=000425APRS_KENWOOD TM-733 10w S10 5.31V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:/002753h2411.02N/12037.27E(000/000/A=000314APRS_KENWOOD TM-733 10w S8 5.26V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAR,BX5AG-12:/002522h2410.75N/12038.07E(309/015/A=000291APRS_KENWOOD TM-733 10w S10 5.31V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:/002356h2410.43N/12038.04E(014/031/A=000325APRS_KENWOOD TM-733 10w S8 5.31V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:/002329h2410.18N/12037.93E(022/041/A=000304APRS_KENWOOD TM-733 10w S11 5.26V
:BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAR,BX5AG-12:/002306h2409.93N/12037.82E(023/042/A=000292APRS_KENWOOD TM-733 10w S11 5.28V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:/002243h2409.68N/12037.69E(027/041/A=000285APRS_KENWOOD TM-733 10w S12 5.28V
:BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAR,BX5AG-12:/002220h2409.45N/12037.56E(026/039/A=000262APRS_KENWOOD TM-733 10w S12 5.26V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:/002157h2409.20N/12037.45E(017/045/A=000245APRS_KENWOOD TM-733 10w S12 5.23V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:/002134h2408.91N/12037.40E(003/047/A=000251APRS_KENWOOD TM-733 10w S12 5.26V
:BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAR,BX5AG-12:/002025h2408.05N/12037.29E(020/045/A=000187APRS_KENWOOD TM-733 10w S12 5.28V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:/001909h2407.36N/12037.19E(357/023/A=000161APRS_KENWOOD TM-733 10w S11 5.23V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:/001716h2406.96N/12037.00E(000/000/A=000156APRS_KENWOOD TM-733 10w S12 5.23V
:BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAR,BX5AG-12:/001633h2406.96N/12037.00E(000/000/A=000143APRS_KENWOOD TM-733 10w S12 5.26V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAR,BX5AG-12:/234954h2406.75N/12036.98E(000/002/A=000100APRS_KENWOOD TM-733 10w S3 5.26V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:>TAMSAT TPCU CCE 31 智能信標 5.21V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAR,BX5AG-12:/234945h2406.76N/12036.97E(000/003/A=000102APRS_KENWOOD TM-733 10w S4 5.23V
:BV5AB-5>APRS31,WIDE1-1,WIDE2-1,qAS,BV4WD-15:>TAMSAT TPCU CCE 31 智能信標 5.23V
:BV5AB-5>APRS31,BU2GE-3*,WIDE2-1,qAR,BX5AG-12:>TAMSAT TPCU CCE 31 智能信標 5.19V
: