This is the latest recevied packets stored in our database for station/object DJ1AN-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.00N/01114.27E>098/063/A=000464 Sat=8 T=28.50 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAR,DB0RSR:!5212.10N/01112.42E>094/044/A=000480 Sat=9 T=28.50 U=4.61V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.12N/01112.11E>095/037/A=000441 Sat=9 T=28.50 U=4.65V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.13N/01111.84E>094/027/A=000418 Sat=10 T=28.50 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.16N/01111.36E>099/007/A=000435 Sat=10 T=28.50 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.18N/01111.21E>109/008/A=000451 Sat=10 T=28.50 U=4.71V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.25N/01110.87E>111/017/A=000471 Sat=10 T=28.50 U=4.65V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.35N/01110.44E>110/004/A=000468 Sat=10 T=28.50 U=4.63V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAR,DB0RSR:!5212.50N/01109.52E>095/004/A=000440 Sat=10 T=28.50 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.51N/01109.26E>090/018/A=000412 Sat=10 T=28.50 U=4.69V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.48N/01108.81E>079/027/A=000416 Sat=9 T=28.50 U=4.63V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.46N/01108.58E>081/007/A=000399 Sat=11 T=28.50 U=4.69V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.46N/01108.51E>078/010/A=000415 Sat=11 T=28.50 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.43N/01108.06E>090/018/A=000409 Sat=12 T=28.00 U=4.65V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.45N/01107.70E>096/015/A=000425 Sat=12 T=28.00 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.47N/01107.39E>096/032/A=000466 Sat=12 T=28.00 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DB0RSR-10:!5212.49N/01107.13E>095/010/A=000490 Sat=12 T=28.00 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5212.99N/01104.64E>095/052/A=000564 Sat=12 T=28.00 U=4.65V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5213.18N/01103.38E>121/053/A=000635 Sat=11 T=28.00 U=4.65V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DB0HF-1:!5213.53N/01102.48E>123/045/A=000586 Sat=9 T=28.00 U=4.65V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DB0HF-1:!5213.68N/01102.12E>127/054/A=000557 Sat=9 T=28.00 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5213.84N/01101.76E>127/052/A=000539 Sat=8 T=28.00 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DB0HF-1:!5214.03N/01101.41E>137/055/A=000527 Sat=9 T=28.00 U=4.67V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DB0HF-1:!5214.26N/01101.12E>139/052/A=000510 Sat=6 T=28.00 U=4.65V QAPRS SmartTrack
: DJ1AN-9>APZ058,WIDE1-1,qAO,DK4RSM-10:!5214.45N/01100.80E>127/053/A=000515 Sat=8 T=28.00 U=4.63V QAPRS SmartTrack