This is the latest recevied packets stored in our database for station/object BH4XSP-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.73N\12013.27EP000/000/A=000016/438.500MHz-4601995 A0015.7Km 12.4V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.72N\12013.26EP000/000/A=000042/438.500MHz-4601995 A0015.7Km 12.4V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.72N\12013.26EP000/000/A=000009/438.500MHz-4601995 A0015.7Km 12.4V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.72N\12013.26EP000/000/A=000006/438.500MHz-4601995 A0015.7Km 12.4V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.73N\12013.26EP000/000/A=000009/438.500MHz-4601995 A0015.7Km 12.5V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.72N\12013.27EP000/000/A=-00013/438.500MHz-4601995 A0015.7Km 12.5V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.72N\12013.26EP000/000/A=000049/438.500MHz-4601995 A0015.7Km 12.5V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.73N\12013.26EP000/000/A=000016/438.500MHz-4601995 A0015.7Km 12.5V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.73N\12013.27EP000/000/A=000013/438.500MHz-4601995 A0015.7Km 12.4V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.72N\12013.27EP000/000/A=000032/438.500MHz-4601995 A0015.7Km 12.5V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.72N\12013.27EP000/000/A=000009/438.500MHz-4601995 A0015.7Km 12.5V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.73N\12013.26EP000/000/A=000026/438.500MHz-4601995 A0015.7Km 12.6V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.73N\12013.27EP000/000/A=000016/438.500MHz-4601995 A0015.7Km 12.7V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.73N/12013.27E<221/004/A=000000/438.500MHz-4601995 A0015.7Km 13.7V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.74N/12013.32E<263/013/A=000000/438.500MHz-4601995 A0015.6Km 13.9V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.74N/12013.41E<264/013/A=000000/438.500MHz-4601995 A0015.5Km 13.9V S07
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TOKYO:!3341.75N/12013.48E<261/003/A=000009/438.500MHz-4601995 A0015.4Km 13.7V S08
: BH4XSP-9>51G2S,TCPIP*,qAC,T2TOKYO:>F528009C047380 APRS-51G2-4K-20210510
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2HK:!3341.30N/12013.56E<357/032/A=000013/438.500MHz-4601995 A0014.5Km 13.7V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2HK:!3341.12N/12013.57E<357/031/A=000016/438.500MHz-4601995 A0014.2Km 13.6V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2HK:!3340.93N/12013.58E<357/029/A=000019/438.500MHz-4601995 A0013.8Km 13.9V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2HK:!3340.75N/12013.59E<357/031/A=000019/438.500MHz-4601995 A0013.5Km 13.5V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2HK:!3340.59N/12013.60E<359/026/A=000022/438.500MHz-4601995 A0013.2Km 13.8V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2HK:!3340.47N/12013.61E<351/008/A=000032/438.500MHz-4601995 A0013.0Km 13.9V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2HK:!3340.40N/12013.62E<353/022/A=000039/438.500MHz-4601995 A0012.8Km 13.8V S09