This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#035,6,8,8,22,13.15,00000000,@ 3 45 58 20 9 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:11 Digi:0 Tx:125 UpTime:05.55 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200345z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=47% P=974 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200345z1847.51N/09859.29E_000/000g000t098r...p...P...h47b09740L000 Yupparaj School antenna(Omni) T=36° H=47% P=974 PM 1:[6] , 2.5:[9] , 10:[9] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:11 Digi:0 Tx:128 UpTime:06.05 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200355z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=48% P=974 PM 1:[7] , 2.5:[8] , 10:[8] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200355z1847.51N/09859.29E_000/000g000t097r...p...P...h48b09740L000 Yupparaj School antenna(Omni) T=36° H=48% P=974 PM 1:[7] , 2.5:[8] , 10:[8] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#034,6,7,7,18,13.15,00000000,@ 3 35 34 20 9 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:11 Digi:0 Tx:122 UpTime:05.44 DX:20-09-2025 06:03Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200335z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=49% P=974 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@200334z1847.51N/09859.29E_000/000g000t097r...p...P...h48b09740L000 Yupparaj School antenna(Omni) T=36° H=48% P=974 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:T#184,10,12,13,27,13.13,00000000,@ 16 51 46 4 11 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1291 Digi:0 Tx:664 UpTime:31.48 DX:03-11-2025 16:29Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@041651z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=61% P=977 PM 1:[11] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@041651z1847.51N/09859.29E_000/000g000t089r...p...P...h61b09770L000 Yupparaj School antenna(Omni) T=31° H=61% P=977 PM 1:[11] , 2.5:[15] , 10:[15] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:T#183,10,15,15,28,13.13,00000000,@ 16 41 22 4 11 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1286 Digi:0 Tx:661 UpTime:31.37 DX:03-11-2025 16:29Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@041640z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=62% P=977 PM 1:[10] , 2.5:[14] , 10:[14] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@041640z1847.51N/09859.29E_000/000g000t089r...p...P...h62b09770L000 Yupparaj School antenna(Omni) T=31° H=62% P=977 PM 1:[10] , 2.5:[14] , 10:[14] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:T#182,12,16,16,27,13.10,00000000,@ 16 30 57 4 11 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1282 Digi:0 Tx:658 UpTime:31.27 DX:03-11-2025 16:29Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@041630z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=61% P=977 PM 1:[11] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@041630z1847.51N/09859.29E_000/000g000t089r...p...P...h61b09770L000 Yupparaj School antenna(Omni) T=31° H=61% P=977 PM 1:[11] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:T#181,11,15,15,28,13.10,00000000,@ 16 20 32 4 11 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0