This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#030,19,28,28,25,13.17,00000000,@ 11 42 48 19 9 2025
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:0 Tx:107 UpTime:05.03 DX:19-09-2025 16:08Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191142z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=50% P=971 PM 1:[20] , 2.5:[28] , 10:[29] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191142z1847.51N/09859.29E_000/000g000t097r...p...P...h50b09710L000 Yupparaj School antenna(Omni) T=36° H=50% P=971 PM 1:[19] , 2.5:[26] , 10:[26] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#029,20,30,31,19,13.15,00000000,@ 11 32 24 19 9 2025
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:0 Tx:104 UpTime:04.53 DX:19-09-2025 16:08Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191131z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=36° H=49% P=971 PM 1:[19] , 2.5:[27] , 10:[28] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191131z1847.51N/09859.29E_000/000g000t099r...p...P...h49b09710L000 Yupparaj School antenna(Omni) T=37° H=49% P=971 PM 1:[19] , 2.5:[27] , 10:[28] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#028,19,24,24,18,13.17,00000000,@ 11 22 0 19 9 2025
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:0 Tx:101 UpTime:04.42 DX:19-09-2025 16:08Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191121z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=37° H=48% P=971 PM 1:[19] , 2.5:[28] , 10:[28] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191121z1847.51N/09859.29E_000/000g000t099r...p...P...h48b09710L000 Yupparaj School antenna(Omni) T=37° H=48% P=971 PM 1:[19] , 2.5:[29] , 10:[29] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#027,20,30,31,19,13.13,00000000,@ 11 11 36 19 9 2025
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:0 Tx:98 UpTime:04.32 DX:19-09-2025 16:08Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191111z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=37° H=47% P=970 PM 1:[20] , 2.5:[28] , 10:[29] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191110z1847.51N/09859.29E_000/000g000t100r...p...P...h47b09700L000 Yupparaj School antenna(Omni) T=37° H=47% P=970 PM 1:[21] , 2.5:[29] , 10:[30] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#026,16,24,24,20,13.17,00000000,@ 11 1 12 19 9 2025
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:0 Tx:92 UpTime:04.21 DX:19-09-2025 16:08Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191100z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=38° H=46% P=970 PM 1:[16] , 2.5:[24] , 10:[24] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:@191100z1847.51N/09859.29E_000/000g000t101r...p...P...h46b09700L000 Yupparaj School antenna(Omni) T=38° H=46% P=970 PM 1:[18] , 2.5:[26] , 10:[26] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:T#025,15,21,21,24,13.15,00000000,@ 10 50 48 19 9 2025
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:0 Tx:89 UpTime:04.11 DX:19-09-2025 16:08Loc E23XBQ-1 27km 356°
: