This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10055.57E>111/003/A=000313 12.3V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>007/006/A=000302 12.2V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.32N/10055.57E>051/006/A=000284 11.9V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.15N/10055.04E>155/018/A=000292 11.9V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>085/020/A=000300 12.4V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.47N/10054.27E>072/030/A=000276 12.5V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10053.87E>072/004/A=000281 12.6V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10053.87E>075/001/A=000253 12.6V 44C HDOP00.9 SATS09
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:> < < HELLO > >
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.30N/10053.71E>071/036/A=000251 12.5V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.13N/10053.26E>358/022/A=000249 12.3V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.03N/10053.28E>009/034/A=000246 12.6V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.93N/10053.22E>043/040/A=000243 12.8V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.77N/10053.02E>074/040/A=000236 12.8V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.64N/10052.49E>057/035/A=000257 12.7V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.45N/10052.15E>153/007/A=000295 12.5V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.49N/10052.13E>152/017/A=000247 12.2V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.74N/10051.98E>147/033/A=000261 12.6V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.85N/10051.88E>128/035/A=000269 12.8V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.91N/10051.79E>116/032/A=000278 13.0V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.96N/10051.66E>111/006 12.7V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.96N\10051.66E>112/002/A=000314 12.5V 44C HDOP01.4 SATS06
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.05N/10051.40E>111/046/A=000325 12.8V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.28N/10050.80E>111/049/A=000320 12.7V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.50N/10050.21E>112/044/A=000306 12.9V 44C / 144.390MHz.