This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10055.57E>083/003/A=000350 12.4V 36C HDOP01.1 SATS08
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N\10055.56E>069/003/A=000380 12.3V 36C HDOP01.1 SATS08
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>002/004/A=000368 12.3V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.32N/10055.57E>047/004/A=000346 12.0V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.14N/10055.04E>150/015/A=000316 11.9V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>081/021/A=000315 12.4V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.51N/10054.39E>072/027/A=000292 12.8V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10053.88E>069/006/A=000271 12.2V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10053.88E>076/003/A=000294 12.3V 36C HDOP01.1 SATS08
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.14N/10053.26E>004/020/A=000249 12.2V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.05N/10053.28E>351/029/A=000253 12.7V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.96N/10053.24E>041/034/A=000274 12.7V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.77N/10053.03E>070/034/A=000284 12.7V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.66N/10052.53E>064/032/A=000305 12.8V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.45N/10052.16E>140/005/A=000252 12.1V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.81N/10051.92E>136/034/A=000274 13.3V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.90N/10051.80E>118/031/A=000305 12.5V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.95N/10051.69E>101/007/A=000352 12.2V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.95N\10051.69E>107/003/A=000262 12.2V 38C HDOP01.3 SATS07
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.15N/10051.16E>111/041/A=000287 12.5V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10050.65E>111/040/A=000282 12.6V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.54N/10050.12E>110/040/A=000272 12.5V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.74N/10049.57E>111/040/A=000255 12.7V 36C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.93N/10049.08E>111/037/A=000247 12.5V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1443.07N/10048.77E>116/037/A=000224 12.5V 38C / 144.390MHz.