This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPP8,WIDE1-1,qAR,9M2REE-L:`nP!l"z>/"3t} Batt=4.19V 98% Sats:8 Dist:2.6km MaxSpd:53.1kmh Time:0h44m AvgSpd:3.5kmh|!l%X|
: 9M2REE-8>PRSPP7,WIDE1-1,qAR,9M2REE-L:`nP m*h>/"4G} Batt=4.13V 92% Sats:6 Dist:2.5km MaxSpd:53.1kmh Time:0h40m AvgSpd:3.8kmh|!k%R|
: 9M2REE-8>PRSPP8,WIDE1-1,qAR,9M2REE-L:`nPm]i>/"4\} Batt=4.59V100% Sats:7 Dist:2.4km MaxSpd:53.1kmh Time:0h39m AvgSpd:3.7kmh|!j&%|
: 9M2REE-8>PRSPQ4,WIDE1-1,qAR,9M2REE-L:`nPmq3>/"4F} Batt=4.23V100% Sats:9 Dist:2.3km MaxSpd:53.1kmh Time:0h39m AvgSpd:3.5kmh|!i%\|
: 9M2REE-8>PRSPQ7,WIDE1-1,qAR,9M2REE-L:`nO|n+8>/"4B} Batt=4.14V 93% Sats:9 Dist:2.2km MaxSpd:53.1kmh Time:0h39m AvgSpd:3.4kmh|!h%S|
: 9M2REE-8>PRSPR0,WIDE1-1,qAR,9M2REE-L:`nOsm\r>/"49} Batt=4.69V100% Sats:9 Dist:2.0km MaxSpd:53.1kmh Time:0h39m AvgSpd:3.1kmh|!g&/|
: 9M2REE-8>PRSPQ9,WIDE1-1,qAR,9M2REE-L:`nOfm>>/"4L} Batt=4.25V100% Sats:8 Dist:1.8km MaxSpd:53.1kmh Time:0h38m AvgSpd:2.8kmh|!e%^|
: 9M2REE-8>PRSPP8,WIDE1-1,qAR,9M2REE-L:`nOgn_N>/"4R} Batt=4.56V100% Sats:9 Dist:1.6km MaxSpd:53.1kmh Time:0h38m AvgSpd:2.5kmh|!d&"|
: 9M2REE-8>PRSPP3,WIDE1-1,qAR,9M2REE-L:`nOgmfr>/"4>} Batt=4.09V 87% Sats:9 Dist:1.5km MaxSpd:53.1kmh Time:0h37m AvgSpd:2.3kmh|!c%N|
: 9M2REE-8>PRSPP3,WIDE1-1,qAR,9M2REE-L:`nOam4m>/"49} Batt=4.86V100% Sats:8 Dist:1.3km MaxSpd:53.1kmh Time:0h37m AvgSpd:2.1kmh|!b&@|
: 9M2REE-8>PRSPP2,WIDE1-1,qAR,9M2REE-L:`nOZmzb>/"4)} Batt=4.56V100% Sats:8 Dist:1.2km MaxSpd:53.1kmh Time:0h37m AvgSpd:2.0kmh|!a&"|
: 9M2REE-8>PRRYY8,WIDE1-1,qAR,9M2REE-L:`nOQnf_>/"3r} Batt=4.25V100% Sats:8 Dist:1.0km MaxSpd:53.1kmh Time:0h37m AvgSpd:1.7kmh|!`%^|
: 9M2REE-8>PRRYY4,WIDE1-1,qAR,9M2REE-L:`nOEn>b>/"3r} Batt=4.98V100% Sats:8 Dist:0.8km MaxSpd:42.8kmh Time:0h36m AvgSpd:1.3kmh|!_&L|
: 9M2REE-8>PRRYY2,WIDE1-1,qAR,9M2REE-L:`nO<mRz>/"3r} Batt=4.24V100% Sats:8 Dist:0.6km MaxSpd:37.4kmh Time:0h36m AvgSpd:1.0kmh|!^%\|
: 9M2REE-8>PRRYY2,9W2SGT-3*,qAR,9M2REE-L:`nO:l?S>/"3v} Batt=4.36V100% Sats:8 Dist:0.6km MaxSpd:37.4kmh Time:0h36m AvgSpd:1.0kmh|!]%i|
: 9M2REE-8>PRRYX6,WIDE1-1,qAR,9M2REE-L:`nO2m*8>/"3z} Batt=5.06V100% Sats:5 Dist:0.3km MaxSpd:24.0kmh Time:0h35m AvgSpd:0.5kmh|!Y&T|
: 9M2REE-8>PRRYX3,WIDE1-1,qAR,9M2REE-L:`nO/lfy>/"45} Batt=4.74V100% Sats:6 Dist:0.2km MaxSpd:16.9kmh Time:0h34m AvgSpd:0.3kmh|!W&3|
: 9M2REE-8>PRRYX5,9W2SGT-3*,qAR,9M2REE-L:`nO.lh >/"4&} Batt=4.91V100% Sats:8 Dist:0.1km MaxSpd:13.0kmh Time:0h34m AvgSpd:0.2kmh|!V&E|
: 9M2REE-8>PRRYX7,WIDE1-1,qAR,9M2REE-L:`nO.l#X>/"4X} Batt=4.42V100% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h27m AvgSpd:0.0kmh|!U%o|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPY5,WIDE1-1,qAR,9W2ABA-L:`nLql"7>/"3r} Batt=5.03V100% Sats:6 Dist:1.2km MaxSpd:60.9kmh Time:0h13m AvgSpd:5.1kmh|'^&Q|
: 9M2REE-8>PRSPY4,WIDE1-1,qAR,9W2ABA-L:`nLrl 4>/"4+} Batt=4.42V100% Sats:5 Dist:1.1km MaxSpd:60.9kmh Time:0h11m AvgSpd:6.0kmh|']%o|
: 9M2REE-8>PRSPY2,9W2SGT-3*,qAR,9M2REE-L:`nLwl@]>/"3{} Batt=4.41V100% Sats:5 Dist:1.0km MaxSpd:60.9kmh Time:0h10m AvgSpd:5.8kmh|'[%n|
: 9M2REE-8>PRSPY2,9W2SGT-3*,qAR,9M2REE-L:`nLylTk>/"3r} Batt=4.11V 90% Sats:5 Dist:1.0km MaxSpd:60.9kmh Time:0h10m AvgSpd:5.7kmh|'Z%P|