This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP!l"l>/"3r} Batt=4.96V100% Sats:10 Dist:1.5km MaxSpd:55.1kmh Time:0h11m AvgSpd:7.9kmh|(8&J|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP l,l>/"3r} Batt=4.29V100% Sats:10 Dist:1.5km MaxSpd:55.1kmh Time:0h8m AvgSpd:10.2kmh|(7%b|
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP"m6M>/"3r} Batt=4.79V100% Sats:9 Dist:1.5km MaxSpd:55.1kmh Time:0h8m AvgSpd:10.2kmh|(6&9|
: 9M2REE-8>PRSPP7,WIDE1-1,qAO,9M2REE-L:`nP&n#X>/"3s} Batt=4.81V100% Sats:9 Dist:1.4km MaxSpd:55.1kmh Time:0h8m AvgSpd:9.9kmh|(5&;|
: 9M2REE-8>PRRYY3,WIDE1-1,qAO,9M2REE-L:`nP'm7U>/"4*} Batt=4.55V100% Sats:11 Dist:1.1km MaxSpd:55.1kmh Time:0h7m AvgSpd:8.4kmh|(4&!|
: 9M2REE-8>PRRYX6,WIDE1-1,qAO,9M2REE-L:`nP(n-Q>/"4=} Batt=4.20V 99% Sats:11 Dist:1.0km MaxSpd:55.1kmh Time:0h7m AvgSpd:7.6kmh|(3%X|
: 9M2REE-8>PRRYX2,WIDE1-1,qAO,9M2REE-L:`nP&n4r>/"4,} Batt=4.44V100% Sats:11 Dist:0.9km MaxSpd:55.1kmh Time:0h7m AvgSpd:7.1kmh|(2%q|
: 9M2REE-8>PRRYX0,WIDE1-1,qAO,9M2REE-L:`nPlzI>/"3s} Batt=5.01V100% Sats:10 Dist:0.7km MaxSpd:48.0kmh Time:0h7m AvgSpd:5.7kmh|(1&O|
: 9M2REE-8>PRRYW9,WIDE1-1,qAO,9M2REE-L:`nPl ,>/"3r} Batt=4.66V100% Sats:9 Dist:0.6km MaxSpd:48.0kmh Time:0h6m AvgSpd:5.6kmh|(0&,|
: 9M2REE-8>PRRYW3,WIDE1-1,qAO,9M2REE-L:`nPnUQ>/"3r} Batt=4.49V100% Sats:9 Dist:0.5km MaxSpd:48.0kmh Time:0h6m AvgSpd:4.9kmh|(/%u|
: 9M2REE-8>PRRYV6,WIDE1-1,qAO,9M2REE-L:`nOmpp>/"3r} Batt=4.97V100% Sats:10 Dist:0.4km MaxSpd:39.0kmh Time:0h6m AvgSpd:3.6kmh|(.&J|
: 9M2REE-8>PRRYV5,WIDE1-1,qAO,9M2REE-L:`nOwmRf>/"3s} Batt=4.33V100% Sats:9 Dist:0.2km MaxSpd:28.7kmh Time:0h5m AvgSpd:2.2kmh|(-%f|
: 9M2REE-8>PRRYV5,WIDE1-1,qAO,9M2REE-L:`nOvlIY>/"4C} Batt=4.84V100% Sats:10 Dist:0.1km MaxSpd:12.0kmh Time:0h2m AvgSpd:2.5kmh|(,&>|
: 9M2REE-8>PRRYV6,WIDE1-1,qAO,9M2REE-L:`nOtl-X>/"3r} Batt=4.52V100% Sats:0 Dist:0.0km MaxSpd:2.5kmh Time:0h0m AvgSpd:0.0kmh|(+%y|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :UNIT.VDC
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>PRRYV5,WIDE1-1,qAO,9M2REE-L:`nOsl!f>/"3v} Batt=4.88V100% Sats:8 Dist:1.8km MaxSpd:62.4kmh Time:1h3m AvgSpd:1.7kmh|$z&B|
: 9M2REE-8>PRRYV4,WIDE1-1,qAO,9M2REE-L:`nOqlHk>/"3r} Batt=5.06V100% Sats:9 Dist:1.7km MaxSpd:62.4kmh Time:1h2m AvgSpd:1.6kmh|$y&T|
: 9M2REE-8>PRRYV2,WIDE1-1,qAO,9M2REE-L:`nOolg[>/"3r} Batt=4.28V100% Sats:8 Dist:1.6km MaxSpd:62.4kmh Time:1h2m AvgSpd:1.6kmh|$x%a|
: 9M2REE-8>PRRYY6,WIDE1-1,qAO,9M2REE-L:`nOknSb>/"3r} Batt=4.12V 91% Sats:7 Dist:1.0km MaxSpd:53.4kmh Time:1h1m AvgSpd:1.0kmh|$w%Q|
: 9M2REE-8>PRSPP3,WIDE1-1,qAO,9M2REE-L:`nOklp~>/"3r} Batt=4.52V100% Sats:9 Dist:0.9km MaxSpd:53.4kmh Time:1h1m AvgSpd:0.9kmh|$v%y|
: 9M2REE-8>PRSPP2,WIDE1-1,qAO,9M2REE-L:`nOcmfu>/"3y} Batt=4.28V100% Sats:9 Dist:0.7km MaxSpd:53.4kmh Time:1h1m AvgSpd:0.7kmh|$u%a|
: 9M2REE-8>PRSPP1,WIDE1-1,qAO,9M2REE-L:`nOXnpc>/"4#} Batt=4.05V 83% Sats:9 Dist:0.5km MaxSpd:53.4kmh Time:1h0m AvgSpd:0.5kmh|$t%J|