This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSRY7,WIDE1-1,qAR,9W2FNX-1:`nJfl-R>/"44} Batt=4.69V100% Sats:8 Dist:3.8km MaxSpd:46.0kmh Time:0h15m AvgSpd:15.0kmh|(r&/|
: 9M2REE-8>PRSRY4,WIDE1-1,qAR,9W2FNX-1:`nJel\(>/"4L} Batt=4.45V100% Sats:10 Dist:3.7km MaxSpd:46.0kmh Time:0h14m AvgSpd:15.4kmh|(p%q|
: 9M2REE-8>PRSRX9,WIDE1-1,qAR,9W2FNX-1:`nJdl\">/"4B} Batt=4.42V100% Sats:9 Dist:3.6km MaxSpd:46.0kmh Time:0h14m AvgSpd:15.3kmh|(o%o|
: 9M2REE-8>PRSRX2,WIDE1-1,qAR,9W2FNX-1:`nJkl@N>/"3y} Batt=4.27V100% Sats:10 Dist:3.4km MaxSpd:46.0kmh Time:0h12m AvgSpd:15.9kmh|(j%`|
: 9M2REE-8>PRSRX3,WIDE1-1,qAR,9W2FNX-1:`nJqmrV>/"4?} Batt=4.52V100% Sats:10 Dist:3.2km MaxSpd:46.0kmh Time:0h9m AvgSpd:19.4kmh|(g%y|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2FNX-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSRX5,WIDE1-1,qAR,9W2FNX-1:`nJxm"^>/"46} Batt=4.20V 99% Sats:10 Dist:3.1km MaxSpd:46.0kmh Time:0h9m AvgSpd:19.3kmh|(f%X|
: 9M2REE-8>PRSRX8,WIDE1-1,qAR,9W2FNX-1:`nJ~lIx>/"4"} Batt=4.58V100% Sats:9 Dist:3.0km MaxSpd:46.0kmh Time:0h9m AvgSpd:19.4kmh|(d&$|
: 9M2REE-8>PRSRY6,WIDE1-1,qAR,9W2FNX-1:`nK m+v>/"3r} Batt=4.45V100% Sats:9 Dist:2.6km MaxSpd:46.0kmh Time:0h8m AvgSpd:19.5kmh|(`%q|
: 9M2REE-8>PRSSP7,WIDE1-1,qAR,9W2FNX-1:`nK!l^~>/"4K} Batt=4.28V100% Sats:9 Dist:2.4km MaxSpd:46.0kmh Time:0h7m AvgSpd:19.1kmh|(^%a|
: 9M2REE-8>PRSSP5,WIDE1-1,qAR,9W2FNX-1:`nK)mrr>/"47} Batt=4.57V100% Sats:9 Dist:2.3km MaxSpd:42.9kmh Time:0h7m AvgSpd:18.6kmh|(]&#|
: 9M2REE-8>PRSRY8,WIDE1-1,qAR,9W2FNX-1:`nK9m@>/"40} Batt=4.22V100% Sats:9 Dist:1.9km MaxSpd:42.9kmh Time:0h6m AvgSpd:17.6kmh|(Z%Z|
: 9M2REE-8>PRSRY5,WIDE1-1,qAR,9W2FNX-1:`nK@m|r>/"3s} Batt=4.75V100% Sats:9 Dist:1.8km MaxSpd:42.9kmh Time:0h6m AvgSpd:17.1kmh|(Y&5|
: 9M2REE-8>PRSRY4,WIDE1-1,qAR,9W2FNX-1:`nKCl6v>/"3x} Batt=5.07V100% Sats:8 Dist:1.7km MaxSpd:42.9kmh Time:0h5m AvgSpd:17.8kmh|(X&U|
: 9M2REE-8>PRSRY4,WIDE1-1,qAR,9W2FNX-1:`nKEl+l>/"5"} Batt=4.11V 90% Sats:9 Dist:1.7km MaxSpd:42.9kmh Time:0h5m AvgSpd:18.6kmh|(W%P|
: 9M2REE-8>PRSSR1,WIDE1-1,qAR,9W2FNX-1:`nKOm">/"3r} Batt=5.02V100% Sats:10 Dist:1.1km MaxSpd:42.9kmh Time:0h3m AvgSpd:17.5kmh|(Q&P|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2FNX-1::9M2REE-8 :UNIT.VDC
: 9M2REE-8>PRSSQ5,WIDE1-1,qAR,9W2FNX-1:`nKUm ->/"3v} Batt=4.21V100% Sats:6 Dist:3.5km MaxSpd:66.5kmh Time:0h8m AvgSpd:25.6kmh|$v%Z|
: 9M2REE-8>PRSSP7,WIDE1-1,qAR,9W2FNX-1:`nKRmz2>/"4$} Batt=4.94V100% Sats:7 Dist:3.3km MaxSpd:66.5kmh Time:0h7m AvgSpd:25.5kmh|$u&H|
: 9M2REE-8>PRSSP3,WIDE1-1,qAR,9W2FNX-1:`nKOn <>/"4%} Batt=5.05V100% Sats:7 Dist:3.2km MaxSpd:66.5kmh Time:0h7m AvgSpd:25.6kmh|$t&S|
: 9M2REE-8>PRSRX9,WIDE1-1,qAR,9W2FNX-1:`nK+nfn>/"4)} Batt=4.39V100% Sats:7 Dist:2.3km MaxSpd:66.5kmh Time:0h5m AvgSpd:25.9kmh|$l%l|
: 9M2REE-8>PRSRX4,WIDE1-1,qAR,9W2FNX-1:`nJwm b>/"4'} Batt=4.19V 98% Sats:7 Dist:1.8km MaxSpd:66.5kmh Time:0h4m AvgSpd:23.8kmh|$j%X|
: 9M2REE-8>PRSRX3,WIDE1-1,qAR,9W2FNX-1:`nJul6l>/"4(} Batt=4.93V100% Sats:6 Dist:1.8km MaxSpd:66.5kmh Time:0h4m AvgSpd:25.9kmh|$i&F|
: 9M2REE-8>PRSRX3,WIDE1-1,qAR,9W2FNX-1:`nJun h>/"4#} Batt=4.20V 99% Sats:8 Dist:1.7km MaxSpd:66.5kmh Time:0h3m AvgSpd:29.1kmh|$g%X|
: 9M2REE-8>PRSRX0,WIDE1-1,qAR,9W2FNX-1:`nJko k>/"4#} Batt=4.91V100% Sats:8 Dist:1.5km MaxSpd:66.5kmh Time:0h3m AvgSpd:27.9kmh|$f&E|