This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9M2CDX-8>P1TVX9,WIDE1-1,qAR,9M2CDX-10:`oDzn_Bb/"4F} Batt=4.31V100% Sats:26 Dist:11.9km MaxSpd:73.9kmh Time:0h27m AvgSpd:25.7kmh|(>%d|
:9M2CDX-8>P1TSX7,WIDE1-1,qAR,9M2CDX-10:`oE|opib/"4/} Batt=4.29V100% Sats:25 Dist:3.7km MaxSpd:70.8kmh Time:0h19m AvgSpd:11.5kmh|(0%b|
:9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oEml7=b/"40} Batt=4.05V 83% Sats:22 Dist:3.5km MaxSpd:68.0kmh Time:0h18m AvgSpd:11.2kmh|(.%J|
:9M2CDX-8>P1TSX1,WIDE1-1,qAR,9M2CDX-10:`oEnnsLb/"4/} Batt=4.56V100% Sats:21 Dist:3.4km MaxSpd:68.0kmh Time:0h17m AvgSpd:11.8kmh|(-&"|
:9M2CDX-8>P1TSW0,WIDE1-1,qAR,9M2CDX-10:`oEqm-Fb/"43} Batt=3.98V 75% Sats:20 Dist:3.2km MaxSpd:68.0kmh Time:0h17m AvgSpd:11.2kmh|(,%C|
:9M2CDX-8>P1TSU1,WIDE1-1,qAR,9M2CDX-10:`oE|oU-b/"4;} Batt=4.54V100% Sats:18 Dist:2.8km MaxSpd:68.0kmh Time:0h16m AvgSpd:10.1kmh|(*%{|
:9M2CDX-8>P1TST1,WIDE1-1,qAR,9M2CDX-10:`oF"o_*b/"4<} Batt=4.88V100% Sats:18 Dist:2.5km MaxSpd:67.4kmh Time:0h16m AvgSpd:9.2kmh|()&B|
:9M2CDX-8>P1TSR0,WIDE1-1,qAR,9M2CDX-10:`oF2nAJb/"44} Batt=4.14V 93% Sats:20 Dist:2.0km MaxSpd:51.6kmh Time:0h15m AvgSpd:7.6kmh|('%S|
:9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF/n\kb/"46} Batt=4.45V100% Sats:20 Dist:1.9km MaxSpd:51.6kmh Time:0h15m AvgSpd:7.2kmh|(&%q|
:9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF%m*Vb/"4:} Batt=4.20V 99% Sats:20 Dist:1.7km MaxSpd:51.2kmh Time:0h15m AvgSpd:6.5kmh|(%%X|
:9M2CDX-8>P1TSP5,WIDE1-1,qAR,9M2CDX-10:`oF%m>"b/"48} Batt=4.61V100% Sats:20 Dist:1.5km MaxSpd:51.2kmh Time:0h15m AvgSpd:6.1kmh|($&'|
:9M2CDX-8>P1TSP6,WIDE1-1,qAR,9M2CDX-10:`oF)n6Kb/"48} Batt=4.03V 81% Sats:20 Dist:1.4km MaxSpd:51.2kmh Time:0h14m AvgSpd:5.8kmh|(#%H|
:9M2CDX-8>P1TSQ0,WIDE1-1,qAR,9M2CDX-10:`oF-mIOb/"47} Batt=4.47V100% Sats:20 Dist:1.3km MaxSpd:51.2kmh Time:0h14m AvgSpd:5.4kmh|("%s|
:9M2CDX-8>P1TSQ1,WIDE1-1,qAR,9M2CDX-10:`oF,ls.b/"46} Batt=4.18V 97% Sats:11 Dist:1.2km MaxSpd:51.2kmh Time:0h10m AvgSpd:7.3kmh|(!%V|
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
:9M2CDX-8>P1TSP4,WIDE1-1,qAR,9M2CDX-10:`oF%m6~b/"40} Batt=4.86V100% Sats:9 Dist:1.0km MaxSpd:51.2kmh Time:0h9m AvgSpd:6.0kmh|'z&@|
:9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oF$nR-b/"4(} Batt=4.60V100% Sats:9 Dist:0.8km MaxSpd:51.2kmh Time:0h9m AvgSpd:5.2kmh|'y&&|
:9M2CDX-8>P1TRX9,WIDE1-1,qAR,9M2CDX-10:`oF nR_b/"3w} Batt=4.54V100% Sats:9 Dist:0.6km MaxSpd:51.2kmh Time:0h9m AvgSpd:4.2kmh|'x%{|
:9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oE{m++b/"4+} Batt=4.51V100% Sats:9 Dist:0.5km MaxSpd:34.1kmh Time:0h8m AvgSpd:3.1kmh|'w%x|
:9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oEumg#b/"4.} Batt=4.14V 93% Sats:7 Dist:0.3km MaxSpd:34.1kmh Time:0h8m AvgSpd:2.4kmh|'v%S|
:9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEulJ9b/"4=} Batt=4.43V100% Sats:8 Dist:0.1km MaxSpd:8.6kmh Time:0h8m AvgSpd:0.8kmh|'t%o|
:9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEwl#Xb/"4J} Batt=4.96V100% Sats:7 Dist:0.0km MaxSpd:2.5kmh Time:0h5m AvgSpd:0.4kmh|'s&J|
: