This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TQP2,9W2IJB-3*,qAR,9W2IJB-1:`o@|pH9b/"4K} Batt=3.92V 68% Sats:21 Dist:5.0km MaxSpd:85.4kmh Time:0h11m AvgSpd:25.5kmh|!j%=|
: 9M2CDX-8>P1SYR7,WIDE1-1,qAR,9W2MMT-1:`oA%m-4b/"4?} Batt=4.52V100% Sats:11 Dist:0.5km MaxSpd:37.4kmh Time:0h4m AvgSpd:6.4kmh|!U%y|
: 9M2CDX-8>P1SYQ9,WIDE1-1,qAR,9W2MMT-1:`oA$lA$b/"4C} Batt=4.71V100% Sats:7 Dist:0.3km MaxSpd:37.4kmh Time:0h3m AvgSpd:4.8kmh|!S&1|
: 9M2CDX-8>P1SYV0,WIDE1-1,qAO,9M2LLP-10:`oAcm6+b/"4<} Batt=3.92V 68% Sats:20 Dist:8.9km MaxSpd:85.1kmh Time:0h12m AvgSpd:42.7kmh|"j%=|
: 9M2CDX-8>P1SYX0,WIDE1-1,qAO,9M2LLP-10:`oAvo,*b/"4>} Batt=4.71V100% Sats:20 Dist:8.4km MaxSpd:85.1kmh Time:0h11m AvgSpd:42.3kmh|"h&1|
: 9M2CDX-8>P1TPS5,WIDE1-1,qAO,9M2LLP-10:`oC#o}2b/"4K} Batt=4.31V100% Sats:19 Dist:5.1km MaxSpd:85.1kmh Time:0h7m AvgSpd:39.6kmh|"Y%d|
: 9M2CDX-8>P1TPP7,WIDE1-1,qAO,9M2LLP-10:`oC9oK2b/"4K} Batt=4.20V 99% Sats:18 Dist:4.5km MaxSpd:85.1kmh Time:0h6m AvgSpd:38.7kmh|"V%X|
: 9M2CDX-8>P1SYY5,WIDE1-1,qAO,9M2LLP-10:`oCAo#;b/"4G} Batt=4.12V 91% Sats:18 Dist:4.2km MaxSpd:85.1kmh Time:0h6m AvgSpd:37.7kmh|"U%Q|
: 9M2CDX-8>P1SYX7,WIDE1-1,qAO,9M2LLP-10:`oCEm-7b/"4J} Batt=4.36V100% Sats:18 Dist:4.1km MaxSpd:85.1kmh Time:0h6m AvgSpd:37.6kmh|"T%i|
: 9M2CDX-8>P1SYV7,WIDE1-1,qAO,9M2LLP-10:`oCPni;b/"4Q} Batt=3.92V 68% Sats:18 Dist:3.6km MaxSpd:85.1kmh Time:0h6m AvgSpd:36.2kmh|"S%=|
: 9M2CDX-8>P1SYQ8,WIDE1-1,qAO,9M2LLP-10:`oCfmRHb/"4>} Batt=4.61V100% Sats:17 Dist:2.6km MaxSpd:85.1kmh Time:0h4m AvgSpd:31.4kmh|"O&'|
: 9M2CDX-8>P1SYP4,WIDE1-1,qAO,9M2LLP-10:`oCToRQb/"4F} Batt=4.26V100% Sats:17 Dist:2.2km MaxSpd:85.1kmh Time:0h4m AvgSpd:28.4kmh|"N%_|
: 9M2CDX-8>P1SXQ4,WIDE1-1,qAO,9M2LLP-10:`oCfmAPb/"48} Batt=4.70V100% Sats:17 Dist:0.2km MaxSpd:29.8kmh Time:0h2m AvgSpd:4.5kmh|"F&/|
: 9M2CDX-8>P1SXP9,WIDE1-1,qAO,9M2LLP-10:`oCclpyb/"47} Batt=4.67V100% Sats:17 Dist:0.1km MaxSpd:16.5kmh Time:0h1m AvgSpd:1.7kmh|"E&-|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9M2LLP-10::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>P1SXQ0,WIDE1-1,qAO,9M2LLP-10:`oCclU1b/"4;} Batt=4.55V100% Sats:23 Dist:8.3km MaxSpd:87.4kmh Time:0h14m AvgSpd:35.2kmh|"5&!|
: 9M2CDX-8>P1SXQ2,WIDE1-1,qAO,9M2LLP-10:`oCfm]vb/"49} Batt=4.77V100% Sats:23 Dist:8.2km MaxSpd:87.4kmh Time:0h13m AvgSpd:35.5kmh|"4&7|
: 9M2CDX-8>P1SXQ8,WIDE1-1,qAO,9M2LLP-10:`oCemIHb/"43} Batt=4.99V100% Sats:23 Dist:8.1km MaxSpd:87.4kmh Time:0h13m AvgSpd:35.6kmh|"3&L|
: 9M2CDX-8>P1SXQ6,WIDE1-1,qAO,9M2LLP-10:`oCgni=b/"47} Batt=4.93V100% Sats:22 Dist:8.0km MaxSpd:87.4kmh Time:0h13m AvgSpd:35.7kmh|"2&F|
: 9M2CDX-8>P1SXP7,WIDE1-1,qAO,9M2LLP-10:`oCin"}b/"49} Batt=4.58V100% Sats:23 Dist:7.8km MaxSpd:87.4kmh Time:0h13m AvgSpd:35.6kmh|"1&$|
: 9M2CDX-8>P1SXQ1,WIDE1-1,qAO,9M2LLP-10:`oCjlqAb/"4>} Batt=4.78V100% Sats:23 Dist:7.7km MaxSpd:87.4kmh Time:0h12m AvgSpd:35.6kmh|"0&8|
: 9M2CDX-8>P1SXQ7,WIDE1-1,qAO,9M2LLP-10:`oChn!Tb/"4A} Batt=4.20V 99% Sats:22 Dist:7.6km MaxSpd:87.4kmh Time:0h10m AvgSpd:41.5kmh|"-%X|
: 9M2CDX-8>P1SXY9,WIDE1-1,qAO,9M2LLP-10:`oCMm67b/"4?} Batt=3.88V 64% Sats:17 Dist:5.8km MaxSpd:73.3kmh Time:0h8m AvgSpd:40.7kmh|"%%9|
: 9M2CDX-8>P1SYQ0,WIDE1-1,qAO,9M2LLP-10:`oC\oh;b/"44} Batt=4.53V100% Sats:17 Dist:5.4km MaxSpd:73.3kmh Time:0h8m AvgSpd:40.2kmh|"$%z|
: 9M2CDX-8>P1SYR9,WIDE1-1,qAO,9M2LLP-10:`oCco{]b/"4:} Batt=4.26V100% Sats:17 Dist:5.0km MaxSpd:73.3kmh Time:0h7m AvgSpd:39.3kmh|""%_|