This is the latest recevied packets stored in our database for station/object 9M8VAT-69. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M8VAT-69>PRQUY6,WIDE1-1,qAO,9M8VAT-B:`'OMl\0k/"3t} Batt=4.36V100% Sats:22 HDOP:0.6 Dist:127.9km MaxSpd:112.2kmh Time:3h3m StopTime:0h38m AvgSpd:41.9kmh|"L%i|
: 9M8VAT-69>PRQUY5,WIDE1-1,qAO,9M8VAT-B:`'OJl{ k/"3v} Batt=4.36V100% Sats:23 HDOP:0.6 Dist:127.9km MaxSpd:112.2kmh Time:3h3m StopTime:0h38m AvgSpd:41.9kmh|"K%i|
: 9M8VAT-69>PRQUY6,WIDE1-1,qAO,9M8VAT-B:`'OIm+zk/"3u} Batt=4.36V100% Sats:23 HDOP:0.6 Dist:127.9km MaxSpd:112.2kmh Time:3h3m StopTime:0h38m AvgSpd:41.9kmh|"J%i|
: 9M8VAT-69>PRQUY9,WIDE1-1,qAO,9M8VAT-B:`'OJm,8k/"3u} Batt=4.36V100% Sats:23 HDOP:0.6 Dist:127.8km MaxSpd:112.2kmh Time:3h2m StopTime:0h38m AvgSpd:41.9kmh|"I%i|
: 9M8VAT-69>PRQVP3,WIDE1-1,qAO,9M8VAT-B:`'OMmT;k/"3x} Batt=4.36V100% Sats:23 HDOP:0.6 Dist:127.7km MaxSpd:112.2kmh Time:3h2m StopTime:0h38m AvgSpd:42.0kmh|"H%i|
: 9M8VAT-69>PRQVP2,WIDE1-1,qAO,9M8VAT-B:`'OTms/k/"4&} Batt=4.36V100% Sats:22 HDOP:0.6 Dist:127.5km MaxSpd:112.2kmh Time:3h2m StopTime:0h38m AvgSpd:42.0kmh|"F%i|
: 9M8VAT-69>PRPYV6,WIDE1-1,qAO,9M8VAT-E:`(Znm+{k/"3r} Batt=4.43V100% Sats:16 HDOP:0.7 Dist:29.8km MaxSpd:102.0kmh Time:1h7m StopTime:0h30m AvgSpd:26.4kmh|'0%o|
: 9M8VAT-69>PRPYW0,WIDE1-1,qAO,9M8VAT-E:`(Zpm"k/"3t} Batt=4.42V100% Sats:16 HDOP:0.7 Dist:29.7km MaxSpd:102.0kmh Time:1h7m StopTime:0h30m AvgSpd:26.4kmh|'/%o|
: 9M8VAT-69>PRPYW4,WIDE1-1,qAO,9M8VAT-E:`(Zqlgtk/"3y} Batt=4.42V100% Sats:16 HDOP:0.7 Dist:29.6km MaxSpd:102.0kmh Time:1h7m StopTime:0h30m AvgSpd:26.5kmh|'.%o|
: 9M8VAT-69>PRPYW8,WIDE1-1,qAO,9M8VAT-E:`(Zqlgnk/"4)} Batt=4.42V100% Sats:16 HDOP:0.7 Dist:29.5km MaxSpd:102.0kmh Time:1h6m StopTime:0h30m AvgSpd:26.5kmh|'-%o|
: 9M8VAT-69>PRPYX0,WIDE1-1,qAO,9M8VAT-E:`(ZrlTk/"4(} Batt=4.42V100% Sats:15 HDOP:0.8 Dist:29.5km MaxSpd:102.0kmh Time:1h6m StopTime:0h30m AvgSpd:26.6kmh|',%o|
: 9M8VAT-69>PRPYX2,WIDE1-1,qAO,9M8VAT-E:`(Zsl!,k/"3{} Batt=4.26V100% Sats:16 HDOP:0.7 Dist:29.4km MaxSpd:102.0kmh Time:0h57m StopTime:0h22m AvgSpd:30.6kmh|'+%_|
: 9M8VAT-69>PRQVP1,WIDE1-1,qAO,9M8VAT-B:`'OQm Hk/"4&} Batt=4.42V100% Sats:8 HDOP:1.5 Dist:0.1km MaxSpd:19.0kmh Time:0h3m StopTime:0h1m AvgSpd:2.3kmh|%4%o|
: 9M8VAT-69>PRQUY8,WIDE1-1,qAO,9M8VAT-B:`'ONlRMk/"3{} Batt=4.42V100% Sats:8 HDOP:1.5 Dist:0.1km MaxSpd:9.5kmh Time:0h2m StopTime:0h1m AvgSpd:1.1kmh|%3%o|
: 9M8VAT-69>PRQUY7,WIDE1-1,qAO,9M8VAT-B:`'OMl#Xk/"44} Batt=4.41V100% Sats:6 HDOP:1.8 Dist:0.0km MaxSpd:0.0kmh Time:0h0m StopTime:0h0m AvgSpd:0.0kmh|%2%n|
: 9M8VAT-69>APLRT1,WIDE1-1,qAO,9M8VAT-B::9M8VAT-69:PARM.V_Batt
: 9M8VAT-69>APLRT1,WIDE1-1,qAO,9M8VAT-B::9M8VAT-69:UNIT.VDC
: 9M8VAT-69>APLRT1,WIDE1-1,qAO,9M8VAT-B::9M8VAT-69:EQNS.0,0.01,0
: 9M8VAT-69>APLRT1,WIDE1-1,qAO,9M8VAT-B:>ESP32 eByte E22P-433M30S 2026.08.11 V2.04