This is the latest recevied packets stored in our database for station/object BM7FKF-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:021 Tx:022 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:021 Tx:022 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:018 Tx:018 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:018 Tx:018 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:019 Tx:019 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:019 Tx:019 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:018 Tx:017 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:020 Tx:021 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:020 Tx:021 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:020 Tx:021 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:022 Tx:020 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:022 Tx:020 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:021 Tx:021 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:021 Tx:020 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:021 Tx:020 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:053 Tx:051 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:053 Tx:051 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:>APRS WxDigi 144.640MHz @1.7 ON
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:022 Tx:021 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:021 Tx:022 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:021 Tx:022 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:018 Tx:018 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:018 Tx:018 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:020 Tx:020 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:021 Tx:022 Bk:000