This is the latest recevied packets stored in our database for station/object SP8OBQ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP8OBQ-14>APRSLK,DB0RO*,WIDE1,qAR,DL1IFW-1:!4859.94N/00826.68Ek
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DH0GSU-10:!/5c'[PZ3Sk GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'a!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DK2DB-10:!/5cI%PZ$)k GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'_!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DH2ES-10:!/5cxCPZ%vk GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'^!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DK2DB-10:!/5d/uPZ%vk GLoRa APRS Tracker Batt=4.19V Ext=3.08V|']!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DK2DB-10:!/5d@QPYz"k GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'\!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DH0GSU-10:!/5dg:PYIYk GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'Z!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DK2DB-10:!/5du%PX{4k GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'Y!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DB0ETL-10:!/5dzJPXm5k GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'X!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DK2DB-10:!/5e*PPXaAk GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'W!!!!|
: SP8OBQ-14>APRSLK,DB0RO*,WIDE1,qAR,DL1IFW-1:!4856.85N/00822.25Ek
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DB0ETL-10:!/5eT.PXIik GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'V!!!!|
: SP8OBQ-14>APRSLK,DB0RO*,WIDE1,qAR,DL1IFW-1:!4856.16N/00821.68Ek
: SP8OBQ-14>APRSLK,DB0RO*,WIDE1,qAR,DL1IFW-1:!4855.81N/00821.53Ek
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DB0ETL-10:!/5fLDPX2_k GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'T!!!!|
: SP8OBQ-14>APRSLK,DB0RO*,WIDE1,qAR,DL1IFW-1:!4855.03N/00821.18Ek
: SP8OBQ-14>APRSLK,DB0RO*,WIDE1,qAR,DL1IFW-1:!4854.84N/00821.10Ek
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DB0ETL-10:!/5g2hPX#wk GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'S!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DB0ETL-10:!/5gCxPWv{k GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'R!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DB0ETL-10:!/5gO"PWjMk GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'Q!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DB0TFM-10:!/5ge3PWA)k GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'P!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DL9CN-10:!/5g{<PVrtk GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'O!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DB0ETL-10:!/5h7\PVJ2k GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'N!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAR,DB0ETL-10:!/5hUZPV$Ik GLoRa APRS Tracker Batt=4.19V Ext=3.08V|'M!!!!|
: SP8OBQ-14>APRSLK,DB0RO*,WIDE1,qAO,DB0SEL-14:!4852.30N/00815.22Ek