This is the latest recevied packets stored in our database for station/object D23053766. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ3KNO-15>APRARX,TCPIP*,qAC,SQ6KXY-1:;D23053766*054258h5147.53N/01544.60EO052/002/A=002667 Clb=-2.4m/s t=-4.4C h=-1.0% p=-1.0hPa 403.691 MHz Type=DFM17 ser=23053766 Radiosonde !wT*!
: SQ3KKR-14>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*054033h5147.36N/01544.37EO002/006/A=003831!w@N!Clb=-2.6m/s t=-6.2C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: EDDB2-11>APRARX,TCPIP*,qAC,SQ6KXY-1:;D23053766*053824h5147.20N/01544.17EO088/012/A=004973 Clb=-2.7m/s t=-2.9C h=-1.0% p=-1.0hPa 403.690 MHz Type=DFM17 ser=23053766 Radiosonde !wuu!
: SP3MKR-14>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053631h5147.24N/01543.55EO091/014/A=005855!wcX!Clb=-2.5m/s t=-3.1C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053603h5147.24N/01543.37EO090/015/A=006085!wc%!Clb=-2.5m/s t=-2.9C 403.672MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP-1>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053529h5147.24N/01543.15EO088/014/A=006368!w'[!Clb=-2.6m/s t=-3.0C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053526h5147.24N/01543.13EO088/014/A=006393!w&i!Clb=-2.4m/s t=-3.0C 403.672MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053457h5147.23N/01542.96EO088/013/A=006637!wWR!Clb=-2.5m/s t=-3.4C 403.672MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP-1>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053456h5147.23N/01542.95EO088/013/A=006645!wWx!Clb=-2.4m/s t=-3.5C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053429h5147.23N/01542.80EO093/013/A=006875!wX<!Clb=-2.6m/s t=-4.0C 403.672MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053424h5147.23N/01542.77EO093/013/A=006918!waE!Clb=-2.5m/s t=-4.1C 403.672MHz Type=DFM ser=23053766 rdzTTGOsonde
: SQ3RAX-16>APRRDZ,qAS,SQ3RAX-15:;D23053766*053330h5147.24N/01542.44EO093/014/A=007370!w46!Clb=-2.5m/s t=-5.0C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP-1>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053258h5147.25N/01542.23EO101/015/A=007637!w4i!Clb=-2.5m/s t=-5.7C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: SQ3RAX-16>APRRDZ,qAS,SQ3RAX-15:;D23053766*053228h5147.26N/01542.03EO101/017/A=007890!wv%!Clb=-2.4m/s t=-6.2C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP-1>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053224h5147.27N/01542.00EO100/016/A=007921!w8/!Clb=-2.1m/s t=-6.3C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053132h5147.30N/01541.62EO098/017/A=008343!wh;!Clb=-2.6m/s t=-7.0C 403.672MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053059h5147.31N/01541.35EO094/019/A=008611!wsX!Clb=-2.6m/s t=-7.4C 403.672MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP-1>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*053027h5147.32N/01541.08EO094/018/A=008893!wtd!Clb=-2.2m/s t=-8.1C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: SP6V-14>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*052957h5147.33N/01540.84EO092/019/A=009157!wbX!Clb=-2.9m/s t=-8.5C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: SQ6NTI-10>APRARX,TCPIP*,qAC,SQ6KXY-1:;D23053766*052721h5147.10N/01539.58EO065/019/A=010607 Clb=-2.8m/s t=-10.7C h=-1.0% p=-1.0hPa 403.690 MHz Type=DFM17 ser=23053766 Radiosonde !wRY!
: SP6V-14>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*052620h5146.97N/01539.14EO064/018/A=011135!w8%!Clb=-2.4m/s t=-12.2C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP-1>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*052620h5146.97N/01539.14EO064/018/A=011135!w8%!Clb=-2.4m/s t=-12.2C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: SQ6NTI-10>APRARX,TCPIP*,qAC,SQ6KXY-1:;D23053766*052610h5146.95N/01539.07EO064/017/A=011218 Clb=-2.4m/s t=-12.4C h=-1.0% p=-1.0hPa 403.690 MHz Type=DFM17 ser=23053766 Radiosonde !w7(!
: SQ3RAX-16>APRRDZ,qAS,SQ3RAX-15:;D23053766*052619h5146.97N/01539.13EO064/018/A=011144!w#@!Clb=-2.8m/s t=-12.2C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde
: KRY50SP-1>APRRDZ,TCPIP*,qAC,SQ6KXY-1:;D23053766*052552h5146.91N/01538.94EO074/018/A=011372!wrL!Clb=-2.6m/s t=-12.7C 403.690MHz Type=DFM ser=23053766 rdzTTGOsonde