This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:T#000,145,153,249,000,000,00000010
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:> 12.0V 11C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/190056h4341.61N/07923.76W>144/005/A=000505 13.7V 15C EPE020 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/190026h4341.60N/07923.80W>079/005/A=000589 13.8V 15C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#003,147,175,251,000,011,00000010
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/185910h4341.44N/07923.71W>226/008/A=000513 13.7V 15C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/185426h4341.76N/07923.76W>203/012/A=000471 13.8V 14C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184758h4342.12N/07922.24W>248/020/A=000473 13.8V 13C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184724h4342.18N/07922.11W>290/008/A=000449 13.7V 12C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184716h4342.18N/07922.10W>321/006/A=000455 13.7V 13C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#002,146,175,251,000,013,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184702h4342.16N/07922.05W>238/005/A=000455 13.7V 13C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184526h4342.19N/07921.79W>238/006/A=000420 13.7V 13C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184452h4342.31N/07921.77W>237/006/A=000444 13.8V 12C EPE010 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184441h4342.28N/07921.73W>308/017/A=000459 13.7V 12C EPE010 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#001,145,173,251,000,011,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184426h4342.27N/07921.67W>214/006/A=000439 13.6V 12C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184416h4342.31N/07921.68W>198/012/A=000419 13.7V 12C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184322h4342.37N/07921.61W>175/009/A=000460 13.8V 11C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/184313h4342.37N/07921.60W>250/005/A=000475 13.7V 11C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#000,146,154,249,000,000,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:> 12.1V 11C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/183057h4342.44N/07921.61W>163/005/A=000444 13.7V 13C EPE010 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:T#004,146,176,251,000,015,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/183014h4342.43N/07921.71W>074/005/A=000459 13.8V 12C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220