This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/172444h4341.61N/07923.76W>149/006/A=000530 12.9V 25C EPE022 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/172412h4341.60N/07923.80W>359/005/A=000569 12.9V 25C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#001,152,164,250,000,017,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/172322h4341.44N/07923.70W>208/008/A=000501 12.9V 25C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/172228h4341.75N/07923.77W>205/010/A=000480 12.7V 25C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/171938h4341.88N/07923.19W>207/009/A=000529 12.9V 25C EPE026 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/171916h4342.01N/07923.21W>168/022/A=000489 12.8V 24C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/171806h4342.12N/07923.27W>138/005/A=000562 12.9V 25C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#000,152,138,247,000,000,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:> 10.8V 24C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/171442h4342.13N/07923.28W>167/005/A=000540 13.0V 24C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/171434h4342.14N/07923.27W>293/009/A=000540 12.9V 25C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#002,152,166,250,000,012,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/171420h4342.10N/07923.24W>298/007/A=000523 13.0V 24C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/171152h4342.23N/07922.57W>247/005/A=000513 13.0V 24C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/170806h4342.18N/07921.79W>223/005/A=000448 12.9V 24C EPE010 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/170740h4342.30N/07921.77W>222/007/A=000436 13.0V 24C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/170728h4342.29N/07921.74W>309/020/A=000431 12.9V 23C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#001,152,165,250,000,016,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/170718h4342.26N/07921.67W>223/009/A=000438 12.9V 24C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/170706h4342.31N/07921.68W>182/012/A=000440 12.9V 24C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/170641h4342.33N/07921.60W>198/005/A=000451 12.9V 24C EPE010 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/170617h4342.37N/07921.60W>298/004/A=000465 13.0V 24C EPE009 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#000,152,150,248,000,000,00000010
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:> 11.8V 23C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220