This is the latest recevied packets stored in our database for station/object SP3TUT-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3VetRes,[ HQRV 145.550, 433.500 & HF P=5.11V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3VewRes+[&!H/A=000265QRV 145.550, 433.500 & HF P=5.11V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf,Res)[!!HQRV 145.550, 433.500 & HF P=5.11V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf5Res)[!!HQRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf0Res)[!!H/A=000287QRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf-Rer{[!!H/A=000289QRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf"Res#[!!H/A=000258QRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf#Res#[!!H/A=000268QRV 145.550, 433.500 & HF P=5.09V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf4Res-[J*H/A=000277QRV 145.550, 433.500 & HF P=5.09V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf2Res-[!!HQRV 145.550, 433.500 & HF P=5.09V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf6Res0[L*HQRV 145.550, 433.500 & HF P=5.09V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf=Res+[Q/HQRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3VfBRes4[X!H/A=000298QRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf#Res0[X*H/A=000321QRV 145.550, 433.500 & HF P=5.11V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3VeqRes/[L/H/A=000292QRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Ve{Res7[/*H/A=000286QRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf/Res([4*HQRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf'Res0['!HQRV 145.550, 433.500 & HF P=5.09V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf3Res8[ HQRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3VesRes-[ HQRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3VesRes-[ HQRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3VexRes"[p!HQRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf5Res'[!!HQRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Ve'Rer,[ HQRV 145.550, 433.500 & HF P=5.10V
: SP3TUT-9>APLOX1,WIDE1-1,qAR,SP3ZBY-1:!/3Vf,Rery[P3H/A=000271QRV 145.550, 433.500 & HF P=5.10V