This is the latest recevied packets stored in our database for station/object HS5GDX-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:T#004,10,12,12,37,0,00000000,@ 7 35 59 12 4 2025
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4b Rx:398 Digi:351 Tx:20 UpTime:00.47 DX:12-04-2025 14:05Loc 0HS5FX-219 25km 147°
:HS5GDX-1>AESPG4,qAR,E22ZMG-1:@120735z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=48% P=0 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@120735z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=48% P=0 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
:HS5GDX-1>AESPG4,qAR,E22ZMG-1:@120735z1848.00N/09856.00E_000/000g000t092r...p...P...h48b.....L000CNX FIRE CEN. DNP. 144.390 T=33° H=48% PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@120735z1848.00N/09856.00E_000/000g000t092r...p...P...h48b.....L000 CNX FIRE CEN. DNP. 144.390 T=33° H=48% PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:T#003,14,16,18,37,0,00000000,@ 7 20 24 12 4 2025
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4b Rx:258 Digi:230 Tx:14 UpTime:00.32 DX:12-04-2025 14:05Loc 0HS5FX-219 25km 147°
:HS5GDX-1>AESPG4,qAR,HS5FXK:@120719z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=50% P=0 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@120719z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=50% P=0 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
:HS5GDX-1>AESPG4,qAR,HS5FXK:@120719z1848.00N/09856.00E_000/000g000t092r...p...P...h50b.....L000CNX FIRE CEN. DNP. 144.390 T=33° H=50% PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@120719z1848.00N/09856.00E_000/000g000t092r...p...P...h50b.....L000 CNX FIRE CEN. DNP. 144.390 T=33° H=50% PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:T#002,12,15,15,37,0,00000000,@ 7 4 50 12 4 2025
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4b Rx:141 Digi:124 Tx:8 UpTime:00.16 DX:12-04-2025 13:51Loc E22ZMG-3 14km 139°
:HS5GDX-1>AESPG4,qAR,HS5FXK:@120704z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=50% P=0 PM 1:[14] , 2.5:[16] , 10:[16] (μg/m3)
:HS5GDX-1>AESPG4,TCPIP*,qAC,T2CHILE:@120704z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=50% P=0 PM 1:[14] , 2.5:[16] , 10:[16] (μg/m3)
: