This is the latest recevied packets stored in our database for station/object SA2TMS-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#509,173,220,230,011,000,00000000Basement: 17.31, outside: 28.88, kitchen: 31.94, PV: 11.426 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#508,173,221,229,013,000,00000000Basement: 17.31, outside: 29.12, kitchen: 31.69, PV: 13.535 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAO,SK3GK-3:T#507,173,221,229,015,000,00000000Basement: 17.31, outside: 29.25, kitchen: 31.81, PV: 15.059 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#506,173,222,230,014,000,00000000Basement: 17.31, outside: 29.50, kitchen: 31.94, PV: 14.648 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAO,SK3GK-3:T#505,173,233,231,019,000,00000000Basement: 17.31, outside: 32.94, kitchen: 32.19, PV: 19.746 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#504,173,237,231,034,000,00000000Basement: 17.31, outside: 34.31, kitchen: 32.38, PV: 34.688 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#502,173,235,231,015,000,00000000Basement: 17.31, outside: 33.56, kitchen: 32.38, PV: 15.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#501,172,255,231,025,000,00000000Basement: 17.25, outside: 40.06, kitchen: 32.25, PV: 25.078 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#500,173,247,230,024,000,00000000Basement: 17.31, outside: 37.31, kitchen: 32.12, PV: 24.258 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAO,SK3GK-3:T#499,172,251,230,024,000,00000000Basement: 17.25, outside: 38.62, kitchen: 32.12, PV: 24.785 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAO,SK3GK-3:T#498,172,247,230,019,000,00000000Basement: 17.25, outside: 37.44, kitchen: 32.12, PV: 19.805 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#497,172,254,231,029,000,00000000Basement: 17.25, outside: 39.38, kitchen: 32.25, PV: 29.941 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#496,172,246,231,032,000,00000000Basement: 17.25, outside: 37.06, kitchen: 32.38, PV: 32.930 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#494,172,247,230,039,000,00000000Basement: 17.25, outside: 37.19, kitchen: 31.94, PV: 39.199 mA
:SA2TMS-1>TEL,SK2AT-2*,WIDE2*,qAR,OH6AA-3:T#493,172,240,229,011,000,00000000Basement: 17.25, outside: 35.00, kitchen: 31.75, PV: 11.484 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#492,171,246,230,046,000,00000000Basement: 17.19, outside: 36.94, kitchen: 31.88, PV: 46.699 mA
:SA2TMS-1>TEL,SK2AT-2*,WIDE2*,qAR,OH6AA-3::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#489,171,244,230,058,000,00000000Basement: 17.19, outside: 36.25, kitchen: 32.00, PV: 58.887 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#487,171,238,228,066,000,00000000Basement: 17.12, outside: 34.56, kitchen: 31.50, PV: 66.914 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#482,171,226,229,080,000,00000000Basement: 17.12, outside: 30.81, kitchen: 31.69, PV: 80.391 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#481,170,226,228,083,000,00000000Basement: 17.06, outside: 30.62, kitchen: 31.44, PV: 83.086 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#479,170,228,227,088,000,00000000Basement: 17.06, outside: 31.31, kitchen: 31.19, PV: 88.652 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#478,170,227,228,090,000,00000000Basement: 17.06, outside: 30.94, kitchen: 31.31, PV: 90.234 mA
: