This is the latest recevied packets stored in our database for station/object SA2TMS-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#996,130,163,184,000,000,00000000Basement: 13.00, outside: 11.19, kitchen: 17.69, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#745,125,197,197,111,000,00000000Basement: 12.56, outside: 21.75, kitchen: 21.62, PV: 111.152 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#744,125,192,196,017,000,00000000Basement: 12.56, outside: 20.12, kitchen: 21.50, PV: 17.051 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#743,125,192,196,107,000,00000000Basement: 12.56, outside: 20.12, kitchen: 21.50, PV: 107.988 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#742,125,192,196,020,000,00000000Basement: 12.56, outside: 20.00, kitchen: 21.44, PV: 20.273 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#741,125,195,196,104,000,00000000Basement: 12.50, outside: 21.06, kitchen: 21.31, PV: 104.707 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#740,125,193,196,095,000,00000000Basement: 12.50, outside: 20.50, kitchen: 21.31, PV: 95.977 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#739,125,195,196,105,000,00000000Basement: 12.50, outside: 21.19, kitchen: 21.31, PV: 105.996 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#738,125,192,196,098,000,00000000Basement: 12.50, outside: 20.19, kitchen: 21.31, PV: 98.379 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#737,125,191,196,096,000,00000000Basement: 12.56, outside: 19.94, kitchen: 21.25, PV: 96.387 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#736,125,193,196,095,000,00000000Basement: 12.50, outside: 20.44, kitchen: 21.31, PV: 95.918 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#735,125,192,196,074,000,00000000Basement: 12.50, outside: 20.06, kitchen: 21.25, PV: 74.414 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#734,125,191,195,097,000,00000000Basement: 12.50, outside: 19.75, kitchen: 21.12, PV: 97.031 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#733,125,189,195,095,000,00000000Basement: 12.50, outside: 19.25, kitchen: 21.06, PV: 95.332 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#732,125,193,195,101,000,00000000Basement: 12.50, outside: 20.50, kitchen: 21.19, PV: 101.777 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#731,125,191,195,091,000,00000000Basement: 12.50, outside: 19.81, kitchen: 21.12, PV: 91.992 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#730,125,189,195,083,000,00000000Basement: 12.50, outside: 19.25, kitchen: 21.12, PV: 83.848 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#729,125,187,195,086,000,00000000Basement: 12.50, outside: 18.69, kitchen: 21.12, PV: 86.777 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#728,125,189,195,080,000,00000000Basement: 12.50, outside: 19.06, kitchen: 21.00, PV: 80.977 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#727,125,188,195,077,000,00000000Basement: 12.50, outside: 18.81, kitchen: 20.94, PV: 77.520 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#726,124,188,195,077,000,00000000Basement: 12.44, outside: 18.75, kitchen: 20.94, PV: 77.402 mA