This is the latest recevied packets stored in our database for station/object SA2TMS-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#996,130,163,184,000,000,00000000Basement: 13.00, outside: 11.19, kitchen: 17.69, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#723,125,187,194,065,000,00000000Basement: 12.50, outside: 18.44, kitchen: 20.88, PV: 65.742 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#722,124,184,194,059,000,00000000Basement: 12.44, outside: 17.62, kitchen: 20.75, PV: 59.648 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#721,125,183,194,014,000,00000000Basement: 12.50, outside: 17.31, kitchen: 20.75, PV: 14.590 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#720,125,185,194,052,000,00000000Basement: 12.50, outside: 18.00, kitchen: 20.81, PV: 52.559 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#719,125,184,194,053,000,00000000Basement: 12.50, outside: 17.69, kitchen: 20.88, PV: 53.496 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#718,125,184,194,036,000,00000000Basement: 12.50, outside: 17.50, kitchen: 20.81, PV: 36.211 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#717,124,183,194,043,000,00000000Basement: 12.44, outside: 17.38, kitchen: 20.62, PV: 43.828 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#716,124,181,193,037,000,00000000Basement: 12.44, outside: 16.69, kitchen: 20.56, PV: 37.500 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#715,125,179,193,034,000,00000000Basement: 12.50, outside: 16.12, kitchen: 20.56, PV: 34.746 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#714,125,179,193,030,000,00000000Basement: 12.50, outside: 16.06, kitchen: 20.56, PV: 30.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#713,125,176,193,019,000,00000000Basement: 12.50, outside: 15.19, kitchen: 20.56, PV: 19.805 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#712,125,177,193,012,000,00000000Basement: 12.50, outside: 15.44, kitchen: 20.50, PV: 12.715 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#711,125,178,193,016,000,00000000Basement: 12.50, outside: 15.81, kitchen: 20.50, PV: 16.172 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#710,125,179,193,024,000,00000000Basement: 12.50, outside: 16.19, kitchen: 20.44, PV: 24.023 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#709,125,177,193,019,000,00000000Basement: 12.50, outside: 15.31, kitchen: 20.44, PV: 19.043 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#708,125,174,193,013,000,00000000Basement: 12.50, outside: 14.62, kitchen: 20.38, PV: 13.594 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#707,125,174,193,012,000,00000000Basement: 12.50, outside: 14.50, kitchen: 20.31, PV: 12.070 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#705,125,171,192,010,000,00000000Basement: 12.50, outside: 13.50, kitchen: 20.12, PV: 10.312 mA