This is the latest recevied packets stored in our database for station/object SA2TMS-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#815,131,154,185,002,000,00000000Basement: 13.19, outside: 8.38, kitchen: 18.00, PV: 2.578 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#814,131,154,185,002,000,00000000Basement: 13.19, outside: 8.25, kitchen: 18.00, PV: 2.285 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#813,131,153,185,002,000,00000000Basement: 13.19, outside: 7.94, kitchen: 18.06, PV: 2.109 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#812,131,153,186,001,000,00000000Basement: 13.19, outside: 7.88, kitchen: 18.12, PV: 1.758 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#810,131,152,186,000,000,00000000Basement: 13.19, outside: 7.69, kitchen: 18.19, PV: 0.820 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#809,132,152,186,000,000,00000000Basement: 13.25, outside: 7.69, kitchen: 18.12, PV: 0.645 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#807,132,152,186,000,000,00000000Basement: 13.25, outside: 7.75, kitchen: 18.19, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#802,132,152,186,000,000,00000000Basement: 13.25, outside: 7.56, kitchen: 18.25, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#801,132,153,186,000,000,00000000Basement: 13.25, outside: 7.88, kitchen: 18.25, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#800,132,153,186,000,000,00000000Basement: 13.25, outside: 7.94, kitchen: 18.31, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#799,133,153,186,000,000,00000000Basement: 13.31, outside: 8.00, kitchen: 18.31, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#798,133,154,187,000,000,00000000Basement: 13.31, outside: 8.19, kitchen: 18.50, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#797,133,154,187,000,000,00000000Basement: 13.31, outside: 8.25, kitchen: 18.56, PV: 0.410 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#796,133,154,186,000,000,00000000Basement: 13.31, outside: 8.31, kitchen: 18.31, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#795,133,155,186,000,000,00000000Basement: 13.31, outside: 8.56, kitchen: 18.31, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#794,133,156,186,000,000,00000000Basement: 13.31, outside: 8.75, kitchen: 18.38, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#793,133,156,187,000,000,00000000Basement: 13.31, outside: 8.88, kitchen: 18.44, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#791,133,157,187,000,000,00000000Basement: 13.31, outside: 9.19, kitchen: 18.69, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#790,133,157,187,000,000,00000000Basement: 13.31, outside: 9.19, kitchen: 18.50, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: