This is the latest recevied packets stored in our database for station/object SA2TMS-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#996,130,163,184,000,000,00000000Basement: 13.00, outside: 11.19, kitchen: 17.69, PV: 0.176 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#774,075,153,172,025,000,00000000Basement: 7.50, outside: 7.81, kitchen: 13.88, PV: 25.254 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#773,075,156,172,069,000,00000000Basement: 7.56, outside: 8.81, kitchen: 13.94, PV: 69.492 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#772,075,156,172,054,000,00000000Basement: 7.56, outside: 8.75, kitchen: 13.88, PV: 54.434 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#769,075,153,172,073,000,00000000Basement: 7.56, outside: 7.81, kitchen: 13.75, PV: 73.477 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SJ2W-1:T#762,076,145,171,047,000,00000000Basement: 7.62, outside: 5.44, kitchen: 13.50, PV: 47.461 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#761,076,144,171,036,000,00000000Basement: 7.62, outside: 5.19, kitchen: 13.44, PV: 36.152 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#759,076,143,171,031,000,00000000Basement: 7.62, outside: 4.88, kitchen: 13.44, PV: 31.289 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#758,076,142,171,025,000,00000000Basement: 7.62, outside: 4.44, kitchen: 13.50, PV: 25.313 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#756,076,141,171,019,000,00000000Basement: 7.62, outside: 4.31, kitchen: 13.50, PV: 19.688 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#753,076,140,171,019,000,00000000Basement: 7.69, outside: 4.00, kitchen: 13.44, PV: 19.512 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#752,076,140,170,016,000,00000000Basement: 7.69, outside: 3.81, kitchen: 13.38, PV: 16.230 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#751,076,139,170,014,000,00000000Basement: 7.69, outside: 3.44, kitchen: 13.38, PV: 14.121 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#749,076,137,171,011,000,00000000Basement: 7.69, outside: 2.88, kitchen: 13.44, PV: 11.074 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SJ2W-1:T#748,076,138,171,010,000,00000000Basement: 7.69, outside: 3.25, kitchen: 13.50, PV: 10.195 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SJ2W-1:T#747,076,136,171,009,000,00000000Basement: 7.69, outside: 2.75, kitchen: 13.44, PV: 9.844 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#743,077,135,170,008,000,00000000Basement: 7.75, outside: 2.19, kitchen: 13.38, PV: 8.203 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1:T#741,077,132,171,008,000,00000000Basement: 7.75, outside: 1.31, kitchen: 13.44, PV: 8.203 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SJ2W-1:T#740,078,131,171,006,000,00000000Basement: 7.81, outside: 1.19, kitchen: 13.44, PV: 6.914 mA
: SA2TMS-1>TEL,SM2FLT-8,SK2AT-2*,qAR,SK2TT-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA