This is the latest recevied packets stored in our database for station/object SA2TMS-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#791,112,173,182,132,000,00000000Basement: 11.25, outside: 14.19, kitchen: 17.12, PV: 132.539 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#790,112,173,182,133,000,00000000Basement: 11.25, outside: 14.19, kitchen: 17.12, PV: 133.008 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#789,112,171,182,132,000,00000000Basement: 11.25, outside: 13.56, kitchen: 17.12, PV: 132.949 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#787,112,171,182,133,000,00000000Basement: 11.25, outside: 13.56, kitchen: 17.00, PV: 133.184 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#783,111,168,180,132,000,00000000Basement: 11.19, outside: 12.75, kitchen: 16.50, PV: 132.480 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#780,111,167,180,129,000,00000000Basement: 11.19, outside: 12.25, kitchen: 16.31, PV: 129.785 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#779,112,166,180,127,000,00000000Basement: 11.25, outside: 12.12, kitchen: 16.25, PV: 127.852 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#777,111,165,179,123,000,00000000Basement: 11.19, outside: 11.81, kitchen: 16.06, PV: 123.047 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#776,111,165,178,120,000,00000000Basement: 11.19, outside: 11.56, kitchen: 15.88, PV: 120.410 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#775,111,165,178,117,000,00000000Basement: 11.19, outside: 11.56, kitchen: 15.75, PV: 117.422 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#774,111,163,178,114,000,00000000Basement: 11.19, outside: 11.19, kitchen: 15.75, PV: 114.961 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#773,111,163,178,112,000,00000000Basement: 11.19, outside: 11.00, kitchen: 15.69, PV: 112.266 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#772,111,162,177,109,000,00000000Basement: 11.19, outside: 10.81, kitchen: 15.56, PV: 109.043 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#771,111,162,177,102,000,00000000Basement: 11.19, outside: 10.69, kitchen: 15.44, PV: 102.715 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#770,111,161,177,089,000,00000000Basement: 11.19, outside: 10.31, kitchen: 15.44, PV: 89.355 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#769,111,161,177,100,000,00000000Basement: 11.19, outside: 10.44, kitchen: 15.44, PV: 100.664 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#767,111,159,177,090,000,00000000Basement: 11.19, outside: 9.88, kitchen: 15.44, PV: 90.293 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2DR-10:T#765,111,156,177,009,000,00000000Basement: 11.19, outside: 9.00, kitchen: 15.31, PV: 9.961 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2DR-10:T#764,111,159,177,048,000,00000000Basement: 11.19, outside: 9.69, kitchen: 15.31, PV: 48.047 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2DR-10::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#759,111,156,177,004,000,00000000Basement: 11.19, outside: 8.88, kitchen: 15.38, PV: 4.043 mA