This is the latest recevied packets stored in our database for station/object HF3O-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5Y}op. Michal, 73! 3.80V 17.3C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5]}op. Michal, 73! 3.80V 15.6C|!E!-(4%1!1| X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5^}op. Michal, 73! 3.80V 14.8C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5Z}op. Michal, 73! 3.80V 14.4C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5Y}op. Michal, 73! 3.81V 14.2C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5R}op. Michal, 73! 3.80V 14.3C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5\}op. Michal, 73! 3.81V 14.3C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5V}op. Michal, 73! 3.80V 14.3C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5`}op. Michal, 73! 3.81V 14.5C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!JP\"5d}op. Michal, 73! 3.82V 14.7C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;^l!xP\"5\}op. Michal, 73! 3.82V 14.9C X
:HF3O-9>UQ5V49,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;^l!xP\"5_}op. Michal, 73! 3.80V 15.1C|!D!-(/%1!1| X
:HF3O-9>UQ5V48,SR3NJE,WIDE1,SR3NKI*,WIDE2-1,qAO,SP3PDA-10:`+;^l!xP\"5V}op. Michal, 73! 3.83V 15.4C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;^l!xP\"5V}op. Michal, 73! 3.83V 15.4C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!xP\"5V}op. Michal, 73! 3.82V 15.8C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!xP\"5Z}op. Michal, 73! 3.82V 16.1C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!xP\"5Q}op. Michal, 73! 3.83V 16.6C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!xP\"5]}op. Michal, 73! 3.82V 16.9C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!lP\"5\}op. Michal, 73! 3.83V 17.3C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!lP\"5U}op. Michal, 73! 3.84V 18.0C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!lP\"5Y}op. Michal, 73! 3.83V 18.6C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!lP\"5Y}op. Michal, 73! 3.84V 19.0C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!lP\"5W}op. Michal, 73! 3.84V 19.1C|!C!-(W%5!0| X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!lP\"5T}op. Michal, 73! 3.85V 19.3C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!lP\"5T}op. Michal, 73! 3.84V 20.1C X
: