This is the latest recevied packets stored in our database for station/object X1753298. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055538h4625.45N/01349.87EO108/009/A=007555!wLl!Clb=-2.6m/s t=1.3C h=44.3% 405.50MHz Type=RS41-SG batt=2.6V FN=11373 rssi=59.2dB rx=405500(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055518h4625.46N/01349.80EO106/011/A=007933!woH!Clb=-3.9m/s t=0.2C h=46.9% 405.50MHz Type=RS41-SG FN=11353 azimuth=237
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055458h4625.47N/01349.71EO100/011/A=008229!wpN!Clb=-4.0m/s t=-0.6C h=49.8% 405.50MHz Type=RS41-SG FN=11333 Sats=8 powerup=3h08m53s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055438h4625.49N/01349.63EO104/012/A=008491!w36!Clb=-4.0m/s t=-1.3C h=51.8% 405.50MHz Type=RS41-SG batt=2.7V FN=11313 rssi=64.7dB rx=405500(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055418h4625.51N/01349.54EO106/013/A=008716!wL8!Clb=-3.1m/s t=-2.0C h=54.1% 405.50MHz Type=RS41-SG TxOff=7h23m FN=11293 azimuth=237
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055358h4625.53N/01349.44EO111/014/A=008927!wd]!Clb=-3.2m/s t=-2.6C h=56.1% 405.50MHz Type=RS41-SG FN=11273 Sats=8 powerup=3h07m53s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055338h4625.57N/01349.34EO114/017/A=009169!w&H!Clb=-3.5m/s t=-3.4C h=58.8% 405.50MHz Type=RS41-SG batt=2.6V FN=11253 rssi=68.7dB rx=405500(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055318h4625.61N/01349.22EO116/019/A=009408!w7<!Clb=-3.7m/s t=-3.9C h=57.8% 405.50MHz Type=RS41-SG FN=11233 azimuth=238
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055258h4625.65N/01349.08EO118/019/A=009628!wuS!Clb=-3.0m/s t=-4.0C h=49.3% 405.50MHz Type=RS41-SG FN=11213 Sats=8 powerup=3h06m53s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055238h4625.71N/01348.94EO121/021/A=009800!w*l!Clb=-2.6m/s t=-4.5C h=49.7% 405.50MHz Type=RS41-SG batt=2.7V FN=11193 rssi=66.5dB rx=405500(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055218h4625.76N/01348.80EO121/020/A=009953!w{]!Clb=-2.2m/s t=-4.8C h=49.8% 405.50MHz Type=RS41-SG FN=11173 azimuth=239
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055158h4625.82N/01348.67EO122/018/A=010112!w["!Clb=-2.7m/s t=-5.0C h=48.3% 405.50MHz Type=RS41-SG FN=11153 Sats=8 powerup=3h05m53s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055138h4625.87N/01348.54EO123/018/A=010281!wpE!Clb=-2.6m/s t=-5.4C h=47.4% 405.50MHz Type=RS41-SG TxOff=7h26m batt=2.6V FN=11133 rssi=67.0dB rx=405500(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055118h4625.92N/01348.42EO124/019/A=010449!we#!Clb=-3.0m/s t=-5.8C h=47.3% 405.50MHz Type=RS41-SG FN=11113 azimuth=239
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055058h4625.98N/01348.29EO125/022/A=010620!wa'!Clb=-2.1m/s t=-5.8C h=41.9% 405.50MHz Type=RS41-SG FN=11093 Sats=8 powerup=3h04m53s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055038h4626.06N/01348.14EO135/025/A=010794!wNy!Clb=-2.1m/s t=-6.3C h=42.7% 405.50MHz Type=RS41-SG batt=2.7V FN=11073 rssi=67.9dB rx=405500(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *055018h4626.15N/01347.99EO134/028/A=010951!wU<!Clb=-2.1m/s t=-6.4C h=40.7% 405.50MHz Type=RS41-SG FN=11053 azimuth=240
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *054958h4626.26N/01347.82EO133/031/A=011122!w:N!Clb=-2.1m/s t=-6.7C h=37.8% 405.50MHz Type=RS41-SG FN=11033 Sats=8 powerup=3h03m53s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *054938h4626.38N/01347.64EO135/034/A=011293!w.+!Clb=-2.6m/s t=-7.1C h=38.7% 405.50MHz Type=RS41-SG batt=2.7V FN=11013 rssi=67.5dB rx=405500(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *054918h4626.51N/01347.44EO133/036/A=011472!w7'!Clb=-2.5m/s t=-6.9C h=34.2% 405.50MHz Type=RS41-SG FN=10993 azimuth=241
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *054858h4626.64N/01347.22EO134/037/A=011651!wvt!Clb=-2.6m/s t=-7.3C h=34.9% 405.50MHz Type=RS41-SG TxOff=7h28m FN=10973 Sats=8 powerup=3h02m53s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *054838h4626.79N/01347.01EO134/038/A=011842!w+`!Clb=-2.7m/s t=-7.9C h=36.6% 405.50MHz Type=RS41-SG batt=2.7V FN=10953 rssi=69.4dB rx=405500(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *054818h4626.93N/01346.80EO136/039/A=012031!wmB!Clb=-2.9m/s t=-8.3C h=40.1% 405.50MHz Type=RS41-SG FN=10933 azimuth=243
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *054758h4627.08N/01346.57EO134/040/A=012206!wq{!Clb=-2.6m/s t=-8.6C h=42.2% 405.50MHz Type=RS41-SG FN=10913 Sats=8 powerup=3h01m53s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1753298 *054738h4627.23N/01346.33EO131/040/A=012413!wSu!Clb=-3.0m/s t=-9.1C h=44.0% 405.50MHz Type=RS41-SG batt=2.6V FN=10893 rssi=65.9dB rx=405500(+1/5) sondemod 1.37c