This is the latest recevied packets stored in our database for station/object HB9GZA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HB9GZA-9>T7RUV4,TCPIP*,qAC,T2GREECE:`~1qdv>/`"8{}Joe, 145.500 0040.7Km 4.7V 26.3C 979.2hPa S03
:HB9GZA-9>T7RUU8,TCPIP*,qAC,T2GREECE:`~1|)M>/`"8J}Joe, 145.500 0040.5Km 4.7V 26.3C 979.1hPa S03
:HB9GZA-9>T7RUS2,TCPIP*,qAC,T2GREECE:`~2C3#>/`"83}Joe, 145.500 0039.8Km 4.7V 26.2C 978.8hPa S03
:HB9GZA-9>T7RUQ9,TCPIP*,qAC,T2GREECE:`~2T)0>/`"8:}Joe, 145.500 0039.5Km 4.7V 26.2C 978.8hPa S03
:HB9GZA-9>T7RUP8,TCPIP*,qAC,T2GREECE:`~2aQ)>/`"8=}Joe, 145.500 0039.2Km 4.7V 26.2C 978.9hPa S04
:HB9GZA-9>T7RUS6,TCPIP*,qAC,T2GREECE:`~3J(w>/`"8'}Joe, 145.500 0038.1Km 4.7V 26.1C 979.8hPa S03
:HB9GZA-9>T7RUS2,TCPIP*,qAC,T2GREECE:`~4!(l>/`"7y}Joe, 145.500 0037.4Km 4.7V 26.0C 979.8hPa S04
:HB9GZA-9>T7RTU4,TCPIP*,qAC,T2GREECE:`~5R A>/`"9'}Joe, 145.500 0035.0Km 4.7V 25.9C 978.4hPa S03
:HB9GZA-9>T7QYU7,TCPIP*,qAC,T2GREECE:`~;t GH>/`"90}Joe, 145.500 0022.8Km 4.7V 25.1C 970.2hPa S06
:HB9GZA-9>T7QXX1,TCPIP*,qAC,T2GREECE:`~<L!GA>/`":N}Joe, 145.500 0021.2Km 4.7V 25.0C 966.7hPa S03
:HB9GZA-9>T7QVT9,TCPIP*,qAC,T2GREECE:`~>"e7>/`":N}Joe, 145.500 0016.5Km 4.7V 24.7C 956.3hPa S03
:HB9GZA-9>T7QSW5,TCPIP*,qAC,T2GREECE:`~Bd"xw>/`":8}Joe, 145.500 0008.7Km 4.7V 23.9C 957.3hPa S03
:HB9GZA-9>T7QSS7,TCPIP*,qAC,T2GREECE:`~CG#G+>/`":6}Joe, 145.500 0007.6Km 4.7V 23.8C 955.5hPa S05
:HB9GZA-9>T7QQW9,TCPIP*,qAC,T2GREECE:`~G4FF>/`"9.}Joe, 145.500 0001.9Km 4.7V 22.7C 966.1hPa S04
:HB9GZA-9>A51C5,TCPIP*,qAC,T2GREECE:>F628C410047770 51X1C5_20200927
: