This is the latest recevied packets stored in our database for station/object G1SOM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\673/000/A=000099Taunton RAYNET -10 4.15V 80.2F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\673/000/A=000087Taunton RAYNET -10 4.09V 79.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\673/000/A=000093Taunton RAYNET -10 4.15V 81.1F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\673/000/A=000096Taunton RAYNET -10 4.15V 81.1F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\673/000/A=000090Taunton RAYNET -10 4.09V 81.1F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAR,GW8VFQ-1:=5112.31N700328.92W\673/000/A=000074Taunton RAYNET -10 4.15V 81.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\673/000/A=000093Taunton RAYNET -10 4.14V 82.2F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\673/000/A=000087Taunton RAYNET -10 4.09V 81.6F|vv!-/K%N!#|
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\673/000/A=000112Taunton RAYNET -10 4.15V 82.7F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\673/000/A=000103Taunton RAYNET -10 4.09V 82.5F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\673/000/A=000093Taunton RAYNET -10 4.15V 83.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\673/000/A=000057Taunton RAYNET -10 4.15V 83.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\673/000/A=000071Taunton RAYNET -10 4.09V 82.9F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\673/000/A=000096Taunton RAYNET -10 4.15V 84.2F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\673/000/A=000067Taunton RAYNET -10 4.15V 84.0F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\243/000/A=000099Taunton RAYNET -10 4.09V 83.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.93W\243/000/A=000071Taunton RAYNET -10 4.12V 84.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\243/000/A=000060Taunton RAYNET -10 4.15V 84.9F|vu!-/l%T!"|
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.92W\243/000/A=000038Taunton RAYNET -10 4.09V 84.5F
:G1SOM-10>APAVT5,G4FNJ-1*,WIDE1*,WIDE2-1,qAR,GW0POA-10:=5112.31N700328.93W\243/000/A=000057Taunton RAYNET -10 4.10V 85.2F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\243/000/A=000057Taunton RAYNET -10 4.15V 86.1F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\243/000/A=000057Taunton RAYNET -10 4.10V 86.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,2E0ONV:=5112.31N700328.93W\243/000/A=000112Taunton RAYNET -10 4.15V 87.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\243/000/A=000115Taunton RAYNET -10 4.15V 86.5F
:G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,2E0ONV:=5112.31N700328.93W\243/000/A=000129Taunton RAYNET -10 4.15V 86.1F
: