This is the latest recevied packets stored in our database for station/object K0PEA-28. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/052025h5511.25N/17012.49EO131/022/A=043832 25 Sats 3.30V 13360m 30kt -5hC 25rH RO55CE 0Z1ACE 0T1OFR K0PEA 17m WSPR Pico Balloon PENS p-28 1827
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/051025h5513.74N/17007.50EO150/034/A=043832 25 Sats 3.90V 13360m 28kt -3hC 25rH RO55BF 0Z1GBF 0P1ZBQ K0PEA 17m WSPR Pico Balloon PENS p-28 1826
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/050025h5518.75N/17002.50EO131/022/A=043832 25 Sats 3.30V 13360m 28kt 5hC 26rH RO55AH 0Z1AAH 0T1DCQ K0PEA 17m WSPR Pico Balloon PENS p-28 1825
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/045025h5521.24N/16957.49EO113/037/A=043832 25 Sats 3.30V 13360m 28kt 2hC 26rH RO45XI 0Z1AXI 0Q1DCQ K0PEA 17m WSPR Pico Balloon PENS p-28 1824
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/044025h5523.75N/16947.50EO131/022/A=043832 24 Sats 3.80V 13360m 28kt 0hC 25rH RO45VJ 0Y1FVJ 0S1ZBQ K0PEA 17m WSPR Pico Balloon PENS p-28 1823
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/043025h5526.25N/16942.49EO131/022/A=043832 25 Sats 3.80V 13360m 28kt -2hC 25rH RO45UK 0Z1FUK 0Q1ZBQ K0PEA 17m WSPR Pico Balloon PENS p-28 1822
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/042025h5528.74N/16937.50EO113/037/A=043832 25 Sats 4.00V 13360m 28kt 4hC 26rH RO45TL 0Z1HTL 0S1DCQ K0PEA 17m WSPR Pico Balloon PENS p-28 1821
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/041025h5531.25N/16927.49EO131/022/A=043832 25 Sats 4.10V 13360m 28kt 4hC 26rH RO45RM 0Z1IRM 0S1DCQ K0PEA 17m WSPR Pico Balloon PENS p-28 1820
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/040025h5533.75N/16922.50EO131/033/A=043635 25 Sats 4.20V 13300m 27kt -8hC 25rH RO45QN 0Z1JQN 0U1ENP K0PEA 17m WSPR Pico Balloon PENS p-28 1819
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/034025h5541.25N/16907.50EO122/024/A=043832 25 Sats 4.00V 13360m --kt --hC --rH RO45NQ 0Z1HNQ K0PEA 17m WSPR Pico Balloon PENS p-28 1818
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/021025h5601.25N/16812.49EO123/026/A=043832 25 Sats 4.20V 13360m --kt --hC --rH RO46CA 0Z1JCA K0PEA 17m WSPR Pico Balloon PENS p-28 1817
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/014025h5608.75N/16752.50EO131/022/A=043832 25 Sats 4.10V 13360m 25kt 1hC 26rH RO36WD 0Z1IWD 0T1TJO K0PEA 17m WSPR Pico Balloon PENS p-28 1816
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/013025h5611.25N/16747.50EO131/022/A=043832 25 Sats 4.20V 13360m 25kt 3hC 26rH RO36VE 0Z1JVE 0V1TJO K0PEA 17m WSPR Pico Balloon PENS p-28 1815
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/012025h5613.74N/16742.49EO131/022/A=043832 25 Sats 4.20V 13360m 24kt -9hC 25rH RO36UF 0Z1JUF 0X1UUN K0PEA 17m WSPR Pico Balloon PENS p-28 1814
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/010025h5618.75N/16732.50EO132/022/A=043832 25 Sats 4.20V 13360m 22kt -8hC 25rH RO36SH 0Z1JSH 0S1FRM K0PEA 17m WSPR Pico Balloon PENS p-28 1813
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/005025h5621.24N/16727.49EO132/022/A=043832 24 Sats 4.10V 13360m 23kt -11hC 25rH RO36RI 0Y1IRI 0F1AGN K0PEA 17m WSPR Pico Balloon PENS p-28 1812
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/004025h5623.75N/16722.50EO132/022/A=043832 25 Sats 4.20V 13360m 23kt -9hC 25rH RO36QJ 0Z1JQJ 0H1AGN K0PEA 17m WSPR Pico Balloon PENS p-28 1811
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/001025h5631.25N/16707.50EO151/020/A=043635 25 Sats 4.20V 13300m --kt --hC --rH RO36NM 0Z1JNM K0PEA 17m WSPR Pico Balloon PENS p-28 1810
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/232025h5646.25N/16652.50EO151/025/A=043635 25 Sats 4.20V 13300m 22kt -11hC 25rH RO36KS 0Z1JKS 0P1FRM K0PEA 17m WSPR Pico Balloon PENS p-28 1809
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/224025h5701.25N/16637.50EO180/015/A=043635 25 Sats 4.20V 13300m --kt --hC --rH RO37HA 0Z1JHA K0PEA 17m WSPR Pico Balloon PENS p-28 1808
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/223025h5703.75N/16637.50EO148/030/A=043635 25 Sats 4.20V 13300m 25kt -7hC 25rH RO37HB 0Z1JHB 0P1PJO K0PEA 17m WSPR Pico Balloon PENS p-28 1807
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/215025h5721.24N/16617.50EO132/022/A=043635 25 Sats 4.20V 13300m 26kt -19hC 24rH RO37DI 0Z1JDI 0X1FYO K0PEA 17m WSPR Pico Balloon PENS p-28 1806
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/214025h5723.75N/16612.49EO160/023/A=043635 25 Sats 4.10V 13300m --kt --hC --rH RO37CJ 0Z1ICJ K0PEA 17m WSPR Pico Balloon PENS p-28 1805
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/212025h5731.25N/16607.50EO151/034/A=043438 25 Sats 4.10V 13240m 28kt -14hC 24rH RO37BM 0Z1IBM 0I1VBQ K0PEA 17m WSPR Pico Balloon PENS p-28 1804
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/211025h5736.24N/16602.50EO147/029/A=043635 25 Sats 3.50V 13300m 28kt -5hC 25rH RO37AO 0Z1CAO 0N1ZBQ K0PEA 17m WSPR Pico Balloon PENS p-28 1803