This is the latest recevied packets stored in our database for station/object 9W2UXP-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2UXP-6>PS0VX4,WIDE1-1,qAR,9W2HHP-1:`mG]p+6>/"4O} Batt=4.25V100% Sats:18 Dist:6.1km MaxSpd:87.0kmh Time:0h7m AvgSpd:47.2kmh|&b%^|
:9W2UXP-6>PS0WU3,WIDE1-1,qAR,9W2HHP-1:`mFwo]<>/"4H} Batt=4.25V100% Sats:17 Dist:4.2km MaxSpd:87.0kmh Time:0h6m AvgSpd:40.6kmh|&`%^|
:9W2UXP-6>PS0WW9,WIDE1-1,qAR,9W2HHP-1:`mF[n]<>/"4A} Batt=4.25V100% Sats:15 Dist:3.5km MaxSpd:87.0kmh Time:0h5m AvgSpd:39.2kmh|&^%^|
:9W2UXP-6>PS0XR1,WIDE1-1,qAR,9W2HHP-1:`mF,pI#>/"4F} Batt=4.25V100% Sats:15 Dist:2.3km MaxSpd:83.1kmh Time:0h4m AvgSpd:33.0kmh|&\%^|
:9W2UXP-6>PS0XT2,WIDE1-1,qAR,9W2HHP-1:`mEdog>/"4>} Batt=4.23V100% Sats:15 Dist:1.4km MaxSpd:69.7kmh Time:0h3m AvgSpd:24.6kmh|&Z%\|
:9W2UXP-6>PS0XW6,WIDE1-1,qAR,9W2HHP-1:`mEVn{I>/"4C} Batt=4.26V100% Sats:15 Dist:0.6km MaxSpd:55.1kmh Time:0h2m AvgSpd:13.2kmh|&X%_|
:9W2UXP-6>APLRT1,WIDE1-1,qAO,9M2VHF::9W2UXP-6 :PARM.V_Batt
:9W2UXP-6>APLRT1,WIDE1-1,qAO,9M2VHF::9W2UXP-6 :UNIT.VDC
: