This is the latest recevied packets stored in our database for station/object BG3EAJ-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG3EAJ-8>SYPQT3,TCPIP*,qAC,T2OSAKA:`-H/7P\`"3f}51WG6 for BG3EAJ 1249.3Km 12.1V S05
:BG3EAJ-8>SYPQT2,TCPIP*,qAC,T2OSAKA:`-H-&7P\`"3c}51WG6 for BG3EAJ 1249.3Km 12.1V S07
:BG3EAJ-8>SYPQT3,TCPIP*,qAC,T2OSAKA:`-H.7P\`"4K}51WG6 for BG3EAJ 1249.3Km 12.1V S05
:BG3EAJ-8>SYPQT5,TCPIP*,qAC,T2OSAKA:`-H/7P\`"4?}51WG6 for BG3EAJ 1249.2Km 12.1V S04
:BG3EAJ-8>SYPQT4,TCPIP*,qAC,T2OSAKA:`-H/7P\`"46}51WG6 for BG3EAJ 1249.2Km 12.1V S06
:BG3EAJ-8>SYPQT3,TCPIP*,qAC,T2OSAKA:`-H/&7P\`"3v}51WG6 for BG3EAJ 1249.2Km 12.1V S06
:BG3EAJ-8>SYPQT4,TCPIP*,qAC,T2OSAKA:`-H/7P\`"3r}51WG6 for BG3EAJ 1249.2Km 12.1V S05
:BG3EAJ-8>SYPQT4,TCPIP*,qAC,T2OSAKA:`-H/&7P\`"4'}51WG6 for BG3EAJ 1249.2Km 12.1V S06
:BG3EAJ-8>SYPQT3,TCPIP*,qAC,T2OSAKA:`-H.&7P\`"3o}51WG6 for BG3EAJ 1249.2Km 12.1V S05
:BG3EAJ-8>SYPQT4,TCPIP*,qAC,T2OSAKA:`-H/7P\`"4)}51WG6 for BG3EAJ 1249.1Km 12.1V S05
:BG3EAJ-8>SYPQT4,TCPIP*,qAC,T2OSAKA:`-H0:2>/`"4:}51WG6 for BG3EAJ 1249.1Km 12.2V S05
:BG3EAJ-8>SYPQT1,TCPIP*,qAC,T2OSAKA:`-H-:%>/`"4X}51WG6 for BG3EAJ 1249.0Km 12.2V S04
:BG3EAJ-8>SYPQT2,TCPIP*,qAC,T2OSAKA:`-H-)5P\`"3m}51WG6 for BG3EAJ 1249.0Km 12.2V S04
:BG3EAJ-8>SYPQT2,TCPIP*,qAC,T2OSAKA:`-H.=5>/`"3k}51WG6 for BG3EAJ 1249.0Km 12.1V S05
:BG3EAJ-8>SYPQT4,TCPIP*,qAC,T2OSAKA:`-H/3!>/`"4I}51WG6 for BG3EAJ 1249.0Km 12.1V S03
:BG3EAJ-8>SYPQT5,TCPIP*,qAC,T2OSAKA:`-H0:c>/`"4J}51WG6 for BG3EAJ 1249.0Km 12.2V S05
:BG3EAJ-8>SYPQT0,TCPIP*,qAC,T2OSAKA:`-H-"P\`"4d}51WG6 for BG3EAJ 1248.9Km 12.2V S06
:BG3EAJ-8>SYPQT1,TCPIP*,qAC,T2OSAKA:`-H-2">/`"3z}51WG6 for BG3EAJ 1248.8Km 12.2V S06
:BG3EAJ-8>SYPQT3,TCPIP*,qAC,T2OSAKA:`-H/3P\`"3\}51WG6 for BG3EAJ 1248.8Km 12.2V S06
:BG3EAJ-8>SYPQT3,TCPIP*,qAC,T2OSAKA:`-H.3P\`"3b}51WG6 for BG3EAJ 1248.8Km 12.2V S06
:BG3EAJ-8>SYPQT3,TCPIP*,qAC,T2OSAKA:`-H/3P\`"3_}51WG6 for BG3EAJ 1248.8Km 12.2V S06
:BG3EAJ-8>SYPQT3,TCPIP*,qAC,T2OSAKA:`-H.2/>/`"3r}51WG6 for BG3EAJ 1248.7Km 12.3V S05
:BG3EAJ-8>A51C5,TCPIP*,qAC,T2OSAKA:>F628C51F061C79 51WG6_20210508
:BG3EAJ-8>SYPQT5,TCPIP*,qAC,T2HAKATA:`-H(Xs>/`"4'}51WG6 for BG3EAJ 1248.6Km 14.0V S09
:BG3EAJ-8>SYPQT4,TCPIP*,qAC,T2HAKATA:`-H&&6>/`"4#}51WG6 for BG3EAJ 1248.6Km 14.0V S09
: