This is the latest recevied packets stored in our database for station/object Ummendorf. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN2:;Ummendorf*170959z4803.70N/00949.75E_195/021g...t049r...p...P014h75b09970/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:49% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Ummendorf*170929z4803.70N/00949.75E_217/025g...t049r...p...P013h73b09978/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:49% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Ummendorf*170859z4803.70N/00949.75E_203/021g...t049r...p...P011h72b09983/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Ummendorf*170829z4803.70N/00949.75E_215/015g...t049r...p...P011h73b09985/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Ummendorf*170759z4803.70N/00949.75E_207/012g...t047r...p...P011h74b09993/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Ummendorf*170729z4803.70N/00949.75E_210/014g...t047r...p...P011h74b09996/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Ummendorf*170659z4803.70N/00949.75E_209/021g...t047r...p...P010h74b10000/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN2:;Ummendorf*170628z4803.70N/00949.75E_208/017g...t048r...p...P008h73b10006/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Ummendorf*170558z4803.70N/00949.75E_220/017g...t048r...p...P006h73b10010/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Ummendorf*170528z4803.70N/00949.75E_220/019g...t048r...p...P002h71b10015/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Ummendorf*170458z4803.70N/00949.75E_200/015g...t047r...p...P001h72b10022/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Ummendorf*170428z4803.70N/00949.75E_235/012g...t047r...p...P001h72b10029/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Ummendorf*170358z4803.70N/00949.75E_219/014g...t047r...p...P001h72b10039/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Ummendorf*170328z4803.70N/00949.75E_226/011g...t047r...p...P001h74b10047/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NL:;Ummendorf*170258z4803.70N/00949.75E_203/008g...t047r...p...P001h74b10048/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Ummendorf*170228z4803.70N/00949.75E_234/011g...t047r...p...P001h75b10057/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NL:;Ummendorf*170158z4803.70N/00949.75E_240/010g...t047r...p...P001h75b10063/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Ummendorf*170128z4803.70N/00949.75E_223/011g...t046r...p...P001h75b10065/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Ummendorf*170058z4803.70N/00949.75E_216/010g...t047r...p...P001h75b10070/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2POLC:;Ummendorf*170028z4803.70N/00949.75E_219/017g...t047r...p...P000h74b10076/A=001795SA:0730 SU:1641 MA:1325 MU:2353 MP:45% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Ummendorf*0100z4803.70N/00949.75E_000/000g...t032r...p...P000h00b00000/A=001795SA: SU: MA: MU: MP:% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Ummendorf*162328z4803.70N/00949.75E_234/015g...t046r...p...P010h76b10081/A=001795SA:0729 SU:1642 MA:1307 MU:2244 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Ummendorf*162258z4803.70N/00949.75E_214/011g...t046r...p...P010h76b10083/A=001795SA:0729 SU:1642 MA:1307 MU:2244 MP:44% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Ummendorf*162228z4803.70N/00949.75E_234/007g...t046r...p...P010h76b10089/A=001795SA:0729 SU:1642 MA:1307 MU:2244 MP:44% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Ummendorf*162158z4803.70N/00949.75E_230/008g...t045r...p...P010h76b10091/A=001795SA:0729 SU:1642 MA:1307 MU:2244 MP:44% (c)wetterwarte-sued.com