This is the latest recevied packets stored in our database for station/object Winterlng. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2F5KAV:;Winterlng*171025z4810.87N/00906.83E_360/002g...t049r...p...P021h98b09940/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:49% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN2:;Winterlng*171000z4810.87N/00906.83E_360/001g...t048r...p...P018h98b09943/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:49% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Winterlng*170930z4810.87N/00906.83E_360/002g...t047r...p...P017h98b09950/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:49% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Winterlng*170900z4810.87N/00906.83E_360/001g...t047r...p...P016h98b09953/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:49% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Winterlng*170830z4810.87N/00906.83E_360/000g...t047r...p...P012h98b09957/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Winterlng*170800z4810.87N/00906.83E_360/000g...t046r...p...P010h98b09963/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Winterlng*170730z4810.87N/00906.83E_360/000g...t045r...p...P010h98b09966/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Winterlng*170700z4810.87N/00906.83E_360/007g...t045r...p...P009h97b09973/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN2:;Winterlng*170630z4810.87N/00906.83E_360/000g...t044r...p...P009h97b09979/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Winterlng*170600z4810.87N/00906.83E_360/006g...t044r...p...P007h97b09986/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Winterlng*170530z4810.87N/00906.83E_360/008g...t044r...p...P006h97b09992/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Winterlng*170500z4810.87N/00906.83E_360/000g...t043r...p...P005h97b09998/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Winterlng*170430z4810.87N/00906.83E_360/000g...t043r...p...P004h97b10004/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Winterlng*170400z4810.87N/00906.83E_360/000g...t044r...p...P003h96b10013/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Winterlng*170330z4810.87N/00906.83E_360/000g...t044r...p...P002h97b10022/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NL:;Winterlng*170300z4810.87N/00906.83E_360/000g...t044r...p...P002h97b10027/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Winterlng*170230z4810.87N/00906.83E_360/000g...t044r...p...P002h97b10033/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NL:;Winterlng*170200z4810.87N/00906.83E_360/000g...t043r...p...P002h97b10040/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Winterlng*170130z4810.87N/00906.83E_360/000g...t043r...p...P002h97b10045/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Winterlng*170100z4810.87N/00906.83E_360/001g...t043r...p...P001h96b10050/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2POLC:;Winterlng*170030z4810.87N/00906.83E_360/000g...t043r...p...P001h96b10051/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:45% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Winterlng*170000z4810.87N/00906.83E_360/000g...t043r...p...P001h96b10056/A=002589SA:0733 SU:1643 MA:1329 MU:2351 MP:45% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Winterlng*162330z4810.87N/00906.83E_360/000g...t043r...p...P037h96b10059/A=002589SA:0731 SU:1644 MA:1310 MU:2242 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Winterlng*162300z4810.87N/00906.83E_360/000g...t042r...p...P036h96b10061/A=002589SA:0731 SU:1644 MA:1310 MU:2242 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Winterlng*162230z4810.87N/00906.83E_360/000g...t042r...p...P035h96b10063/A=002589SA:0731 SU:1644 MA:1310 MU:2242 MP:44% (c)wetterwarte-sued.com