This is the latest recevied packets stored in our database for station/object Huerbel. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN2:;Huerbel *171000z4807.08N/01000.17E_251/018g...t050r...p...P020h88b09975/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:49% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Huerbel *170930z4807.08N/01000.17E_240/022g...t050r...p...P017h86b09981/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:49% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Huerbel *170900z4807.08N/01000.17E_222/018g...t049r...p...P017h86b09984/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:49% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Huerbel *170830z4807.08N/01000.17E_246/012g...t048r...p...P017h88b09988/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Huerbel *170800z4807.08N/01000.17E_200/012g...t047r...p...P017h88b09992/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Huerbel *170730z4807.08N/01000.17E_244/017g...t047r...p...P016h88b09998/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Huerbel *170700z4807.08N/01000.17E_206/017g...t048r...p...P014h87b10002/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:48% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN2:;Huerbel *170630z4807.08N/01000.17E_251/018g...t048r...p...P011h87b10006/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Huerbel *170600z4807.08N/01000.17E_188/016g...t048r...p...P009h87b10010/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Huerbel *170529z4807.08N/01000.17E_189/016g...t047r...p...P005h87b10016/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Huerbel *170459z4807.08N/01000.17E_156/012g...t047r...p...P004h87b10025/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Huerbel *170429z4807.08N/01000.17E_196/011g...t047r...p...P003h87b10035/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:47% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Huerbel *170359z4807.08N/01000.17E_211/007g...t046r...p...P003h88b10042/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Huerbel *170329z4807.08N/01000.17E_191/006g...t046r...p...P003h88b10049/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NL:;Huerbel *170259z4807.08N/01000.17E_256/007g...t046r...p...P003h88b10053/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Huerbel *170229z4807.08N/01000.17E_209/012g...t046r...p...P003h89b10060/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:46% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NL:;Huerbel *170159z4807.08N/01000.17E_244/011g...t046r...p...P003h89b10067/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Huerbel *170129z4807.08N/01000.17E_264/013g...t046r...p...P003h89b10070/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Huerbel *170059z4807.08N/01000.17E_257/010g...t046r...p...P002h88b10074/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2POLC:;Huerbel *170029z4807.08N/01000.17E_194/014g...t046r...p...P001h88b10078/A=001831SA:0730 SU:1640 MA:1324 MU:2352 MP:45% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Huerbel *0100z4807.08N/01000.17E_000/000g...t032r...p...P000h00b00000/A=001831SA: SU: MA: MU: MP:% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Huerbel *162329z4807.08N/01000.17E_211/011g...t046r...p...P017h89b10085/A=001831SA:0728 SU:1641 MA:1306 MU:2243 MP:45% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Huerbel *162259z4807.08N/01000.17E_232/008g...t046r...p...P017h89b10086/A=001831SA:0728 SU:1641 MA:1306 MU:2243 MP:44% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Huerbel *162228z4807.08N/01000.17E_217/007g...t046r...p...P017h89b10092/A=001831SA:0728 SU:1641 MA:1306 MU:2243 MP:44% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Huerbel *162158z4807.08N/01000.17E_232/008g...t046r...p...P017h89b10095/A=001831SA:0728 SU:1641 MA:1306 MU:2243 MP:44% (c)wetterwarte-sued.com