This is the latest recevied packets stored in our database for station/object Fichtelbe. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071900z5025.70N/01257.21E_260/022g...t048h93>9/8 5/005 6/042 7/055 33km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071800z5025.70N/01257.21E_260/021g...t048h93>9/8 4/005 6/017 7/035 38km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071700z5025.70N/01257.21E_240/022g029t050h93>10/9 RERA 5/003 7/110 8/180 38km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071600z5025.70N/01257.21E_240/025g032t050h87>10/8 RERA 1/013 6/076 8/091 64km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071500z5025.70N/01257.21E_240/029g040t054h87>12/10 5/011 7/087 7/110 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071400z5025.70N/01257.21E_240/020g030t054h87>12/10 RERA 7/008 7/017 8/043 68km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071300z5025.70N/01257.21E_210/023g033t052h93>11/10 RA 7/001 7/009 900 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071200z5025.70N/01257.21E_230/022g031t054h87>12/10 5/005 7/016 7/081 47km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071100z5025.70N/01257.21E_240/024g033t052h99>11/11 REFG 7/007 7/027 7/170 46km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*071000z5025.70N/01257.21E_240/021g030t050h99>10/10 RERA 5/<001 7/003 8/009 5km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*070900z5025.70N/01257.21E_240/021g029t050h99>10/10 FG 7/<001 8/004 700 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*070800z5025.70N/01257.21E_240/020g028t050h99>10/10 FG 7/<001 300 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*070700z5025.70N/01257.21E_240/020g028t050h99>10/10 FG 8/<001 150 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*070600z5025.70N/01257.21E_240/016g025t050h99>10/10 FG 8/<001 100 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*070500z5025.70N/01257.21E_240/018g026t050h99>10/10 FG 8/<001 100 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*070400z5025.70N/01257.21E_250/024g032t050h99>10/10 FG 8/<001 150 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*070300z5025.70N/01257.21E_240/024g038t050h99>10/10 FG 8/<001 200 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*070200z5025.70N/01257.21E_240/028g036t050h93>10/9 FG 7/<001 8/180 150 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*070100z5025.70N/01257.21E_230/024g031t048h99>9/9 FG 8/<001 8/240 400 A (SYNOP)
: