This is the latest recevied packets stored in our database for station/object BI4VNM-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI4VNM-9>S15US8,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-/nHj/`"3z}51G3 A0001.3Km 14.4V 26.1C 1012.4Pa S06 ��B0F73A Aprs 51G3
: BI4VNM-9>S15US8,WIDE1-1,WIDE2-1,qAR,BI4WVA-2:`0-/nHj/`"3z}51G3 A0001.3Km 14.4V 26.1C 1012.4Pa S06 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UT1,BI4VNM-10,WIDE1,BD4RGM-3,WIDE2*,qAO,BA4UNT-10:`0-6ZJj/`"3w}51G3 A0001.2Km 14.5V 25.9C 1012.6Pa S05 ËÕB0F73A Aprs 51G3 [Duplicate]
: BI4VNM-9>S15UT4,BI4VNM-10,WIDE1,BI4VTX-3,WIDE2*,qAO,BA4UNT-10:`0-<PJj/`"3s}51G3 A0001.1Km 14.4V 25.8C 1012.3Pa S04 ËÕB0F73A Aprs 51G3 [Duplicate]
: BI4VNM-9>S15UT0,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-4(Ij/`"3z}51G3 A0001.2Km 13.2V 26.1C 1012.5Pa S06 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UT0,BI4VNM-10,WIDE1,BD4RGM-3,WIDE2*,qAR,BG4UVY-15:`0-4(Ij/`"3z}51G3 A0001.2Km 13.2V 26.1C 1012.5Pa S06 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UT1,BI4VNM-10*,WIDE1*,WIDE2-1,qAR,BI4WVA-2:`0-62Kj/`"3y}51G3 A0001.2Km 12.6V 26.1C 1012.5Pa S06 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UT1,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-6ZJj/`"3w}51G3 A0001.2Km 14.5V 25.9C 1012.6Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UT1,BI4VNM-10,WIDE1,BD4RGM-3,WIDE2*,qAR,BI4WQB-10:`0-6ZJj/`"3w}51G3 A0001.2Km 14.5V 25.9C 1012.6Pa S05 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UT4,BI4VNM-10,WIDE1,BI4VTX-3,WIDE2*,qAO,BA4TPP-10:`0-<PJj/`"3s}51G3 A0001.1Km 14.4V 25.8C 1012.3Pa S04 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UU1,BI4VNM-10,WIDE1,BD4RGM-3,WIDE2*,qAO,BH4ERY-15:`0-OZHj/`"3n}51G3 A0000.8Km 14.5V 25.8C 1012.2Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UU1,WIDE1-1,WIDE2-1,qAR,BI4WVA-2:`0-OZHj/`"3n}51G3 A0000.8Km 14.5V 25.8C 1012.2Pa S05 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UU4,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-WPJj/`"3i}51G3 A0000.6Km 14.5V 25.7C 1012.1Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UU4,BI4VNM-10,WIDE1,BD4RGM-3,WIDE2*,qAR,BG4UVY-15:`0-WPJj/`"3i}51G3 A0000.6Km 14.5V 25.7C 1012.1Pa S05 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UU7,BD4TSK-10,WIDE1,BD4RGM-3,WIDE2*,qAR,BG4UVY-15:`0-adHj/`"3s}51G3 A0000.5Km 14.5V 25.6C 1012.3Pa S05 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UV1,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BH4ERY-10:`0-ynQj/`"3v}51G3 A0003.7Km 14.5V 28.1C 1012.1Pa S05 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UV1,BI4VNM-10,WIDE1,BD4RGM-3,WIDE2*,qAR,BG4UVY-15:`0-ynQj/`"3v}51G3 A0003.7Km 14.5V 28.1C 1012.1Pa S05 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UV1,BI4VNM-10*,WIDE1*,WIDE2-1,qAR,BI4WVA-2:`0-|xUj/`"3x}51G3 A0003.7Km 14.5V 28.1C 1011.8Pa S05 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UV4,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-{0cj/`"4$}51G3 A0003.6Km 14.5V 28.0C 1011.7Pa S07 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UV4,BI4VNM-10,WIDE1,BD4RGM-3,WIDE2*,qAR,BI4WQB-10:`0-{0cj/`"4$}51G3 A0003.6Km 14.5V 28.0C 1011.7Pa S07 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UV4,BI4VNM-10,WIDE1,BY4SZ-10,WIDE2*,qAO,BG5EWT-10:`0-y1Uj/`"3z}51G3 A0003.5Km 14.5V 28.0C 1011.9Pa S09 ��B0F73A Aprs 51G3
: BI4VNM-9>S15UV4,BI4VNM-10,WIDE1,BD4RGM-3,WIDE2*,qAR,BG4UVY-15:`0-y1Uj/`"3z}51G3 A0003.5Km 14.5V 28.0C 1011.9Pa S09 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UV4,TCPIP*,qAC,T2TOKYO:`0-x&hj/`"3x}51G3 A0003.5Km 14.5V 27.9C 1011.7Pa S09 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UV3,TCPIP*,qAC,T2TOKYO:`0-saj/`"4$}51G3 A0003.4Km 14.6V 27.8C 1011.6Pa S08 ËÕB0F73A Aprs 51G3
: BI4VNM-9>S15UV0,TCPIP*,qAC,T2TOKYO:`0-kDWj/`"4!}51G3 A0003.3Km 14.6V 27.8C 1011.8Pa S08 ËÕB0F73A Aprs 51G3