This is the latest recevied packets stored in our database for station/object BD4KM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4KM-7>AP51G2,TCPIP*,qAC,T2JKTP:!3156.91N/11430.29E>181/058/A=000190APRS 51Track 51G2 A0000.0Km 5.0V S08
: BD4KM-7>51G2S,TCPIP*,qAC,T2JKTP:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3212.40N/11435.68E>192/058/A=000150APRS 51Track 51G2 A0014.2Km 5.1V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11435.74E>185/058/A=000154APRS 51Track 51G2 A0013.6Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3213.08N/11435.77E>183/059/A=000147APRS 51Track 51G2 A0012.9Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3213.42N/11435.81E>187/059/A=000157APRS 51Track 51G2 A0012.3Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3213.77N/11435.88E>190/058/A=000157APRS 51Track 51G2 A0011.6Km 5.0V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3214.10N/11435.95E>190/058/A=000150APRS 51Track 51G2 A0011.0Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3214.44N/11436.02E>188/059/A=000170APRS 51Track 51G2 A0010.4Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3214.79N/11436.05E>180/058/A=000157APRS 51Track 51G2 A0009.7Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3215.13N/11436.03E>173/058/A=000167APRS 51Track 51G2 A0009.1Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3215.48N/11435.98E>172/059/A=000180APRS 51Track 51G2 A0008.4Km 5.0V S09
: BD4KM-7>51G2S,TCPIP*,qAC,T2HK:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3217.97N/11435.83E>193/058/A=000196APRS 51Track 51G2 A0003.8Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3218.30N/11435.94E>196/059/A=000206APRS 51Track 51G2 A0003.2Km 5.1V S05
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3218.63N/11436.05E>193/058/A=000203APRS 51Track 51G2 A0002.5Km 5.1V S06
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3218.97N/11436.12E>183/059/A=000203APRS 51Track 51G2 A0001.9Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3219.32N/11436.11E>168/058/A=000186APRS 51Track 51G2 A0001.2Km 5.1V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3219.65N/11435.99E>156/058/A=000170APRS 51Track 51G2 A0000.6Km 5.0V S05
: BD4KM-7>51G2S,TCPIP*,qAC,T2TAIPEI:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3219.95N/11435.79E>144/058/A=000170APRS 51Track 51G2 A0000.0Km 5.0V S06
: BD4KM-7>51G2S,TCPIP*,qAC,T2FUKUOKA:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3253.94N/11543.98E>210/027/A=000209APRS 51Track 51G2 A0000.0Km 4.9V S05
: BD4KM-7>51G2S,TCPIP*,qAC,T2HK:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TOKYO:!3253.84N/11544.34E>285/032/A=000147APRS 51Track 51G2 A0000.0Km 4.9V S04